Coronavirus (Covid-19) cases in Ecuador on 09-May-2021.
Ecuador Coronavirus Update - Coronavirus cases climb to 398,921, Total Deaths reaches to 19,137 on 09-May-2021
In Ecuador total confirmed cases of Coronavirus (COVID-19) have increased to 398,921, while 19,137 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Ecuador:
| Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
|---|---|---|---|---|---|
| 1. | 18-Mar-2020 | 168 | 57 | 3 | 1 |
| 2. | 19-Mar-2020 | 260 | 92 | 3 | 0 |
| 3. | 20-Mar-2020 | 426 | 166 | 7 | 4 |
| 4. | 21-Mar-2020 | 426 | 166 | 7 | 4 |
| 5. | 22-Mar-2020 | 789 | 257 | 14 | 7 |
| 6. | 23-Mar-2020 | 981 | 192 | 18 | 4 |
| 7. | 24-Mar-2020 | 1,082 | 101 | 27 | 9 |
| 8. | 25-Mar-2020 | 1,211 | 129 | 29 | 2 |
| 9. | 26-Mar-2020 | 1,403 | 192 | 34 | 5 |
| 10. | 27-Mar-2020 | 1,627 | 224 | 41 | 7 |
| 11. | 28-Mar-2020 | 1,823 | 196 | 48 | 7 |
| 12. | 29-Mar-2020 | 1,924 | 101 | 58 | 10 |
| 13. | 30-Mar-2020 | 1,966 | 42 | 62 | 4 |
| 14. | 31-Mar-2020 | 2,302 | 336 | 79 | 17 |
| 15. | 01-Apr-2020 | 2,758 | 456 | 98 | 19 |
| 16. | 02-Apr-2020 | 3,163 | 405 | 120 | 22 |
| 17. | 03-Apr-2020 | 3,368 | 205 | 145 | 25 |
| 18. | 04-Apr-2020 | 3,465 | 97 | 172 | 27 |
| 19. | 05-Apr-2020 | 3,646 | 181 | 180 | 8 |
| 20. | 06-Apr-2020 | 3,747 | 101 | 191 | 11 |
| 21. | 07-Apr-2020 | 3,995 | 248 | 220 | 29 |
| 22. | 08-Apr-2020 | 4,450 | 455 | 242 | 22 |
| 23. | 09-Apr-2020 | 4,965 | 515 | 272 | 30 |
| 24. | 10-Apr-2020 | 7,161 | 2,196 | 297 | 25 |
| 25. | 11-Apr-2020 | 7,257 | 96 | 315 | 18 |
| 26. | 12-Apr-2020 | 7,466 | 209 | 333 | 18 |
| 27. | 13-Apr-2020 | 7,529 | 63 | 355 | 22 |
| 28. | 14-Apr-2020 | 7,603 | 74 | 369 | 14 |
| 29. | 15-Apr-2020 | 7,858 | 255 | 388 | 19 |
| 30. | 16-Apr-2020 | 8,225 | 367 | 403 | 15 |
| 31. | 17-Apr-2020 | 8,450 | 225 | 421 | 18 |
| 32. | 18-Apr-2020 | 9,022 | 572 | 456 | 35 |
| 33. | 19-Apr-2020 | 9,468 | 446 | 474 | 18 |
| 34. | 20-Apr-2020 | 10,128 | 660 | 507 | 33 |
| 35. | 21-Apr-2020 | 10,398 | 270 | 520 | 13 |
| 36. | 22-Apr-2020 | 10,850 | 452 | 537 | 17 |
| 37. | 23-Apr-2020 | 11,183 | 333 | 560 | 23 |
| 38. | 24-Apr-2020 | 22,719 | 11,536 | 576 | 16 |
| 39. | 25-Apr-2020 | 22,719 | 0 | 576 | 0 |
| 40. | 26-Apr-2020 | 22,719 | 0 | 576 | 0 |
| 41. | 27-Apr-2020 | 23,240 | 521 | 663 | 87 |
| 42. | 28-Apr-2020 | 24,258 | 1,018 | 871 | 208 |
| 43. | 29-Apr-2020 | 24,675 | 417 | 883 | 12 |
| 44. | 30-Apr-2020 | 24,934 | 259 | 900 | 17 |
| 45. | 01-May-2020 | 26,336 | 1,402 | 1,063 | 163 |
| 46. | 02-May-2020 | 27,464 | 1,128 | 1,371 | 308 |
| 47. | 03-May-2020 | 29,538 | 2,074 | 1,564 | 193 |
| 48. | 04-May-2020 | 29,538 | 2,074 | 1,564 | 193 |
| 49. | 05-May-2020 | 31,881 | 0 | 1,569 | 0 |
| 50. | 06-May-2020 | 29,420 | 0 | 1,618 | 49 |
| 51. | 07-May-2020 | 30,298 | 878 | 1,654 | 36 |
| 52. | 08-May-2020 | 28,818 | 0 | 1,704 | 50 |
| 53. | 09-May-2020 | 29,071 | 253 | 1,717 | 13 |
| 54. | 10-May-2020 | 29,559 | 488 | 2,127 | 410 |
| 55. | 11-May-2020 | 29,509 | 0 | 2,145 | 18 |
| 56. | 12-May-2020 | 29,509 | 0 | 2,145 | 0 |
| 57. | 13-May-2020 | 30,486 | 67 | 2,334 | 7 |
| 58. | 14-May-2020 | 30,502 | 16 | 2,338 | 4 |
| 59. | 15-May-2020 | 31,467 | 965 | 2,594 | 256 |
| 60. | 16-May-2020 | 32,763 | 1,296 | 2,688 | 94 |
| 61. | 17-May-2020 | 33,182 | 419 | 2,736 | 48 |
| 62. | 18-May-2020 | 33,582 | 400 | 2,799 | 63 |
| 63. | 19-May-2020 | 34,151 | 569 | 2,839 | 40 |
| 64. | 20-May-2020 | 34,854 | 703 | 2,888 | 49 |
| 65. | 21-May-2020 | 35,306 | 452 | 2,939 | 51 |
| 66. | 22-May-2020 | 35,828 | 522 | 3,056 | 117 |
| 67. | 23-May-2020 | 36,258 | 430 | 3,096 | 40 |
| 68. | 24-May-2020 | 36,756 | 498 | 3,108 | 12 |
| 69. | 25-May-2020 | 37,355 | 599 | 3,203 | 95 |
| 70. | 26-May-2020 | 37,355 | 0 | 3,203 | 0 |
| 71. | 27-May-2020 | 38,103 | 748 | 3,275 | 72 |
| 72. | 28-May-2020 | 38,471 | 368 | 3,313 | 38 |
| 73. | 29-May-2020 | 38,571 | 100 | 3,334 | 21 |
| 74. | 30-May-2020 | 38,571 | 0 | 3,334 | 0 |
| 75. | 31-May-2020 | 39,098 | 527 | 3,358 | 24 |
| 76. | 01-Jun-2020 | 39,994 | 896 | 3,394 | 36 |
| 77. | 02-Jun-2020 | 40,414 | 420 | 3,438 | 44 |
| 78. | 03-Jun-2020 | 40,966 | 552 | 3,486 | 48 |
| 79. | 04-Jun-2020 | 40,966 | 0 | 3,486 | 0 |
| 80. | 05-Jun-2020 | 41,575 | 609 | 3,534 | 48 |
| 81. | 06-Jun-2020 | 42,728 | 1,153 | 3,608 | 74 |
| 82. | 07-Jun-2020 | 43,120 | 392 | 3,621 | 13 |
| 83. | 08-Jun-2020 | 43,378 | 258 | 3,642 | 21 |
| 84. | 09-Jun-2020 | 43,917 | 539 | 3,690 | 48 |
| 85. | 10-Jun-2020 | 44,440 | 523 | 3,720 | 30 |
| 86. | 11-Jun-2020 | 44,440 | 0 | 3,720 | 0 |
| 87. | 12-Jun-2020 | 45,778 | 1,338 | 3,828 | 108 |
| 88. | 13-Jun-2020 | 46,356 | 578 | 3,874 | 46 |
| 89. | 14-Jun-2020 | 46,356 | 0 | 3,874 | 0 |
| 90. | 15-Jun-2020 | 47,322 | 571 | 3,929 | 33 |
| 91. | 16-Jun-2020 | 47,943 | 621 | 3,970 | 41 |
| 92. | 17-Jun-2020 | 48,490 | 547 | 4,007 | 37 |
| 93. | 18-Jun-2020 | 49,097 | 607 | 4,087 | 80 |
| 94. | 19-Jun-2020 | 49,731 | 634 | 4,156 | 69 |
| 95. | 20-Jun-2020 | 49,731 | 0 | 4,156 | 0 |
| 96. | 21-Jun-2020 | 50,640 | 909 | 4,223 | 67 |
| 97. | 22-Jun-2020 | 50,640 | 0 | 4,223 | 0 |
| 98. | 23-Jun-2020 | 51,643 | 1,003 | 4,274 | 51 |
| 99. | 24-Jun-2020 | 51,643 | 0 | 4,274 | 0 |
| 100. | 25-Jun-2020 | 53,156 | 1,513 | 4,343 | 69 |
| 101. | 26-Jun-2020 | 53,156 | 0 | 4,343 | 0 |
| 102. | 27-Jun-2020 | 54,574 | 718 | 4,424 | 18 |
| 103. | 28-Jun-2020 | 55,255 | 681 | 4,429 | 5 |
| 104. | 29-Jun-2020 | 55,665 | 410 | 4,502 | 73 |
| 105. | 30-Jun-2020 | 56,432 | 767 | 4,527 | 25 |
| 106. | 01-Jul-2020 | 58,257 | 1,825 | 4,576 | 49 |
| 107. | 02-Jul-2020 | 59,468 | 1,211 | 4,639 | 63 |
| 108. | 03-Jul-2020 | 60,657 | 1,189 | 4,700 | 61 |
| 109. | 04-Jul-2020 | 61,535 | 878 | 4,769 | 69 |
| 110. | 05-Jul-2020 | 61,958 | 423 | 4,781 | 12 |
| 111. | 06-Jul-2020 | 62,380 | 422 | 4,821 | 40 |
| 112. | 07-Jul-2020 | 63,245 | 865 | 4,873 | 52 |
| 113. | 08-Jul-2020 | 63,245 | 0 | 4,873 | 0 |
| 114. | 09-Jul-2020 | 64,221 | 976 | 4,900 | 27 |
| 115. | 10-Jul-2020 | 65,018 | 797 | 4,939 | 39 |
| 116. | 11-Jul-2020 | 67,209 | 2,191 | 5,031 | 92 |
| 117. | 12-Jul-2020 | 67,870 | 661 | 5,047 | 16 |
| 118. | 13-Jul-2020 | 68,459 | 589 | 5,063 | 16 |
| 119. | 14-Jul-2020 | 69,570 | 1,111 | 5,130 | 67 |
| 120. | 15-Jul-2020 | 69,570 | 0 | 5,130 | 0 |
| 121. | 16-Jul-2020 | 71,365 | 1,036 | 5,207 | 49 |
| 122. | 17-Jul-2020 | 72,444 | 1,079 | 5,250 | 43 |
| 123. | 18-Jul-2020 | 73,382 | 938 | 5,282 | 32 |
| 124. | 19-Jul-2020 | 74,013 | 631 | 5,313 | 31 |
| 125. | 20-Jul-2020 | 74,620 | 607 | 5,318 | 5 |
| 126. | 21-Jul-2020 | 76,217 | 1,597 | 5,366 | 48 |
| 127. | 22-Jul-2020 | 77,257 | 1,040 | 5,418 | 52 |
| 128. | 23-Jul-2020 | 78,148 | 891 | 5,439 | 21 |
| 129. | 24-Jul-2020 | 79,049 | 901 | 5,468 | 29 |
| 130. | 25-Jul-2020 | 80,036 | 987 | 5,507 | 39 |
| 131. | 26-Jul-2020 | 80,694 | 658 | 5,515 | 8 |
| 132. | 27-Jul-2020 | 81,161 | 467 | 5,532 | 17 |
| 133. | 28-Jul-2020 | 82,279 | 1,118 | 5,584 | 52 |
| 134. | 29-Jul-2020 | 83,193 | 914 | 5,623 | 39 |
| 135. | 30-Jul-2020 | 83,193 | 0 | 5,623 | 0 |
| 136. | 01-Aug-2020 | 85,355 | 0 | 5,702 | 0 |
| 137. | 31-Jul-2020 | 85,355 | 985 | 5,702 | 45 |
| 138. | 03-Aug-2020 | 87,041 | 517 | 5,767 | 17 |
| 139. | 04-Aug-2020 | 87,963 | 922 | 5,808 | 41 |
| 140. | 05-Aug-2020 | 88,866 | 903 | 5,847 | 39 |
| 141. | 06-Aug-2020 | 90,537 | 1,671 | 5,877 | 30 |
| 142. | 07-Aug-2020 | 90,537 | 0 | 5,877 | 0 |
| 143. | 08-Aug-2020 | 93,572 | 1,603 | 5,916 | 19 |
| 144. | 09-Aug-2020 | 94,459 | 887 | 5,922 | 6 |
| 145. | 10-Aug-2020 | 94,701 | 242 | 5,932 | 10 |
| 146. | 11-Aug-2020 | 94,701 | 0 | 5,932 | 0 |
| 147. | 12-Aug-2020 | 97,110 | 1,547 | 5,984 | 33 |
| 148. | 13-Aug-2020 | 98,343 | 1,233 | 6,010 | 26 |
| 149. | 14-Aug-2020 | 99,409 | 1,066 | 6,030 | 20 |
| 150. | 15-Aug-2020 | 100,688 | 1,279 | 6,065 | 35 |
| 151. | 16-Aug-2020 | 101,542 | 854 | 6,070 | 5 |
| 152. | 17-Aug-2020 | 101,542 | 0 | 6,070 | 0 |
| 153. | 18-Aug-2020 | 102,941 | 1,190 | 6,105 | 22 |
| 154. | 19-Aug-2020 | 104,475 | 1,534 | 6,146 | 41 |
| 155. | 20-Aug-2020 | 105,508 | 1,033 | 6,200 | 54 |
| 156. | 21-Aug-2020 | 106,481 | 973 | 6,248 | 48 |
| 157. | 22-Aug-2020 | 107,089 | 608 | 6,277 | 29 |
| 158. | 23-Aug-2020 | 107,769 | 680 | 6,310 | 33 |
| 159. | 24-Aug-2020 | 108,289 | 520 | 6,322 | 12 |
| 160. | 25-Aug-2020 | 109,030 | 741 | 6,368 | 46 |
| 161. | 26-Aug-2020 | 110,549 | 1,519 | 6,410 | 42 |
| 162. | 27-Aug-2020 | 111,219 | 670 | 6,471 | 61 |
| 163. | 28-Aug-2020 | 111,219 | 0 | 6,471 | 0 |
| 164. | 29-Aug-2020 | 112,141 | 0 | 6,504 | 0 |
| 165. | 30-Aug-2020 | 113,648 | 742 | 6,555 | 18 |
| 166. | 31-Aug-2020 | 113,767 | 119 | 6,556 | 1 |
| 167. | 01-Sep-2020 | 114,309 | 542 | 6,571 | 15 |
| 168. | 02-Sep-2020 | 115,457 | 1,148 | 6,619 | 48 |
| 169. | 03-Sep-2020 | 115,457 | 0 | 6,619 | 0 |
| 170. | 04-Sep-2020 | 116,360 | 0 | 6,648 | 0 |
| 171. | 05-Sep-2020 | 118,045 | 870 | 6,724 | 50 |
| 172. | 06-Sep-2020 | 118,045 | 0 | 6,724 | 0 |
| 173. | 07-Sep-2020 | 110,092 | 308 | 10,576 | 52 |
| 174. | 08-Sep-2020 | 110,757 | 665 | 10,627 | 51 |
| 175. | 09-Sep-2020 | 112,166 | 1,409 | 10,701 | 74 |
| 176. | 10-Sep-2020 | 113,206 | 1,040 | 10,749 | 48 |
| 177. | 11-Sep-2020 | 114,732 | 1,526 | 10,836 | 87 |
| 178. | 12-Sep-2020 | 116,451 | 1,719 | 10,864 | 28 |
| 179. | 13-Sep-2020 | 116,451 | 0 | 10,864 | 0 |
| 180. | 16-Sep-2020 | 121,525 | 1,972 | 10,996 | 33 |
| 181. | 17-Sep-2020 | 122,257 | 732 | 11,029 | 33 |
| 182. | 18-Sep-2020 | 122,257 | 0 | 11,029 | 0 |
| 183. | 19-Sep-2020 | 125,620 | 1,491 | 11,084 | 40 |
| 184. | 20-Sep-2020 | 126,419 | 799 | 11,090 | 6 |
| 185. | 21-Sep-2020 | 126,711 | 292 | 11,095 | 5 |
| 186. | 22-Sep-2020 | 127,643 | 932 | 11,126 | 31 |
| 187. | 23-Sep-2020 | 129,892 | 2,249 | 11,171 | 45 |
| 188. | 24-Sep-2020 | 131,146 | 1,254 | 11,213 | 42 |
| 189. | 25-Sep-2020 | 132,475 | 1,329 | 11,236 | 23 |
| 190. | 26-Sep-2020 | 133,981 | 1,506 | 11,273 | 37 |
| 191. | 27-Sep-2020 | 133,981 | 0 | 11,273 | 0 |
| 192. | 28-Sep-2020 | 134,965 | 218 | 11,280 | 1 |
| 193. | 29-Sep-2020 | 135,749 | 784 | 11,312 | 32 |
| 194. | 30-Sep-2020 | 137,047 | 1,298 | 11,355 | 43 |
| 195. | 01-Oct-2020 | 137,047 | 0 | 11,355 | 0 |
| 196. | 02-Oct-2020 | 139,534 | 950 | 11,495 | 62 |
| 197. | 03-Oct-2020 | 140,351 | 817 | 11,597 | 102 |
| 198. | 04-Oct-2020 | 141,034 | 683 | 11,647 | 50 |
| 199. | 05-Oct-2020 | 141,339 | 305 | 11,681 | 34 |
| 200. | 06-Oct-2020 | 142,056 | 717 | 11,702 | 21 |
| 201. | 07-Oct-2020 | 143,531 | 1,475 | 11,743 | 41 |
| 202. | 08-Oct-2020 | 145,045 | 1,514 | 12,141 | 398 |
| 203. | 09-Oct-2020 | 145,848 | 803 | 12,175 | 34 |
| 204. | 10-Oct-2020 | 145,848 | 0 | 12,175 | 0 |
| 205. | 11-Oct-2020 | 147,033 | 205 | 12,191 | 3 |
| 206. | 12-Oct-2020 | 147,315 | 282 | 12,218 | 27 |
| 207. | 13-Oct-2020 | 148,171 | 856 | 12,235 | 17 |
| 208. | 14-Oct-2020 | 148,171 | 0 | 12,235 | 0 |
| 209. | 15-Oct-2020 | 150,360 | 1,277 | 12,306 | 42 |
| 210. | 16-Oct-2020 | 151,659 | 1,299 | 12,357 | 51 |
| 211. | 17-Oct-2020 | 151,659 | 0 | 12,357 | 0 |
| 212. | 18-Oct-2020 | 153,289 | 867 | 12,387 | 12 |
| 213. | 19-Oct-2020 | 153,423 | 134 | 12,395 | 8 |
| 214. | 20-Oct-2020 | 154,115 | 692 | 12,404 | 9 |
| 215. | 21-Oct-2020 | 155,625 | 1,510 | 12,453 | 49 |
| 216. | 22-Oct-2020 | 156,451 | 826 | 12,500 | 47 |
| 217. | 23-Oct-2020 | 158,270 | 1,819 | 12,528 | 28 |
| 218. | 24-Oct-2020 | 159,614 | 1,344 | 12,542 | 14 |
| 219. | 25-Oct-2020 | 161,635 | 2,021 | 12,553 | 11 |
| 220. | 26-Oct-2020 | 162,178 | 543 | 12,573 | 20 |
| 221. | 27-Oct-2020 | 163,192 | 1,014 | 12,588 | 15 |
| 222. | 28-Oct-2020 | 164,908 | 1,716 | 12,608 | 20 |
| 223. | 29-Oct-2020 | 166,302 | 1,394 | 12,622 | 14 |
| 224. | 30-Oct-2020 | 168,192 | 1,045 | 12,670 | 38 |
| 225. | 31-Oct-2020 | 168,192 | 1,045 | 12,670 | 38 |
| 226. | 01-Nov-2020 | 169,194 | 1,002 | 12,684 | 14 |
| 227. | 02-Nov-2020 | 169,562 | 368 | 12,692 | 8 |
| 228. | 03-Nov-2020 | 170,110 | 548 | 12,698 | 6 |
| 229. | 04-Nov-2020 | 170,110 | 0 | 12,698 | 0 |
| 230. | 05-Nov-2020 | 171,783 | 350 | 12,730 | 26 |
| 231. | 06-Nov-2020 | 172,508 | 725 | 12,761 | 31 |
| 232. | 07-Nov-2020 | 173,486 | 978 | 12,815 | 54 |
| 233. | 08-Nov-2020 | 174,907 | 1,421 | 12,830 | 15 |
| 234. | 09-Nov-2020 | 175,269 | 362 | 12,839 | 9 |
| 235. | 10-Nov-2020 | 175,711 | 442 | 12,849 | 10 |
| 236. | 11-Nov-2020 | 176,630 | 919 | 12,920 | 71 |
| 237. | 12-Nov-2020 | 177,513 | 883 | 12,946 | 26 |
| 238. | 13-Nov-2020 | 177,513 | 0 | 12,946 | 0 |
| 239. | 14-Nov-2020 | 179,627 | 953 | 12,997 | 20 |
| 240. | 15-Nov-2020 | 179,627 | 0 | 12,997 | 0 |
| 241. | 16-Nov-2020 | 180,676 | 381 | 13,016 | 8 |
| 242. | 17-Nov-2020 | 181,104 | 428 | 13,025 | 9 |
| 243. | 18-Nov-2020 | 182,250 | 1,146 | 13,052 | 27 |
| 244. | 19-Nov-2020 | 183,246 | 996 | 13,073 | 21 |
| 245. | 20-Nov-2020 | 183,840 | 594 | 13,095 | 22 |
| 246. | 21-Nov-2020 | 184,876 | 1,036 | 13,139 | 44 |
| 247. | 22-Nov-2020 | 184,876 | 0 | 13,139 | 0 |
| 248. | 23-Nov-2020 | 185,944 | 301 | 13,225 | 24 |
| 249. | 24-Nov-2020 | 186,436 | 492 | 13,264 | 39 |
| 250. | 25-Nov-2020 | 187,230 | 794 | 13,288 | 24 |
| 251. | 26-Nov-2020 | 188,138 | 908 | 13,316 | 28 |
| 252. | 27-Nov-2020 | 188,138 | 0 | 13,316 | 0 |
| 253. | 28-Nov-2020 | 190,909 | 1,375 | 13,371 | 13 |
| 254. | 29-Nov-2020 | 192,117 | 1,208 | 13,423 | 52 |
| 255. | 30-Nov-2020 | 192,685 | 568 | 13,461 | 38 |
| 256. | 01-Dec-2020 | 193,673 | 988 | 13,501 | 40 |
| 257. | 02-Dec-2020 | 194,876 | 1,203 | 13,562 | 61 |
| 258. | 03-Dec-2020 | 195,884 | 1,008 | 13,612 | 50 |
| 259. | 04-Dec-2020 | 195,884 | 0 | 13,612 | 0 |
| 260. | 05-Dec-2020 | 197,391 | 909 | 13,756 | 60 |
| 261. | 06-Dec-2020 | 197,998 | 607 | 13,778 | 22 |
| 262. | 07-Dec-2020 | 198,244 | 246 | 13,780 | 2 |
| 263. | 08-Dec-2020 | 198,752 | 508 | 13,794 | 14 |
| 264. | 09-Dec-2020 | 199,228 | 476 | 13,814 | 20 |
| 265. | 10-Dec-2020 | 200,379 | 1,151 | 13,850 | 36 |
| 266. | 11-Dec-2020 | 200,765 | 386 | 13,858 | 8 |
| 267. | 12-Dec-2020 | 200,765 | 0 | 13,858 | 0 |
| 268. | 13-Dec-2020 | 202,110 | 586 | 13,875 | 1 |
| 269. | 14-Dec-2020 | 202,180 | 70 | 13,875 | 0 |
| 270. | 15-Dec-2020 | 202,356 | 176 | 13,896 | 21 |
| 271. | 16-Dec-2020 | 203,461 | 1,105 | 13,915 | 19 |
| 272. | 17-Dec-2020 | 204,249 | 788 | 13,932 | 17 |
| 273. | 18-Dec-2020 | 205,003 | 754 | 13,942 | 10 |
| 274. | 19-Dec-2020 | 205,920 | 917 | 13,948 | 6 |
| 275. | 20-Dec-2020 | 206,257 | 337 | 13,948 | 0 |
| 276. | 21-Dec-2020 | 206,329 | 72 | 13,949 | 1 |
| 277. | 22-Dec-2020 | 206,364 | 35 | 13,949 | 0 |
| 278. | 23-Dec-2020 | 207,084 | 720 | 13,962 | 13 |
| 279. | 24-Dec-2020 | 208,010 | 926 | 13,977 | 15 |
| 280. | 25-Dec-2020 | 208,828 | 818 | 13,984 | 7 |
| 281. | 26-Dec-2020 | 209,274 | 446 | 13,990 | 6 |
| 282. | 27-Dec-2020 | 209,355 | 81 | 13,992 | 2 |
| 283. | 28-Dec-2020 | 209,758 | 403 | 13,994 | 2 |
| 284. | 29-Dec-2020 | 210,326 | 568 | 14,001 | 7 |
| 285. | 30-Dec-2020 | 211,512 | 1,186 | 14,023 | 22 |
| 286. | 31-Dec-2020 | 212,512 | 1,000 | 14,034 | 11 |
| 287. | 01-Jan-2021 | 213,378 | 866 | 14,051 | 17 |
| 288. | 02-Jan-2021 | 214,513 | 1,135 | 14,059 | 8 |
| 289. | 03-Jan-2021 | 214,614 | 101 | 14,059 | 0 |
| 290. | 04-Jan-2021 | 215,080 | 466 | 14,069 | 10 |
| 291. | 05-Jan-2021 | 215,080 | 0 | 14,069 | 0 |
| 292. | 06-Jan-2021 | 217,377 | 1,294 | 14,146 | 43 |
| 293. | 07-Jan-2021 | 218,385 | 1,008 | 14,158 | 12 |
| 294. | 08-Jan-2021 | 218,385 | 0 | 14,158 | 0 |
| 295. | 09-Jan-2021 | 220,349 | 1,201 | 14,177 | 12 |
| 296. | 10-Jan-2021 | 221,070 | 721 | 14,177 | 0 |
| 297. | 11-Jan-2021 | 221,506 | 436 | 14,184 | 7 |
| 298. | 12-Jan-2021 | 222,567 | 1,061 | 14,196 | 12 |
| 299. | 13-Jan-2021 | 224,315 | 1,748 | 14,229 | 33 |
| 300. | 14-Jan-2021 | 226,002 | 1,687 | 14,246 | 17 |
| 301. | 15-Jan-2021 | 226,866 | 864 | 14,273 | 27 |
| 302. | 16-Jan-2021 | 230,808 | 3,942 | 14,316 | 43 |
| 303. | 17-Jan-2021 | 231,482 | 674 | 14,319 | 3 |
| 304. | 18-Jan-2021 | 231,644 | 162 | 14,322 | 3 |
| 305. | 19-Jan-2021 | 232,568 | 924 | 14,382 | 60 |
| 306. | 20-Jan-2021 | 234,315 | 1,747 | 14,437 | 55 |
| 307. | 21-Jan-2021 | 236,189 | 1,874 | 14,526 | 89 |
| 308. | 22-Jan-2021 | 238,232 | 1,074 | 14,596 | 34 |
| 309. | 23-Jan-2021 | 238,232 | 0 | 14,596 | 0 |
| 310. | 24-Jan-2021 | 241,292 | 3,060 | 14,623 | 27 |
| 311. | 25-Jan-2021 | 241,292 | 0 | 14,623 | 0 |
| 312. | 26-Jan-2021 | 242,146 | 579 | 14,668 | 29 |
| 313. | 27-Jan-2021 | 243,535 | 1,389 | 14,704 | 36 |
| 314. | 28-Jan-2021 | 246,000 | 2,465 | 14,766 | 62 |
| 315. | 29-Jan-2021 | 246,687 | 687 | 14,802 | 36 |
| 316. | 30-Jan-2021 | 249,779 | 3,092 | 14,851 | 49 |
| 317. | 31-Jan-2021 | 250,828 | 1,049 | 14,859 | 8 |
| 318. | 01-Feb-2021 | 250,986 | 158 | 14,890 | 31 |
| 319. | 02-Feb-2021 | 251,279 | 293 | 14,915 | 25 |
| 320. | 03-Feb-2021 | 252,390 | 1,111 | 14,949 | 34 |
| 321. | 04-Feb-2021 | 253,339 | 949 | 14,968 | 19 |
| 322. | 05-Feb-2021 | 255,412 | 2,073 | 14,982 | 14 |
| 323. | 06-Feb-2021 | 257,115 | 1,703 | 15,004 | 22 |
| 324. | 07-Feb-2021 | 258,282 | 1,167 | 15,012 | 8 |
| 325. | 08-Feb-2021 | 258,607 | 325 | 15,013 | 1 |
| 326. | 09-Feb-2021 | 259,783 | 1,176 | 15,086 | 73 |
| 327. | 10-Feb-2021 | 260,076 | 293 | 15,116 | 30 |
| 328. | 11-Feb-2021 | 262,213 | 2,137 | 15,174 | 58 |
| 329. | 12-Feb-2021 | 263,517 | 1,304 | 15,220 | 46 |
| 330. | 13-Feb-2021 | 265,527 | 2,010 | 15,269 | 49 |
| 331. | 14-Feb-2021 | 267,223 | 1,696 | 15,321 | 52 |
| 332. | 15-Feb-2021 | 267,701 | 478 | 15,355 | 34 |
| 333. | 16-Feb-2021 | 268,073 | 372 | 15,392 | 37 |
| 334. | 17-Feb-2021 | 268,219 | 146 | 15,394 | 2 |
| 335. | 18-Feb-2021 | 268,219 | 0 | 15,394 | 0 |
| 336. | 19-Feb-2021 | 271,276 | 1,416 | 15,474 | 30 |
| 337. | 20-Feb-2021 | 273,097 | 1,821 | 15,513 | 39 |
| 338. | 21-Feb-2021 | 274,673 | 1,576 | 15,536 | 23 |
| 339. | 22-Feb-2021 | 274,968 | 295 | 15,547 | 11 |
| 340. | 23-Feb-2021 | 275,780 | 812 | 15,567 | 20 |
| 341. | 24-Feb-2021 | 278,779 | 2,999 | 15,634 | 67 |
| 342. | 25-Feb-2021 | 281,169 | 2,390 | 15,669 | 35 |
| 343. | 26-Feb-2021 | 282,599 | 1,430 | 15,713 | 44 |
| 344. | 27-Feb-2021 | 284,347 | 1,748 | 15,779 | 66 |
| 345. | 28-Feb-2021 | 286,155 | 1,808 | 15,811 | 32 |
| 346. | 01-Mar-2021 | 286,367 | 212 | 15,832 | 21 |
| 347. | 02-Mar-2021 | 286,725 | 358 | 15,850 | 18 |
| 348. | 03-Mar-2021 | 289,472 | 2,747 | 15,921 | 71 |
| 349. | 04-Mar-2021 | 289,735 | 263 | 15,959 | 38 |
| 350. | 05-Mar-2021 | 291,070 | 1,335 | 15,997 | 38 |
| 351. | 06-Mar-2021 | 292,943 | 1,873 | 16,020 | 23 |
| 352. | 07-Mar-2021 | 294,503 | 1,560 | 16,039 | 19 |
| 353. | 08-Mar-2021 | 294,618 | 115 | 16,043 | 4 |
| 354. | 09-Mar-2021 | 295,114 | 496 | 16,069 | 26 |
| 355. | 10-Mar-2021 | 296,841 | 1,727 | 16,105 | 36 |
| 356. | 11-Mar-2021 | 297,957 | 1,116 | 16,128 | 23 |
| 357. | 12-Mar-2021 | 297,957 | 0 | 16,128 | 0 |
| 358. | 13-Mar-2021 | 300,666 | 1,450 | 16,215 | 22 |
| 359. | 14-Mar-2021 | 302,221 | 1,555 | 16,236 | 21 |
| 360. | 15-Mar-2021 | 302,498 | 277 | 16,240 | 4 |
| 361. | 16-Mar-2021 | 302,854 | 356 | 16,259 | 19 |
| 362. | 17-Mar-2021 | 305,598 | 2,744 | 16,300 | 41 |
| 363. | 18-Mar-2021 | 307,429 | 1,831 | 16,333 | 33 |
| 364. | 19-Mar-2021 | 309,643 | 2,214 | 16,412 | 79 |
| 365. | 20-Mar-2021 | 310,868 | 1,225 | 16,435 | 23 |
| 366. | 21-Mar-2021 | 312,598 | 1,730 | 16,451 | 16 |
| 367. | 22-Mar-2021 | 312,851 | 253 | 16,478 | 27 |
