Finland: 09-May-2021

Coronavirus (Covid-19) cases in Finland on 09-May-2021.

Finland Coronavirus Update - Coronavirus cases climb to 88,723, Total Deaths reaches to 922 on 09-May-2021

In Finland total confirmed cases of Coronavirus (COVID-19) have increased to 88,723, while 922 people died due to the growing infection in the country.

Here are the latest cases of Coronavirus (COVID-19) infection in Finland:

Sr. No. Date Total Cases New Cases Total Deaths Deaths
1. 18-Mar-2020 359 37 0 0
2. 19-Mar-2020 400 41 0 0
3. 20-Mar-2020 450 50 0 0
4. 21-Mar-2020 450 50 0 0
5. 22-Mar-2020 626 103 1 0
6. 23-Mar-2020 700 74 1 0
7. 24-Mar-2020 792 92 1 0
8. 25-Mar-2020 880 88 3 2
9. 26-Mar-2020 958 78 5 2
10. 27-Mar-2020 1,041 83 7 2
11. 28-Mar-2020 1,167 126 9 2
12. 29-Mar-2020 1,240 73 11 2
13. 30-Mar-2020 1,352 112 13 2
14. 31-Mar-2020 1,418 66 17 4
15. 01-Apr-2020 1,446 28 17 0
16. 02-Apr-2020 1,518 72 19 2
17. 03-Apr-2020 1,615 97 20 1
18. 04-Apr-2020 1,882 267 25 5
19. 05-Apr-2020 1,927 45 28 3
20. 06-Apr-2020 2,176 249 27 0
21. 07-Apr-2020 2,308 132 34 7
22. 08-Apr-2020 2,487 179 40 6
23. 09-Apr-2020 2,605 118 42 2
24. 10-Apr-2020 2,769 164 48 6
25. 11-Apr-2020 2,905 136 49 1
26. 12-Apr-2020 2,974 69 56 7
27. 13-Apr-2020 3,064 90 59 3
28. 14-Apr-2020 3,161 97 64 5
29. 15-Apr-2020 3,237 76 72 8
30. 16-Apr-2020 3,369 132 75 3
31. 17-Apr-2020 3,489 120 82 7
32. 18-Apr-2020 3,681 192 90 8
33. 19-Apr-2020 3,783 102 94 4
34. 20-Apr-2020 3,868 85 98 4
35. 21-Apr-2020 4,014 146 141 43
36. 22-Apr-2020 4,129 115 149 8
37. 23-Apr-2020 4,284 155 172 23
38. 24-Apr-2020 4,395 111 177 5
39. 25-Apr-2020 4,475 80 186 9
40. 26-Apr-2020 4,576 101 190 4
41. 27-Apr-2020 4,695 119 193 3
42. 28-Apr-2020 4,740 45 199 6
43. 29-Apr-2020 4,906 166 206 7
44. 30-Apr-2020 4,995 89 211 5
45. 01-May-2020 5,051 56 218 7
46. 02-May-2020 5,176 125 220 2
47. 03-May-2020 5,254 78 230 10
48. 04-May-2020 5,254 78 230 10
49. 05-May-2020 5,412 85 246 6
50. 06-May-2020 5,573 161 252 6
51. 07-May-2020 5,673 100 255 3
52. 08-May-2020 5,738 65 260 5
53. 09-May-2020 5,880 142 265 5
54. 10-May-2020 5,962 82 267 2
55. 11-May-2020 5,984 22 271 4
56. 12-May-2020 5,984 0 271 0
57. 13-May-2020 6,054 51 284 9
58. 14-May-2020 6,145 91 287 3
59. 15-May-2020 6,228 83 293 6
60. 16-May-2020 6,286 58 297 4
61. 17-May-2020 6,347 61 298 1
62. 18-May-2020 6,380 33 300 2
63. 19-May-2020 6,399 19 301 1
64. 20-May-2020 6,443 44 304 3
65. 21-May-2020 6,493 50 306 2
66. 22-May-2020 6,537 44 306 0
67. 23-May-2020 6,568 31 306 0
68. 24-May-2020 6,579 11 307 1
69. 25-May-2020 6,599 20 308 1
70. 26-May-2020 6,628 29 312 4
71. 27-May-2020 6,692 64 313 1
72. 28-May-2020 6,743 51 313 0
73. 29-May-2020 6,776 33 314 1
74. 30-May-2020 6,826 50 316 2
75. 31-May-2020 6,859 33 320 4
76. 01-Jun-2020 6,885 26 318 0
77. 02-Jun-2020 6,887 2 320 2
78. 03-Jun-2020 6,911 24 321 1
79. 04-Jun-2020 6,911 0 322 1
80. 05-Jun-2020 6,941 30 322 0
81. 06-Jun-2020 6,964 23 322 0
82. 07-Jun-2020 6,981 17 323 1
83. 08-Jun-2020 7,001 20 323 0
84. 09-Jun-2020 7,025 24 324 1
85. 10-Jun-2020 7,040 15 324 0
86. 11-Jun-2020 7,064 24 325 1
87. 12-Jun-2020 7,073 9 325 0
88. 13-Jun-2020 7,087 14 325 0
89. 14-Jun-2020 7,104 17 326 1
90. 15-Jun-2020 7,108 4 326 0
91. 16-Jun-2020 7,112 4 326 0
92. 17-Jun-2020 7,117 5 326 0
93. 18-Jun-2020 7,119 2 326 0
94. 19-Jun-2020 7,133 14 326 0
95. 20-Jun-2020 7,142 9 326 0
96. 21-Jun-2020 7,143 1 326 0
97. 22-Jun-2020 7,144 1 327 1
98. 23-Jun-2020 7,155 11 327 0
99. 24-Jun-2020 7,167 12 327 0
100. 25-Jun-2020 7,172 5 327 0
101. 26-Jun-2020 7,191 19 328 1
102. 27-Jun-2020 7,198 7 328 0
103. 28-Jun-2020 7,198 0 328 0
104. 29-Jun-2020 7,209 11 328 0
105. 30-Jun-2020 7,214 5 328 0
106. 01-Jul-2020 7,236 22 328 0
107. 02-Jul-2020 7,241 5 328 0
108. 03-Jul-2020 7,242 1 329 1
109. 04-Jul-2020 7,248 6 329 0
110. 05-Jul-2020 7,253 5 329 0
111. 06-Jul-2020 7,257 4 329 0
112. 07-Jul-2020 7,262 5 329 0
113. 08-Jul-2020 7,265 3 329 0
114. 09-Jul-2020 7,273 8 329 0
115. 10-Jul-2020 7,279 6 329 0
116. 11-Jul-2020 7,291 12 329 0
117. 12-Jul-2020 7,294 3 329 0
118. 13-Jul-2020 7,295 1 329 0
119. 14-Jul-2020 7,296 1 328 0
120. 15-Jul-2020 7,296 0 328 0
121. 16-Jul-2020 7,293 0 328 0
122. 17-Jul-2020 7,301 8 328 0
123. 18-Jul-2020 7,318 17 328 0
124. 19-Jul-2020 7,335 17 328 0
125. 20-Jul-2020 7,340 5 328 0
126. 21-Jul-2020 7,351 11 328 0
127. 22-Jul-2020 7,362 11 328 0
128. 23-Jul-2020 7,372 10 328 0
129. 24-Jul-2020 7,380 8 329 1
130. 25-Jul-2020 7,388 8 329 0
131. 26-Jul-2020 7,393 5 329 0
132. 27-Jul-2020 7,398 5 329 0
133. 28-Jul-2020 7,404 6 329 0
134. 29-Jul-2020 7,414 10 329 0
135. 30-Jul-2020 7,423 9 329 0
136. 01-Aug-2020 7,443 11 329 0
137. 31-Jul-2020 7,432 9 329 0
138. 03-Aug-2020 7,466 13 329 0
139. 04-Aug-2020 7,483 17 331 2
140. 05-Aug-2020 7,512 29 331 0
141. 06-Aug-2020 7,532 20 331 0
142. 07-Aug-2020 7,554 22 331 0
143. 08-Aug-2020 7,568 14 331 0
144. 09-Aug-2020 7,584 16 331 0
145. 10-Aug-2020 7,601 17 333 2
146. 11-Aug-2020 7,623 22 333 0
147. 12-Aug-2020 7,642 19 333 0
148. 13-Aug-2020 7,683 41 333 0
149. 14-Aug-2020 7,700 17 333 0
150. 15-Aug-2020 7,720 20 333 0
151. 16-Aug-2020 7,731 11 333 0
152. 17-Aug-2020 7,752 21 334 1
153. 18-Aug-2020 7,776 24 334 0
154. 19-Aug-2020 7,805 29 334 0
155. 20-Aug-2020 7,842 37 334 0
156. 21-Aug-2020 7,871 29 334 0
157. 22-Aug-2020 7,906 35 334 0
158. 23-Aug-2020 7,920 14 334 0
159. 24-Aug-2020 7,938 18 335 1
160. 25-Aug-2020 7,981 43 335 0
161. 26-Aug-2020 8,002 21 335 0
162. 27-Aug-2020 8,019 17 335 0
163. 28-Aug-2020 8,042 23 335 0
164. 29-Aug-2020 8,049 7 335 0
165. 30-Aug-2020 8,077 28 335 0
166. 31-Aug-2020 8,086 9 336 1
167. 01-Sep-2020 8,142 56 336 0
168. 02-Sep-2020 8,161 19 336 0
169. 03-Sep-2020 8,200 39 336 0
170. 04-Sep-2020 8,225 25 336 0
171. 05-Sep-2020 8,261 36 336 0
172. 06-Sep-2020 8,291 30 336 0
173. 07-Sep-2020 8,327 36 336 0
174. 08-Sep-2020 8,337 10 336 0
175. 09-Sep-2020 8,430 93 337 1
176. 10-Sep-2020 8,469 39 337 0
177. 11-Sep-2020 8,512 43 337 0
178. 12-Sep-2020 8,557 45 337 0
179. 13-Sep-2020 8,580 23 337 0
180. 16-Sep-2020 8,750 25 339 0
181. 17-Sep-2020 8,799 49 339 0
182. 18-Sep-2020 8,858 59 339 0
183. 19-Sep-2020 8,922 64 339 0
184. 20-Sep-2020 8,980 58 339 0
185. 21-Sep-2020 9,046 66 341 2
186. 22-Sep-2020 9,195 149 341 0
187. 23-Sep-2020 9,288 93 343 2
188. 24-Sep-2020 9,379 91 343 0
189. 25-Sep-2020 9,484 105 343 0
190. 26-Sep-2020 9,577 93 343 0
191. 27-Sep-2020 9,682 105 343 0
192. 28-Sep-2020 9,743 61 345 2
193. 29-Sep-2020 9,892 149 344 0
194. 30-Sep-2020 9,992 100 344 0
195. 01-Oct-2020 10,103 111 344 0
196. 02-Oct-2020 10,244 141 345 1
197. 03-Oct-2020 10,391 147 345 0
198. 04-Oct-2020 10,538 147 345 0
199. 05-Oct-2020 10,702 164 346 1
200. 06-Oct-2020 10,929 227 346 0
201. 07-Oct-2020 11,049 120 346 0
202. 08-Oct-2020 11,345 296 346 0
203. 09-Oct-2020 11,580 235 346 0
204. 10-Oct-2020 11,849 269 346 0
205. 11-Oct-2020 11,998 149 346 0
206. 12-Oct-2020 12,212 214 346 0
207. 13-Oct-2020 12,499 287 346 0
208. 14-Oct-2020 12,703 204 350 4
209. 15-Oct-2020 12,944 241 350 0
210. 16-Oct-2020 13,133 189 351 1
211. 17-Oct-2020 13,293 160 351 0
212. 18-Oct-2020 13,424 131 351 0
213. 19-Oct-2020 13,555 131 351 0
214. 20-Oct-2020 13,849 294 351 0
215. 21-Oct-2020 14,071 222 355 4
216. 22-Oct-2020 14,255 184 353 1
217. 23-Oct-2020 14,474 219 353 0
218. 24-Oct-2020 14,652 178 353 0
219. 25-Oct-2020 14,848 196 353 0
220. 26-Oct-2020 14,970 122 354 1
221. 27-Oct-2020 15,163 193 354 0
222. 28-Oct-2020 15,378 215 354 0
223. 29-Oct-2020 15,566 188 354 0
224. 30-Oct-2020 16,113 203 358 0
225. 31-Oct-2020 16,113 203 358 0
226. 01-Nov-2020 16,291 178 358 0
227. 02-Nov-2020 16,400 109 359 1
228. 03-Nov-2020 16,637 237 359 0
229. 04-Nov-2020 16,930 293 361 2
230. 05-Nov-2020 17,119 189 361 0
231. 06-Nov-2020 17,385 266 362 1
232. 07-Nov-2020 17,385 0 362 0
233. 08-Nov-2020 17,797 412 362 0
234. 09-Nov-2020 17,887 90 363 1
235. 10-Nov-2020 18,107 220 363 0
236. 11-Nov-2020 18,345 238 365 2
237. 12-Nov-2020 18,542 197 365 0
238. 13-Nov-2020 18,858 316 369 4
239. 14-Nov-2020 19,102 244 369 0
240. 15-Nov-2020 19,315 213 369 0
241. 16-Nov-2020 19,419 104 371 2
242. 17-Nov-2020 19,647 228 371 0
243. 18-Nov-2020 19,935 288 374 3
244. 19-Nov-2020 20,286 351 374 0
245. 20-Nov-2020 20,747 461 375 1
246. 21-Nov-2020 21,216 469 375 0
247. 22-Nov-2020 21,639 423 375 0
248. 23-Nov-2020 21,936 297 384 9
249. 24-Nov-2020 22,289 353 384 0
250. 25-Nov-2020 22,652 363 388 4
251. 26-Nov-2020 23,148 496 388 0
252. 27-Nov-2020 23,766 618 393 5
253. 28-Nov-2020 24,307 541 393 0
254. 29-Nov-2020 24,629 322 393 0
255. 30-Nov-2020 24,912 283 399 6
256. 01-Dec-2020 25,462 550 399 0
257. 02-Dec-2020 25,882 420 408 9
258. 03-Dec-2020 26,422 540 408 0
259. 04-Dec-2020 26,758 336 408 0
260. 05-Dec-2020 27,218 460 415 0
261. 06-Dec-2020 27,631 413 415 0
262. 07-Dec-2020 27,881 250 424 9
263. 08-Dec-2020 28,242 361 424 0
264. 09-Dec-2020 28,732 490 433 9
265. 10-Dec-2020 29,572 840 442 9
266. 11-Dec-2020 30,073 501 453 11
267. 12-Dec-2020 30,450 377 453 0
268. 13-Dec-2020 30,810 360 453 0
269. 14-Dec-2020 31,110 300 461 8
270. 15-Dec-2020 31,459 349 466 5
271. 16-Dec-2020 31,870 411 472 6
272. 17-Dec-2020 32,228 358 484 12
273. 18-Dec-2020 32,582 354 489 5
274. 19-Dec-2020 32,853 271 489 0
275. 20-Dec-2020 33,160 307 489 0
276. 21-Dec-2020 33,414 254 506 17
277. 22-Dec-2020 33,717 303 511 5
278. 23-Dec-2020 34,084 367 524 13
279. 24-Dec-2020 34,447 363 524 0
280. 25-Dec-2020 34,648 201 524 0
281. 26-Dec-2020 34,821 173 524 0
282. 27-Dec-2020 34,977 156 524 0
283. 28-Dec-2020 35,137 160 546 22
284. 29-Dec-2020 35,420 283 550 4
285. 30-Dec-2020 35,858 438 556 6
286. 31-Dec-2020 36,107 249 561 5
287. 01-Jan-2021 36,403 296 561 0
288. 02-Jan-2021 36,604 201 561 0
289. 03-Jan-2021 36,772 168 561 0
290. 04-Jan-2021 36,919 147 565 4
291. 05-Jan-2021 37,218 299 576 11
292. 06-Jan-2021 37,549 331 576 0
293. 07-Jan-2021 37,772 223 584 8
294. 08-Jan-2021 38,068 296 586 2
295. 09-Jan-2021 38,392 324 586 0
296. 10-Jan-2021 38,590 198 586 0
297. 11-Jan-2021 38,790 200 597 11
298. 12-Jan-2021 39,011 221 602 5
299. 13-Jan-2021 39,335 324 610 8
300. 14-Jan-2021 39,593 258 616 6
301. 15-Jan-2021 39,911 318 618 2
302. 16-Jan-2021 40,101 190 618 0
303. 17-Jan-2021 40,337 236 618 0
304. 18-Jan-2021 40,505 168 621 3
305. 19-Jan-2021 40,722 217 632 11
306. 20-Jan-2021 41,166 444 632 0
307. 21-Jan-2021 41,565 399 638 6
308. 22-Jan-2021 42,334 419 644 0
309. 23-Jan-2021 42,580 246 644 0
310. 24-Jan-2021 42,580 246 644 0
311. 25-Jan-2021 42,772 192 655 11
312. 26-Jan-2021 43,120 348 655 0
313. 27-Jan-2021 43,616 496 660 5
314. 28-Jan-2021 44,039 423 664 4
315. 29-Jan-2021 44,402 363 671 7
316. 30-Jan-2021 44,871 469 671 0
317. 31-Jan-2021 45,238 367 671 0
318. 01-Feb-2021 45,482 244 677 6
319. 02-Feb-2021 45,784 302 684 7
320. 03-Feb-2021 46,049 265 685 1
321. 04-Feb-2021 46,493 444 688 3
322. 05-Feb-2021 46,894 401 688 0
323. 06-Feb-2021 47,262 368 688 0
324. 07-Feb-2021 47,616 354 688 0
325. 08-Feb-2021 47,969 353 701 9
326. 09-Feb-2021 48,407 438 703 2
327. 10-Feb-2021 48,807 400 706 3
328. 11-Feb-2021 49,165 358 708 2
329. 12-Feb-2021 49,572 407 710 2
330. 13-Feb-2021 50,007 435 710 0
331. 14-Feb-2021 50,319 312 710 0
332. 15-Feb-2021 50,662 343 716 6
333. 16-Feb-2021 51,047 385 720 4
334. 17-Feb-2021 51,595 548 723 3
335. 18-Feb-2021 52,209 614 725 2
336. 19-Feb-2021 52,653 444 726 1
337. 20-Feb-2021 53,285 632 726 0
338. 21-Feb-2021 53,742 457 726 0
339. 22-Feb-2021 54,132 390 733 7
340. 23-Feb-2021 54,532 400 734 1
341. 24-Feb-2021 55,122 590 737 3
342. 25-Feb-2021 55,687 565 740 3
343. 26-Feb-2021 56,407 720 742 2
344. 27-Feb-2021 57,052 645 742 0
345. 28-Feb-2021 57,672 620 742 0
346. 01-Mar-2021 58,064 392 750 8
347. 02-Mar-2021 58,645 581 755 5
348. 03-Mar-2021 59,442 797 759 4
349. 04-Mar-2021 60,200 758 764 5
350. 05-Mar-2021 60,904 704 767 3
351. 06-Mar-2021 61,552 648 767 0
352. 07-Mar-2021 62,063 511 767 0
353. 08-Mar-2021 62,522 459 774 7
354. 09-Mar-2021 63,110 588 776 2
355. 10-Mar-2021 63,889 779 776 0
356. 11-Mar-2021 64,609 720 783 4
357. 12-Mar-2021 65,315 706 786 3
358. 13-Mar-2021 66,006 691 786 0
359. 14-Mar-2021 66,869 863 786 0
360. 15-Mar-2021 67,334 465 800 14
361. 16-Mar-2021 67,851 517 801 1
362. 17-Mar-2021 68,693 842 804 3
363. 18-Mar-2021 69,497 804 805 1
364. 19-Mar-2021 70,267 770 805 0
365. 20-Mar-2021 71,123 856 805 0
366. 21-Mar-2021 71,643 520 805 0
367. 22-Mar-2021 72,073 430 808 3
368. 23-Mar-2021 72,713 640 808 0
369. 24-Mar-2021 73,516 803 811 3
370. 25-Mar-2021 74,242 726 815 4
371. 26-Mar-2021 74,754 512 817 2
372. 27-Mar-2021 75,545 791 817 0
373. 28-Mar-2021 76,003 458 817 0
374. 29-Mar-2021 76,425 422 822 5
375. 30-Mar-2021 76,845 420 826 4
376. 31-Mar-2021 77,452 607 844 18
377. 01-Apr-2021 78,106 654 846 2
378. 02-Apr-2021 78,672 566 846 0
379. 03-Apr-2021 79,094 422 846 0
380. 04-Apr-2021 79,396 302 846 0
381. 05-Apr-2021 79,737 341 846 0
382. 06-Apr-2021 80,068 331 860 14
383. 07-Apr-2021 80,416 348 862 2
384. 08-Apr-2021 80,842 426 866 4
385. 09-Apr-2021 81,261 419 868 2
386. 10-Apr-2021 81,707 446 868 0
387. 11-Apr-2021 82,053 346 868 0
388. 12-Apr-2021 82,278 225 874 6
389. 13-Apr-2021 82,564 286 877 3
390. 14-Apr-2021 82,964 400 881 4
391. 15-Apr-2021 83,253 289 885 4
392. 16-Apr-2021 83,633 380 887 2
393. 17-Apr-2021 84,131 498 887 0
394. 18-Apr-2021 84,131 0 887 0
395. 19-Apr-2021 84,287 156 891 4
396. 20-Apr-2021 84,501 214 893 2
397. 21-Apr-2021 84,797 296 899 6
398. 22-Apr-2021 85,077 280 902 3
399. 23-Apr-2021 85,344 267 903 1
400. 24-Apr-2021 85,607 263 903 0
401. 25-Apr-2021 85,804 197 903 0
402. 26-Apr-2021 85,937 133 906 3
403. 27-Apr-2021 86,161 224 908 2
404. 28-Apr-2021 86,405 244 911 3
405. 29-Apr-2021 86,613 208 913 2
406. 30-Apr-2021 86,808 195 914 1
407. 01-May-2021 87,096 288 914 0
408. 02-May-2021 87,228 132 914 0
409. 03-May-2021 87,345 117 915 1
410. 04-May-2021 87,529 184 916 1
411. 05-May-2021 87,798 269 918 2
412. 06-May-2021 88,078 280 919 1
413. 07-May-2021 88,332 254 922 3
414. 08-May-2021 88,561 229 922 0
415. 09-May-2021 88,723 162 922 0

TOP 10 Deaths by country due to Coronavirus (COVID-19) outbreak:

1. Europe (1,034,889)
2. North America (871,328)
3. South America (702,324)
4. USA (595,619)
5. Asia (568,163)
6. Brazil (421,484)
7. India (245,256)
8. Mexico (218,928)
9. UK (127,605)
10. Africa (124,538)
Total Deaths Worldwide (3,302,466)

Globally till now over 3,302,466 people died due to the outbreak of deadly Coronavirus (COVID-19). The new infection and death cases are increasing fast. Authorities in the Finland and other countries are taking proper measures to contain the deadly Coronavirus (COVID-19).

As of now Europe is the worst affected country in the world with over 1,034,889 deaths and 45,482,115 confirmed cases.