Coronavirus (Covid-19) cases in Guatemala on 09-May-2021.
Guatemala Coronavirus Update - Coronavirus cases climb to 235,098, Total Deaths reaches to 7,733 on 09-May-2021
In Guatemala total confirmed cases of Coronavirus (COVID-19) have increased to 235,098, while 7,733 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Guatemala:
| Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
|---|---|---|---|---|---|
| 1. | 18-Mar-2020 | 8 | 0 | 1 | 0 |
| 2. | 19-Mar-2020 | 9 | 1 | 1 | 0 |
| 3. | 20-Mar-2020 | 12 | 3 | 1 | 0 |
| 4. | 21-Mar-2020 | 12 | 3 | 1 | 0 |
| 5. | 22-Mar-2020 | 19 | 2 | 1 | 0 |
| 6. | 23-Mar-2020 | 20 | 1 | 1 | 0 |
| 7. | 24-Mar-2020 | 21 | 1 | 1 | 0 |
| 8. | 25-Mar-2020 | 24 | 3 | 1 | 0 |
| 9. | 26-Mar-2020 | 25 | 1 | 1 | 0 |
| 10. | 27-Mar-2020 | 28 | 3 | 1 | 0 |
| 11. | 28-Mar-2020 | 34 | 6 | 1 | 0 |
| 12. | 29-Mar-2020 | 34 | 0 | 1 | 0 |
| 13. | 30-Mar-2020 | 36 | 2 | 1 | 0 |
| 14. | 31-Mar-2020 | 38 | 2 | 1 | 0 |
| 15. | 01-Apr-2020 | 39 | 1 | 1 | 0 |
| 16. | 02-Apr-2020 | 47 | 8 | 1 | 0 |
| 17. | 03-Apr-2020 | 50 | 3 | 1 | 0 |
| 18. | 04-Apr-2020 | 61 | 11 | 2 | 1 |
| 19. | 05-Apr-2020 | 70 | 9 | 3 | 1 |
| 20. | 06-Apr-2020 | 70 | 0 | 3 | 0 |
| 21. | 07-Apr-2020 | 77 | 7 | 3 | 0 |
| 22. | 08-Apr-2020 | 87 | 10 | 3 | 0 |
| 23. | 09-Apr-2020 | 95 | 8 | 3 | 0 |
| 24. | 10-Apr-2020 | 126 | 31 | 3 | 0 |
| 25. | 11-Apr-2020 | 137 | 11 | 3 | 0 |
| 26. | 12-Apr-2020 | 155 | 18 | 5 | 2 |
| 27. | 13-Apr-2020 | 156 | 1 | 5 | 0 |
| 28. | 14-Apr-2020 | 167 | 11 | 5 | 0 |
| 29. | 15-Apr-2020 | 180 | 13 | 5 | 0 |
| 30. | 16-Apr-2020 | 196 | 16 | 5 | 0 |
| 31. | 17-Apr-2020 | 214 | 18 | 7 | 2 |
| 32. | 18-Apr-2020 | 235 | 21 | 7 | 0 |
| 33. | 19-Apr-2020 | 257 | 22 | 7 | 0 |
| 34. | 20-Apr-2020 | 289 | 32 | 7 | 0 |
| 35. | 21-Apr-2020 | 294 | 5 | 7 | 0 |
| 36. | 22-Apr-2020 | 316 | 22 | 8 | 1 |
| 37. | 23-Apr-2020 | 342 | 26 | 10 | 2 |
| 38. | 24-Apr-2020 | 384 | 42 | 11 | 1 |
| 39. | 25-Apr-2020 | 430 | 46 | 11 | 0 |
| 40. | 26-Apr-2020 | 473 | 43 | 13 | 2 |
| 41. | 27-Apr-2020 | 500 | 27 | 15 | 2 |
| 42. | 28-Apr-2020 | 530 | 30 | 15 | 0 |
| 43. | 29-Apr-2020 | 557 | 27 | 16 | 1 |
| 44. | 30-Apr-2020 | 585 | 28 | 16 | 0 |
| 45. | 01-May-2020 | 599 | 14 | 16 | 0 |
| 46. | 02-May-2020 | 644 | 45 | 16 | 0 |
| 47. | 03-May-2020 | 688 | 44 | 17 | 1 |
| 48. | 04-May-2020 | 688 | 44 | 17 | 1 |
| 49. | 05-May-2020 | 730 | 27 | 19 | 2 |
| 50. | 06-May-2020 | 763 | 33 | 19 | 0 |
| 51. | 07-May-2020 | 798 | 35 | 21 | 2 |
| 52. | 08-May-2020 | 832 | 34 | 23 | 2 |
| 53. | 09-May-2020 | 900 | 68 | 24 | 1 |
| 54. | 10-May-2020 | 967 | 67 | 24 | 0 |
| 55. | 11-May-2020 | 1,052 | 85 | 26 | 2 |
| 56. | 12-May-2020 | 1,114 | 62 | 26 | 0 |
| 57. | 13-May-2020 | 1,199 | 85 | 27 | 1 |
| 58. | 14-May-2020 | 1,342 | 143 | 29 | 2 |
| 59. | 15-May-2020 | 1,518 | 176 | 29 | 0 |
| 60. | 16-May-2020 | 1,643 | 125 | 30 | 1 |
| 61. | 17-May-2020 | 1,763 | 120 | 33 | 3 |
| 62. | 18-May-2020 | 1,912 | 149 | 35 | 2 |
| 63. | 19-May-2020 | 2,001 | 89 | 38 | 3 |
| 64. | 20-May-2020 | 2,133 | 132 | 43 | 5 |
| 65. | 21-May-2020 | 2,265 | 132 | 45 | 2 |
| 66. | 22-May-2020 | 2,512 | 247 | 48 | 3 |
| 67. | 23-May-2020 | 2,743 | 231 | 51 | 3 |
| 68. | 24-May-2020 | 3,054 | 311 | 55 | 4 |
| 69. | 25-May-2020 | 3,424 | 370 | 58 | 3 |
| 70. | 26-May-2020 | 3,760 | 336 | 59 | 1 |
| 71. | 27-May-2020 | 3,954 | 194 | 63 | 4 |
| 72. | 28-May-2020 | 4,145 | 191 | 68 | 5 |
| 73. | 29-May-2020 | 4,348 | 203 | 80 | 12 |
| 74. | 30-May-2020 | 4,607 | 259 | 90 | 10 |
| 75. | 31-May-2020 | 4,739 | 132 | 102 | 12 |
| 76. | 01-Jun-2020 | 5,087 | 348 | 108 | 6 |
| 77. | 02-Jun-2020 | 5,336 | 249 | 116 | 8 |
| 78. | 03-Jun-2020 | 5,586 | 250 | 123 | 7 |
| 79. | 04-Jun-2020 | 5,760 | 174 | 143 | 20 |
| 80. | 05-Jun-2020 | 6,154 | 394 | 158 | 15 |
| 81. | 06-Jun-2020 | 6,485 | 331 | 216 | 58 |
| 82. | 07-Jun-2020 | 6,792 | 307 | 230 | 14 |
| 83. | 08-Jun-2020 | 7,055 | 263 | 252 | 22 |
| 84. | 09-Jun-2020 | 7,502 | 447 | 267 | 15 |
| 85. | 10-Jun-2020 | 7,866 | 364 | 289 | 22 |
| 86. | 11-Jun-2020 | 8,221 | 355 | 316 | 27 |
| 87. | 12-Jun-2020 | 8,561 | 340 | 334 | 18 |
| 88. | 13-Jun-2020 | 8,982 | 421 | 351 | 17 |
| 89. | 14-Jun-2020 | 9,491 | 509 | 367 | 16 |
| 90. | 15-Jun-2020 | 9,845 | 354 | 384 | 17 |
| 91. | 16-Jun-2020 | 10,272 | 427 | 399 | 15 |
| 92. | 17-Jun-2020 | 10,706 | 434 | 418 | 19 |
| 93. | 18-Jun-2020 | 11,251 | 545 | 432 | 14 |
| 94. | 19-Jun-2020 | 11,868 | 617 | 449 | 17 |
| 95. | 20-Jun-2020 | 12,509 | 641 | 483 | 34 |
| 96. | 21-Jun-2020 | 12,755 | 246 | 514 | 31 |
| 97. | 22-Jun-2020 | 13,145 | 390 | 531 | 17 |
| 98. | 23-Jun-2020 | 13,769 | 624 | 547 | 16 |
| 99. | 24-Jun-2020 | 14,540 | 771 | 582 | 35 |
| 100. | 25-Jun-2020 | 14,819 | 279 | 601 | 19 |
| 101. | 26-Jun-2020 | 15,619 | 800 | 623 | 22 |
| 102. | 27-Jun-2020 | 15,828 | 209 | 672 | 49 |
| 103. | 28-Jun-2020 | 16,397 | 569 | 706 | 34 |
| 104. | 29-Jun-2020 | 16,930 | 533 | 727 | 21 |
| 105. | 30-Jun-2020 | 17,409 | 479 | 746 | 19 |
| 106. | 01-Jul-2020 | 18,096 | 687 | 773 | 27 |
| 107. | 02-Jul-2020 | 19,011 | 915 | 817 | 44 |
| 108. | 03-Jul-2020 | 21,293 | 2,282 | 880 | 63 |
| 109. | 04-Jul-2020 | 22,501 | 1,208 | 920 | 40 |
| 110. | 05-Jul-2020 | 23,248 | 747 | 947 | 27 |
| 111. | 06-Jul-2020 | 23,972 | 724 | 981 | 34 |
| 112. | 07-Jul-2020 | 24,787 | 815 | 1,004 | 23 |
| 113. | 08-Jul-2020 | 25,411 | 624 | 1,053 | 49 |
| 114. | 09-Jul-2020 | 25,411 | 0 | 1,053 | 0 |
| 115. | 10-Jul-2020 | 27,619 | 961 | 1,139 | 47 |
| 116. | 11-Jul-2020 | 28,598 | 979 | 1,172 | 33 |
| 117. | 12-Jul-2020 | 29,355 | 757 | 1,219 | 47 |
| 118. | 13-Jul-2020 | 29,742 | 387 | 1,244 | 25 |
| 119. | 14-Jul-2020 | 30,872 | 1,130 | 1,302 | 58 |
| 120. | 15-Jul-2020 | 30,872 | 0 | 1,302 | 0 |
| 121. | 16-Jul-2020 | 32,939 | 865 | 1,404 | 54 |
| 122. | 17-Jul-2020 | 33,809 | 870 | 1,443 | 39 |
| 123. | 18-Jul-2020 | 38,042 | 4,233 | 1,449 | 6 |
| 124. | 19-Jul-2020 | 38,677 | 635 | 1,485 | 36 |
| 125. | 20-Jul-2020 | 39,039 | 362 | 1,502 | 17 |
| 126. | 21-Jul-2020 | 40,229 | 1,190 | 1,531 | 29 |
| 127. | 22-Jul-2020 | 41,135 | 906 | 1,573 | 42 |
| 128. | 23-Jul-2020 | 42,192 | 1,057 | 1,632 | 59 |
| 129. | 24-Jul-2020 | 43,283 | 1,091 | 1,669 | 37 |
| 130. | 25-Jul-2020 | 44,492 | 1,209 | 1,699 | 30 |
| 131. | 26-Jul-2020 | 45,053 | 561 | 1,734 | 35 |
| 132. | 27-Jul-2020 | 45,309 | 256 | 1,761 | 27 |
| 133. | 28-Jul-2020 | 46,451 | 1,142 | 1,782 | 21 |
| 134. | 29-Jul-2020 | 47,605 | 1,154 | 1,835 | 53 |
| 135. | 30-Jul-2020 | 47,605 | 0 | 1,835 | 0 |
| 136. | 01-Aug-2020 | 49,789 | 0 | 1,924 | 0 |
| 137. | 31-Jul-2020 | 49,789 | 963 | 1,924 | 57 |
| 138. | 03-Aug-2020 | 51,542 | 236 | 2,013 | 18 |
| 139. | 04-Aug-2020 | 52,365 | 823 | 2,037 | 24 |
| 140. | 05-Aug-2020 | 53,509 | 1,144 | 2,072 | 35 |
| 141. | 06-Aug-2020 | 54,339 | 830 | 2,119 | 47 |
| 142. | 07-Aug-2020 | 55,270 | 931 | 2,168 | 49 |
| 143. | 08-Aug-2020 | 56,189 | 919 | 2,197 | 29 |
| 144. | 09-Aug-2020 | 56,605 | 416 | 2,211 | 14 |
| 145. | 10-Aug-2020 | 56,987 | 382 | 2,222 | 11 |
| 146. | 11-Aug-2020 | 56,987 | 0 | 2,222 | 0 |
| 147. | 12-Aug-2020 | 59,089 | 1,123 | 2,267 | 34 |
| 148. | 13-Aug-2020 | 60,284 | 1,195 | 2,296 | 29 |
| 149. | 14-Aug-2020 | 61,428 | 1,144 | 2,341 | 45 |
| 150. | 15-Aug-2020 | 62,313 | 885 | 2,355 | 14 |
| 151. | 16-Aug-2020 | 62,562 | 249 | 2,379 | 24 |
| 152. | 17-Aug-2020 | 62,944 | 382 | 2,389 | 10 |
| 153. | 18-Aug-2020 | 63,847 | 903 | 2,419 | 30 |
| 154. | 19-Aug-2020 | 64,881 | 1,034 | 2,467 | 48 |
| 155. | 20-Aug-2020 | 65,983 | 1,102 | 2,506 | 39 |
| 156. | 21-Aug-2020 | 66,941 | 958 | 2,532 | 26 |
| 157. | 22-Aug-2020 | 67,856 | 915 | 2,580 | 48 |
| 158. | 23-Aug-2020 | 68,188 | 332 | 2,594 | 14 |
| 159. | 24-Aug-2020 | 68,533 | 345 | 2,611 | 17 |
| 160. | 25-Aug-2020 | 69,651 | 1,118 | 2,630 | 19 |
| 161. | 26-Aug-2020 | 70,714 | 1,063 | 2,662 | 32 |
| 162. | 27-Aug-2020 | 71,856 | 1,142 | 2,685 | 23 |
| 163. | 28-Aug-2020 | 71,856 | 0 | 2,685 | 0 |
| 164. | 29-Aug-2020 | 72,921 | 0 | 2,709 | 0 |
| 165. | 30-Aug-2020 | 73,912 | 233 | 2,740 | 12 |
| 166. | 31-Aug-2020 | 74,074 | 162 | 2,760 | 20 |
| 167. | 01-Sep-2020 | 74,893 | 819 | 2,778 | 18 |
| 168. | 02-Sep-2020 | 75,644 | 751 | 2,790 | 12 |
| 169. | 03-Sep-2020 | 75,644 | 0 | 2,790 | 0 |
| 170. | 04-Sep-2020 | 76,358 | 0 | 2,804 | 0 |
| 171. | 05-Sep-2020 | 77,481 | 441 | 2,845 | 20 |
| 172. | 06-Sep-2020 | 77,481 | 0 | 2,845 | 0 |
| 173. | 07-Sep-2020 | 77,828 | 145 | 2,862 | 10 |
| 174. | 08-Sep-2020 | 78,721 | 893 | 2,890 | 28 |
| 175. | 09-Sep-2020 | 79,622 | 901 | 2,897 | 7 |
| 176. | 10-Sep-2020 | 80,306 | 684 | 2,918 | 21 |
| 177. | 11-Sep-2020 | 81,009 | 703 | 2,929 | 11 |
| 178. | 12-Sep-2020 | 81,658 | 649 | 2,949 | 20 |
| 179. | 13-Sep-2020 | 81,658 | 0 | 2,949 | 0 |
| 180. | 16-Sep-2020 | 82,924 | 240 | 3,009 | 25 |
| 181. | 17-Sep-2020 | 83,664 | 740 | 3,036 | 27 |
| 182. | 18-Sep-2020 | 83,664 | 0 | 3,036 | 0 |
| 183. | 19-Sep-2020 | 85,152 | 808 | 3,105 | 29 |
| 184. | 20-Sep-2020 | 85,444 | 292 | 3,119 | 14 |
| 185. | 21-Sep-2020 | 85,681 | 237 | 3,124 | 5 |
| 186. | 22-Sep-2020 | 86,623 | 942 | 3,137 | 13 |
| 187. | 23-Sep-2020 | 87,442 | 819 | 3,154 | 17 |
| 188. | 24-Sep-2020 | 87,933 | 491 | 3,170 | 16 |
| 189. | 25-Sep-2020 | 88,878 | 945 | 3,186 | 16 |
| 190. | 26-Sep-2020 | 89,702 | 824 | 3,213 | 27 |
| 191. | 27-Sep-2020 | 90,092 | 390 | 3,229 | 16 |
| 192. | 28-Sep-2020 | 90,263 | 171 | 3,234 | 5 |
| 193. | 29-Sep-2020 | 90,968 | 705 | 3,238 | 4 |
| 194. | 30-Sep-2020 | 91,746 | 778 | 3,246 | 8 |
| 195. | 01-Oct-2020 | 92,409 | 663 | 3,261 | 15 |
| 196. | 02-Oct-2020 | 93,090 | 681 | 3,267 | 6 |
| 197. | 03-Oct-2020 | 93,748 | 658 | 3,285 | 18 |
| 198. | 04-Oct-2020 | 93,963 | 215 | 3,293 | 8 |
| 199. | 05-Oct-2020 | 94,182 | 219 | 3,302 | 9 |
| 200. | 06-Oct-2020 | 94,870 | 688 | 3,310 | 8 |
| 201. | 07-Oct-2020 | 95,704 | 834 | 3,335 | 25 |
| 202. | 08-Oct-2020 | 96,480 | 776 | 3,347 | 12 |
| 203. | 09-Oct-2020 | 96,935 | 455 | 3,356 | 9 |
| 204. | 10-Oct-2020 | 97,544 | 609 | 3,365 | 9 |
| 205. | 11-Oct-2020 | 97,715 | 171 | 3,384 | 19 |
| 206. | 12-Oct-2020 | 97,826 | 111 | 3,387 | 3 |
| 207. | 13-Oct-2020 | 98,380 | 554 | 3,410 | 23 |
| 208. | 14-Oct-2020 | 99,094 | 714 | 3,430 | 20 |
| 209. | 15-Oct-2020 | 99,765 | 671 | 3,453 | 23 |
| 210. | 16-Oct-2020 | 100,431 | 666 | 3,478 | 25 |
| 211. | 17-Oct-2020 | 101,028 | 597 | 3,515 | 37 |
| 212. | 18-Oct-2020 | 101,360 | 332 | 3,530 | 15 |
| 213. | 19-Oct-2020 | 101,599 | 239 | 3,541 | 11 |
| 214. | 20-Oct-2020 | 102,219 | 620 | 3,546 | 5 |
| 215. | 21-Oct-2020 | 102,415 | 196 | 3,567 | 21 |
| 216. | 22-Oct-2020 | 103,172 | 757 | 3,580 | 13 |
| 217. | 23-Oct-2020 | 103,902 | 730 | 3,594 | 14 |
| 218. | 24-Oct-2020 | 104,632 | 730 | 3,609 | 15 |
| 219. | 25-Oct-2020 | 104,787 | 155 | 3,644 | 35 |
| 220. | 26-Oct-2020 | 104,894 | 107 | 3,651 | 7 |
| 221. | 27-Oct-2020 | 105,571 | 677 | 3,665 | 14 |
| 222. | 28-Oct-2020 | 106,320 | 749 | 3,682 | 17 |
| 223. | 29-Oct-2020 | 106,790 | 470 | 3,704 | 22 |
| 224. | 30-Oct-2020 | 107,939 | 600 | 3,729 | 15 |
| 225. | 31-Oct-2020 | 107,939 | 600 | 3,729 | 15 |
| 226. | 01-Nov-2020 | 108,104 | 165 | 3,738 | 9 |
| 227. | 02-Nov-2020 | 108,104 | 0 | 3,738 | 0 |
| 228. | 03-Nov-2020 | 108,483 | 379 | 3,748 | 10 |
| 229. | 04-Nov-2020 | 109,147 | 664 | 3,752 | 4 |
| 230. | 05-Nov-2020 | 109,849 | 702 | 3,766 | 14 |
| 231. | 06-Nov-2020 | 110,502 | 653 | 3,794 | 28 |
| 232. | 07-Nov-2020 | 111,050 | 548 | 3,811 | 17 |
| 233. | 08-Nov-2020 | 111,262 | 212 | 3,821 | 10 |
| 234. | 09-Nov-2020 | 111,360 | 98 | 3,823 | 2 |
| 235. | 10-Nov-2020 | 112,129 | 769 | 3,832 | 9 |
| 236. | 11-Nov-2020 | 112,811 | 682 | 3,845 | 13 |
| 237. | 12-Nov-2020 | 113,543 | 732 | 3,858 | 13 |
| 238. | 13-Nov-2020 | 114,123 | 580 | 3,880 | 22 |
| 239. | 14-Nov-2020 | 114,719 | 596 | 3,920 | 40 |
| 240. | 15-Nov-2020 | 114,885 | 166 | 3,932 | 12 |
| 241. | 16-Nov-2020 | 115,032 | 147 | 3,938 | 6 |
| 242. | 17-Nov-2020 | 115,730 | 698 | 3,947 | 9 |
| 243. | 18-Nov-2020 | 116,381 | 651 | 4,008 | 61 |
| 244. | 19-Nov-2020 | 117,066 | 685 | 4,050 | 42 |
| 245. | 20-Nov-2020 | 117,757 | 691 | 4,067 | 17 |
| 246. | 21-Nov-2020 | 118,417 | 660 | 4,074 | 7 |
| 247. | 22-Nov-2020 | 118,629 | 212 | 4,076 | 2 |
| 248. | 23-Nov-2020 | 118,722 | 93 | 4,092 | 16 |
| 249. | 24-Nov-2020 | 119,349 | 627 | 4,099 | 7 |
| 250. | 25-Nov-2020 | 119,989 | 640 | 4,107 | 8 |
| 251. | 26-Nov-2020 | 120,685 | 696 | 4,133 | 26 |
| 252. | 27-Nov-2020 | 121,132 | 447 | 4,141 | 8 |
| 253. | 28-Nov-2020 | 121,798 | 666 | 4,161 | 20 |
| 254. | 29-Nov-2020 | 121,971 | 173 | 4,166 | 5 |
| 255. | 30-Nov-2020 | 122,062 | 91 | 4,171 | 5 |
| 256. | 01-Dec-2020 | 122,774 | 712 | 4,178 | 7 |
| 257. | 02-Dec-2020 | 123,460 | 686 | 4,191 | 13 |
| 258. | 03-Dec-2020 | 124,053 | 593 | 4,209 | 18 |
| 259. | 04-Dec-2020 | 124,805 | 752 | 4,224 | 15 |
| 260. | 05-Dec-2020 | 125,352 | 547 | 4,239 | 15 |
| 261. | 06-Dec-2020 | 125,550 | 198 | 4,250 | 11 |
| 262. | 07-Dec-2020 | 125,674 | 124 | 4,274 | 24 |
| 263. | 08-Dec-2020 | 126,473 | 799 | 4,286 | 12 |
| 264. | 09-Dec-2020 | 127,127 | 654 | 4,311 | 25 |
| 265. | 10-Dec-2020 | 127,786 | 659 | 4,345 | 34 |
| 266. | 11-Dec-2020 | 128,541 | 755 | 4,376 | 31 |
| 267. | 12-Dec-2020 | 129,099 | 558 | 4,405 | 29 |
| 268. | 13-Dec-2020 | 129,282 | 183 | 4,423 | 18 |
| 269. | 14-Dec-2020 | 129,405 | 123 | 4,445 | 22 |
| 270. | 15-Dec-2020 | 130,082 | 677 | 4,476 | 31 |
| 271. | 16-Dec-2020 | 130,828 | 746 | 4,510 | 34 |
| 272. | 17-Dec-2020 | 131,435 | 607 | 4,551 | 41 |
| 273. | 18-Dec-2020 | 132,062 | 627 | 4,589 | 38 |
| 274. | 19-Dec-2020 | 132,595 | 533 | 4,624 | 35 |
| 275. | 20-Dec-2020 | 132,765 | 170 | 4,656 | 32 |
| 276. | 21-Dec-2020 | 132,867 | 102 | 4,688 | 32 |
| 277. | 22-Dec-2020 | 133,601 | 734 | 4,718 | 30 |
| 278. | 23-Dec-2020 | 134,256 | 655 | 4,739 | 21 |
| 279. | 24-Dec-2020 | 134,894 | 638 | 4,749 | 10 |
| 280. | 25-Dec-2020 | 135,080 | 186 | 4,757 | 8 |
| 281. | 26-Dec-2020 | 135,171 | 91 | 4,763 | 6 |
| 282. | 27-Dec-2020 | 135,309 | 138 | 4,768 | 5 |
| 283. | 28-Dec-2020 | 135,441 | 132 | 4,773 | 5 |
| 284. | 29-Dec-2020 | 136,287 | 846 | 4,781 | 8 |
| 285. | 30-Dec-2020 | 137,166 | 879 | 4,803 | 22 |
| 286. | 31-Dec-2020 | 138,012 | 846 | 4,813 | 10 |
| 287. | 01-Jan-2021 | 138,236 | 224 | 4,820 | 7 |
| 288. | 02-Jan-2021 | 138,316 | 80 | 4,827 | 7 |
| 289. | 03-Jan-2021 | 138,475 | 159 | 4,833 | 6 |
| 290. | 04-Jan-2021 | 138,656 | 181 | 4,835 | 2 |
| 291. | 05-Jan-2021 | 138,656 | 0 | 4,835 | 0 |
| 292. | 06-Jan-2021 | 140,202 | 783 | 4,899 | 40 |
| 293. | 07-Jan-2021 | 141,074 | 872 | 4,928 | 29 |
| 294. | 08-Jan-2021 | 141,074 | 0 | 4,928 | 0 |
| 295. | 09-Jan-2021 | 143,127 | 1,063 | 4,999 | 27 |
| 296. | 10-Jan-2021 | 143,243 | 116 | 5,025 | 26 |
| 297. | 11-Jan-2021 | 143,243 | 0 | 5,025 | 0 |
| 298. | 12-Jan-2021 | 144,982 | 1,739 | 5,080 | 55 |
| 299. | 13-Jan-2021 | 145,986 | 1,004 | 5,117 | 37 |
| 300. | 14-Jan-2021 | 146,937 | 951 | 5,151 | 34 |
| 301. | 15-Jan-2021 | 147,560 | 623 | 5,177 | 26 |
| 302. | 16-Jan-2021 | 148,598 | 1,038 | 5,220 | 43 |
| 303. | 17-Jan-2021 | 148,888 | 290 | 5,254 | 34 |
| 304. | 18-Jan-2021 | 149,146 | 258 | 5,278 | 24 |
| 305. | 19-Jan-2021 | 150,277 | 1,131 | 5,313 | 35 |
| 306. | 20-Jan-2021 | 151,324 | 1,047 | 5,343 | 30 |
| 307. | 21-Jan-2021 | 152,395 | 1,071 | 5,389 | 46 |
| 308. | 22-Jan-2021 | 153,890 | 934 | 5,456 | 36 |
| 309. | 23-Jan-2021 | 153,890 | 0 | 5,456 | 0 |
| 310. | 24-Jan-2021 | 154,212 | 322 | 5,465 | 9 |
| 311. | 25-Jan-2021 | 154,430 | 218 | 5,469 | 4 |
| 312. | 26-Jan-2021 | 155,459 | 1,029 | 5,486 | 17 |
| 313. | 27-Jan-2021 | 156,497 | 1,038 | 5,513 | 27 |
| 314. | 28-Jan-2021 | 157,595 | 1,098 | 5,543 | 30 |
| 315. | 29-Jan-2021 | 158,336 | 741 | 5,582 | 39 |
| 316. | 30-Jan-2021 | 159,118 | 782 | 5,618 | 36 |
| 317. | 31-Jan-2021 | 159,504 | 386 | 5,643 | 25 |
| 318. | 01-Feb-2021 | 159,632 | 128 | 5,673 | 30 |
| 319. | 02-Feb-2021 | 160,299 | 667 | 5,709 | 36 |
| 320. | 03-Feb-2021 | 160,966 | 667 | 5,736 | 27 |
| 321. | 04-Feb-2021 | 161,665 | 699 | 5,785 | 49 |
| 322. | 05-Feb-2021 | 162,295 | 630 | 5,816 | 31 |
| 323. | 06-Feb-2021 | 162,937 | 642 | 5,854 | 38 |
| 324. | 07-Feb-2021 | 163,137 | 200 | 5,884 | 30 |
| 325. | 08-Feb-2021 | 163,247 | 110 | 5,922 | 38 |
| 326. | 09-Feb-2021 | 163,993 | 746 | 5,955 | 33 |
| 327. | 10-Feb-2021 | 164,746 | 753 | 5,989 | 34 |
| 328. | 11-Feb-2021 | 165,532 | 786 | 6,023 | 34 |
| 329. | 12-Feb-2021 | 166,283 | 751 | 6,057 | 34 |
| 330. | 13-Feb-2021 | 167,071 | 788 | 6,094 | 37 |
| 331. | 14-Feb-2021 | 167,279 | 208 | 6,124 | 30 |
| 332. | 15-Feb-2021 | 167,383 | 104 | 6,150 | 26 |
| 333. | 16-Feb-2021 | 168,103 | 720 | 6,158 | 8 |
| 334. | 17-Feb-2021 | 168,880 | 777 | 6,164 | 6 |
| 335. | 18-Feb-2021 | 168,880 | 0 | 6,164 | 0 |
| 336. | 19-Feb-2021 | 170,275 | 665 | 6,220 | 34 |
| 337. | 20-Feb-2021 | 170,931 | 656 | 6,249 | 29 |
| 338. | 21-Feb-2021 | 171,170 | 239 | 6,282 | 33 |
| 339. | 22-Feb-2021 | 171,289 | 119 | 6,306 | 24 |
| 340. | 23-Feb-2021 | 172,072 | 783 | 6,315 | 9 |
| 341. | 24-Feb-2021 | 172,764 | 692 | 6,327 | 12 |
| 342. | 25-Feb-2021 | 173,142 | 378 | 6,334 | 7 |
| 343. | 26-Feb-2021 | 173,814 | 672 | 6,348 | 14 |
| 344. | 27-Feb-2021 | 174,335 | 521 | 6,374 | 26 |
| 345. | 28-Feb-2021 | 174,542 | 207 | 6,393 | 19 |
| 346. | 01-Mar-2021 | 174,653 | 111 | 6,402 | 9 |
| 347. | 02-Mar-2021 | 175,411 | 758 | 6,412 | 10 |
| 348. | 03-Mar-2021 | 176,250 | 839 | 6,427 | 15 |
| 349. | 04-Mar-2021 | 176,876 | 626 | 6,435 | 8 |
| 350. | 05-Mar-2021 | 177,716 | 840 | 6,455 | 20 |
| 351. | 06-Mar-2021 | 178,337 | 621 | 6,467 | 12 |
| 352. | 07-Mar-2021 | 178,560 | 223 | 6,473 | 6 |
| 353. | 08-Mar-2021 | 178,770 | 210 | 6,479 | 6 |
| 354. | 09-Mar-2021 | 179,563 | 793 | 6,493 | 14 |
| 355. | 10-Mar-2021 | 180,393 | 830 | 6,522 | 29 |
| 356. | 11-Mar-2021 | 181,143 | 750 | 6,531 | 9 |
| 357. | 12-Mar-2021 | 181,143 | 0 | 6,531 | 0 |
| 358. | 13-Mar-2021 | 182,679 | 705 | 6,568 | 22 |
| 359. | 14-Mar-2021 | 182,881 | 202 | 6,568 | 0 |
| 360. | 15-Mar-2021 | 183,014 | 133 | 6,578 | 10 |
| 361. | 16-Mar-2021 | 183,985 | 971 | 6,599 | 21 |
| 362. | 17-Mar-2021 | 184,934 | 949 | 6,619 | 20 |
| 363. | 18-Mar-2021 | 185,832 | 898 | 6,639 | 20 |
| 364. | 19-Mar-2021 | 186,740 | 908 | 6,663 | 24 |
| 365. | 20-Mar-2021 | 187,659 | 919 | 6,685 | 22 |
| 366. | 21-Mar-2021 | 187,911 | 252 | 6,700 | 15 |
| 367. | 22-Mar-2021 | 188,119 | 208 | 6,710 | 10 |
| 368. | 23-Mar-2021 | 189,067 | 948 | 6,730 | 20 |
| 369. | 24-Mar-2021 | 190,208 | 1,141 | 6,749 | 19 |
| 370. | 25-Mar-2021 | 191,207 | 999 | 6,765 | 16 |
| 371. | 26-Mar-2021 | 192,133 | 926 | 6,775 | 10 |
| 372. | 27-Mar-2021 | 193,050 | 917 | 6,794 | 19 |
| 373. | 28-Mar-2021 | 193,377 | 327 | 6,802 | 8 |
| 374. | 29-Mar-2021 | 193,556 | 179 | 6,809 | 7 |
| 375. | 30-Mar-2021 | 193,834 | 278 | 6,823 | 14 |
| 376. | 31-Mar-2021 | 194,398 | 564 | 6,840 | 17 |
| 377. | 01-Apr-2021 | 194,756 | 358 | 6,860 | 20 |
| 378. | 02-Apr-2021 | 195,036 | 280 | 6,875 | 15 |
