Ivory Coast: 09-May-2021

Coronavirus (Covid-19) cases in Ivory Coast on 09-May-2021.

Ivory Coast Coronavirus Update - Coronavirus cases climb to 46,385, Total Deaths reaches to 291 on 09-May-2021

In Ivory Coast total confirmed cases of Coronavirus (COVID-19) have increased to 46,385, while 291 people died due to the growing infection in the country.

Here are the latest cases of Coronavirus (COVID-19) infection in Ivory Coast:

Sr. No. Date Total Cases New Cases Total Deaths Deaths
1. 18-Mar-2020 9 5 0 0
2. 19-Mar-2020 9 0 0 0
3. 20-Mar-2020 9 0 0 0
4. 21-Mar-2020 9 0 0 0
5. 22-Mar-2020 14 0 0 0
6. 23-Mar-2020 25 11 0 0
7. 24-Mar-2020 73 48 0 0
8. 25-Mar-2020 80 7 0 0
9. 26-Mar-2020 96 16 0 0
10. 27-Mar-2020 101 5 0 0
11. 28-Mar-2020 101 0 0 0
12. 29-Mar-2020 165 64 1 1
13. 30-Mar-2020 168 3 1 0
14. 31-Mar-2020 179 11 1 0
15. 01-Apr-2020 190 11 1 0
16. 02-Apr-2020 194 4 1 0
17. 03-Apr-2020 218 24 1 0
18. 04-Apr-2020 245 27 1 0
19. 05-Apr-2020 261 16 3 2
20. 06-Apr-2020 323 62 3 0
21. 07-Apr-2020 349 26 3 0
22. 08-Apr-2020 384 35 3 0
23. 09-Apr-2020 444 60 3 0
24. 10-Apr-2020 480 36 3 0
25. 11-Apr-2020 533 53 4 1
26. 12-Apr-2020 574 41 5 1
27. 13-Apr-2020 626 52 6 1
28. 14-Apr-2020 638 12 6 0
29. 15-Apr-2020 654 16 6 0
30. 16-Apr-2020 654 0 6 0
31. 17-Apr-2020 688 34 6 0
32. 18-Apr-2020 801 113 8 2
33. 19-Apr-2020 847 46 9 1
34. 20-Apr-2020 879 32 10 1
35. 21-Apr-2020 916 37 13 3
36. 22-Apr-2020 952 36 14 1
37. 23-Apr-2020 1,004 52 14 0
38. 24-Apr-2020 1,077 73 14 0
39. 25-Apr-2020 1,077 0 14 0
40. 26-Apr-2020 1,150 73 14 0
41. 27-Apr-2020 1,164 14 14 0
42. 28-Apr-2020 1,183 19 14 0
43. 29-Apr-2020 1,238 55 14 0
44. 30-Apr-2020 1,275 37 14 0
45. 01-May-2020 1,333 58 15 1
46. 02-May-2020 1,362 29 15 0
47. 03-May-2020 1,398 36 17 2
48. 04-May-2020 1,398 36 17 2
49. 05-May-2020 1,464 32 18 1
50. 06-May-2020 1,516 52 18 0
51. 07-May-2020 1,571 55 20 2
52. 08-May-2020 1,602 31 20 0
53. 09-May-2020 1,667 65 21 1
54. 10-May-2020 1,700 33 21 0
55. 11-May-2020 1,730 30 21 0
56. 12-May-2020 1,730 0 21 0
57. 13-May-2020 1,912 55 24 3
58. 14-May-2020 1,971 59 24 0
59. 15-May-2020 2,017 46 24 0
60. 16-May-2020 2,061 44 25 1
61. 17-May-2020 2,109 48 27 2
62. 18-May-2020 2,119 10 28 1
63. 19-May-2020 2,153 34 28 0
64. 20-May-2020 2,231 78 29 1
65. 21-May-2020 2,301 70 29 0
66. 22-May-2020 2,341 40 29 0
67. 23-May-2020 2,366 25 30 1
68. 24-May-2020 2,376 10 30 0
69. 25-May-2020 2,423 47 30 0
70. 26-May-2020 2,477 54 30 0
71. 27-May-2020 2,556 79 31 1
72. 28-May-2020 2,641 85 32 1
73. 29-May-2020 2,750 109 32 0
74. 30-May-2020 2,799 49 33 1
75. 31-May-2020 2,833 34 33 0
76. 01-Jun-2020 2,951 118 33 0
77. 02-Jun-2020 3,024 73 33 0
78. 03-Jun-2020 3,110 86 35 2
79. 04-Jun-2020 3,262 152 35 0
80. 05-Jun-2020 3,431 169 36 1
81. 06-Jun-2020 3,557 126 36 0
82. 07-Jun-2020 3,739 182 36 0
83. 08-Jun-2020 3,881 142 38 2
84. 09-Jun-2020 3,995 114 38 0
85. 10-Jun-2020 4,181 186 41 3
86. 11-Jun-2020 4,404 223 41 0
87. 12-Jun-2020 4,684 280 45 4
88. 13-Jun-2020 4,848 164 45 0
89. 14-Jun-2020 4,848 0 45 0
90. 15-Jun-2020 5,439 355 46 1
91. 16-Jun-2020 5,679 240 46 0
92. 17-Jun-2020 6,063 384 48 2
93. 18-Jun-2020 6,444 381 49 1
94. 19-Jun-2020 6,874 430 49 0
95. 20-Jun-2020 7,276 402 52 3
96. 21-Jun-2020 7,492 216 54 2
97. 22-Jun-2020 7,677 185 56 2
98. 23-Jun-2020 7,904 227 58 2
99. 24-Jun-2020 8,164 260 58 0
100. 25-Jun-2020 8,334 170 60 2
101. 26-Jun-2020 8,334 0 60 0
102. 27-Jun-2020 8,944 205 66 2
103. 28-Jun-2020 9,101 157 66 0
104. 29-Jun-2020 9,214 113 66 0
105. 30-Jun-2020 9,499 285 68 2
106. 01-Jul-2020 9,702 203 68 0
107. 02-Jul-2020 9,992 290 68 0
108. 03-Jul-2020 10,244 252 70 2
109. 04-Jul-2020 10,462 218 72 2
110. 05-Jul-2020 10,772 310 74 2
111. 06-Jul-2020 10,966 194 75 1
112. 07-Jul-2020 11,194 228 76 1
113. 08-Jul-2020 11,504 310 78 2
114. 09-Jul-2020 11,504 0 78 0
115. 10-Jul-2020 12,052 302 81 2
116. 11-Jul-2020 12,443 391 82 1
117. 12-Jul-2020 12,766 323 84 2
118. 13-Jul-2020 12,872 106 84 0
119. 14-Jul-2020 13,037 165 87 3
120. 15-Jul-2020 13,037 0 87 0
121. 16-Jul-2020 13,554 151 87 0
122. 17-Jul-2020 13,696 142 87 0
123. 18-Jul-2020 13,912 216 91 4
124. 19-Jul-2020 14,119 207 92 1
125. 20-Jul-2020 14,312 193 92 0
126. 21-Jul-2020 14,531 219 93 1
127. 22-Jul-2020 14,733 202 93 0
128. 23-Jul-2020 15,001 268 93 0
129. 24-Jul-2020 15,253 252 94 1
130. 25-Jul-2020 15,494 241 94 0
131. 26-Jul-2020 15,596 102 96 2
132. 27-Jul-2020 15,655 59 96 0
133. 28-Jul-2020 15,713 58 98 2
134. 29-Jul-2020 15,813 100 99 1
135. 30-Jul-2020 15,813 0 99 0
136. 01-Aug-2020 16,047 0 102 0
137. 31-Jul-2020 16,047 69 102 2
138. 03-Aug-2020 16,220 38 102 0
139. 04-Aug-2020 16,293 73 103 1
140. 05-Aug-2020 16,293 0 103 0
141. 06-Aug-2020 16,447 98 103 0
142. 07-Aug-2020 16,447 0 103 0
143. 08-Aug-2020 16,620 96 104 0
144. 09-Aug-2020 16,715 95 105 1
145. 10-Aug-2020 16,798 83 105 0
146. 11-Aug-2020 16,798 0 105 0
147. 12-Aug-2020 16,847 0 105 0
148. 13-Aug-2020 16,889 42 107 2
149. 14-Aug-2020 16,935 46 108 1
150. 15-Aug-2020 16,993 58 108 0
151. 16-Aug-2020 17,026 33 110 2
152. 17-Aug-2020 17,026 0 110 0
153. 18-Aug-2020 17,150 43 110 0
154. 19-Aug-2020 17,232 82 111 1
155. 20-Aug-2020 17,249 17 112 1
156. 21-Aug-2020 17,310 61 112 0
157. 22-Aug-2020 17,374 64 113 1
158. 23-Aug-2020 17,471 97 113 0
159. 24-Aug-2020 17,506 35 114 1
160. 25-Aug-2020 17,562 56 114 0
161. 26-Aug-2020 17,603 41 114 0
162. 27-Aug-2020 17,702 99 115 1
163. 28-Aug-2020 17,702 0 115 0
164. 29-Aug-2020 17,797 0 115 0
165. 30-Aug-2020 17,948 55 115 0
166. 31-Aug-2020 18,067 119 117 2
167. 01-Sep-2020 18,103 36 117 0
168. 02-Sep-2020 18,161 58 117 0
169. 03-Sep-2020 18,161 0 117 0
170. 04-Sep-2020 18,208 0 119 0
171. 05-Sep-2020 18,472 203 119 0
172. 06-Sep-2020 18,472 0 119 0
173. 07-Sep-2020 18,701 113 119 0
174. 08-Sep-2020 18,778 77 119 0
175. 09-Sep-2020 18,815 37 119 0
176. 10-Sep-2020 18,869 54 119 0
177. 11-Sep-2020 18,916 47 119 0
178. 12-Sep-2020 18,916 0 119 0
179. 13-Sep-2020 18,916 0 119 0
180. 16-Sep-2020 19,132 32 120 0
181. 17-Sep-2020 19,158 26 120 0
182. 18-Sep-2020 19,158 0 120 0
183. 19-Sep-2020 19,269 69 120 0
184. 20-Sep-2020 19,320 51 120 0
185. 21-Sep-2020 19,327 7 120 0
186. 22-Sep-2020 19,343 16 120 0
187. 23-Sep-2020 19,430 87 120 0
188. 24-Sep-2020 19,501 71 120 0
189. 25-Sep-2020 19,556 55 120 0
190. 26-Sep-2020 19,600 44 120 0
191. 27-Sep-2020 19,600 0 120 0
192. 28-Sep-2020 19,641 12 120 0
193. 29-Sep-2020 19,669 28 120 0
194. 30-Sep-2020 19,724 55 120 0
195. 01-Oct-2020 19,724 0 120 0
196. 02-Oct-2020 19,793 38 120 0
197. 03-Oct-2020 19,849 56 120 0
198. 04-Oct-2020 19,882 33 120 0
199. 05-Oct-2020 19,885 3 120 0
200. 06-Oct-2020 19,903 18 120 0
201. 07-Oct-2020 19,935 32 120 0
202. 08-Oct-2020 19,982 47 120 0
203. 09-Oct-2020 20,036 54 120 0
204. 10-Oct-2020 20,036 0 120 0
205. 11-Oct-2020 20,154 26 120 0
206. 12-Oct-2020 20,155 1 120 0
207. 13-Oct-2020 20,183 28 120 0
208. 14-Oct-2020 20,183 0 120 0
209. 15-Oct-2020 20,257 40 120 0
210. 16-Oct-2020 20,275 18 121 1
211. 17-Oct-2020 20,275 0 121 0
212. 18-Oct-2020 20,323 22 121 0
213. 19-Oct-2020 20,324 1 121 0
214. 20-Oct-2020 20,342 18 121 0
215. 21-Oct-2020 20,363 21 121 0
216. 22-Oct-2020 20,390 27 121 0
217. 23-Oct-2020 20,405 15 121 0
218. 24-Oct-2020 20,429 24 121 0
219. 25-Oct-2020 20,470 41 122 1
220. 26-Oct-2020 20,486 16 122 0
221. 27-Oct-2020 20,488 2 122 0
222. 28-Oct-2020 20,555 67 124 2
223. 29-Oct-2020 20,628 73 124 0
224. 30-Oct-2020 20,716 24 126 2
225. 31-Oct-2020 20,716 24 126 2
226. 01-Nov-2020 20,716 0 126 0
227. 02-Nov-2020 20,753 37 126 0
228. 03-Nov-2020 20,765 12 126 0
229. 04-Nov-2020 20,765 0 126 0
230. 05-Nov-2020 20,789 11 126 0
231. 06-Nov-2020 20,801 12 126 0
232. 07-Nov-2020 20,813 12 126 0
233. 08-Nov-2020 20,832 19 126 0
234. 09-Nov-2020 20,835 3 126 0
235. 10-Nov-2020 20,847 12 126 0
236. 11-Nov-2020 20,855 8 127 1
237. 12-Nov-2020 20,882 27 127 0
238. 13-Nov-2020 20,882 0 127 0
239. 14-Nov-2020 20,945 46 127 0
240. 15-Nov-2020 20,945 0 127 0
241. 16-Nov-2020 20,988 12 128 0
242. 17-Nov-2020 21,004 16 129 1
243. 18-Nov-2020 21,045 41 129 0
244. 19-Nov-2020 21,083 38 129 0
245. 20-Nov-2020 21,099 16 129 0
246. 21-Nov-2020 21,126 27 129 0
247. 22-Nov-2020 21,126 0 129 0
248. 23-Nov-2020 21,148 10 131 0
249. 24-Nov-2020 21,156 8 131 0
250. 25-Nov-2020 21,168 12 131 0
251. 26-Nov-2020 21,199 31 131 0
252. 27-Nov-2020 21,199 0 131 0
253. 28-Nov-2020 21,261 29 131 0
254. 29-Nov-2020 21,310 49 131 0
255. 30-Nov-2020 21,331 21 132 1
256. 01-Dec-2020 21,334 3 132 0
257. 02-Dec-2020 21,361 27 132 0
258. 03-Dec-2020 21,389 28 132 0
259. 04-Dec-2020 21,389 0 132 0
260. 05-Dec-2020 21,441 29 132 0
261. 06-Dec-2020 21,485 44 132 0
262. 07-Dec-2020 21,507 22 132 0
263. 08-Dec-2020 21,513 6 132 0
264. 09-Dec-2020 21,547 34 133 1
265. 10-Dec-2020 21,590 43 133 0
266. 11-Dec-2020 21,618 28 133 0
267. 12-Dec-2020 21,618 0 133 0
268. 13-Dec-2020 21,680 41 133 0
269. 14-Dec-2020 21,705 25 133 0
270. 15-Dec-2020 21,775 70 133 0
271. 16-Dec-2020 21,741 24 133 0
272. 17-Dec-2020 21,772 31 133 0
273. 18-Dec-2020 21,845 73 133 0
274. 19-Dec-2020 21,890 45 133 0
275. 20-Dec-2020 21,918 28 133 0
276. 21-Dec-2020 21,932 14 133 0
277. 22-Dec-2020 21,942 10 133 0
278. 23-Dec-2020 21,984 42 133 0
279. 24-Dec-2020 22,071 87 133 0
280. 25-Dec-2020 22,081 10 133 0
281. 26-Dec-2020 22,081 0 133 0
282. 27-Dec-2020 22,152 71 135 2
283. 28-Dec-2020 22,176 24 137 2
284. 29-Dec-2020 22,250 74 137 0
285. 30-Dec-2020 22,366 116 137 0
286. 31-Dec-2020 22,490 124 137 0
287. 01-Jan-2021 22,563 73 138 1
288. 02-Jan-2021 22,563 0 138 0
289. 03-Jan-2021 22,648 85 138 0
290. 04-Jan-2021 22,800 152 138 0
291. 05-Jan-2021 22,800 0 138 0
292. 06-Jan-2021 22,963 108 138 0
293. 07-Jan-2021 23,173 210 138 0
294. 08-Jan-2021 23,173 0 138 0
295. 09-Jan-2021 23,482 228 139 0
296. 10-Jan-2021 23,750 268 139 0
297. 11-Jan-2021 23,894 144 139 0
298. 12-Jan-2021 24,186 292 140 1
299. 13-Jan-2021 24,369 183 140 0
300. 14-Jan-2021 24,578 209 140 0
301. 15-Jan-2021 24,856 278 141 1
302. 16-Jan-2021 24,856 0 141 0
303. 17-Jan-2021 25,241 213 141 0
304. 18-Jan-2021 25,304 63 142 1
305. 19-Jan-2021 25,383 79 142 0
306. 20-Jan-2021 25,597 214 142 0
307. 21-Jan-2021 25,751 154 142 0
308. 22-Jan-2021 26,612 297 145 2
309. 23-Jan-2021 26,612 0 145 0
310. 24-Jan-2021 26,850 238 146 1
311. 25-Jan-2021 27,096 246 146 0
312. 26-Jan-2021 27,237 141 147 1
313. 27-Jan-2021 27,455 218 151 4
314. 28-Jan-2021 27,694 239 151 0
315. 29-Jan-2021 27,934 240 152 1
316. 30-Jan-2021 28,178 244 152 0
317. 31-Jan-2021 28,399 221 154 2
318. 01-Feb-2021 28,475 76 156 2
319. 02-Feb-2021 28,607 132 158 2
320. 03-Feb-2021 28,739 132 158 0
321. 04-Feb-2021 29,102 363 158 0
322. 05-Feb-2021 29,295 193 160 2
323. 06-Feb-2021 29,567 272 162 2
324. 07-Feb-2021 29,825 258 162 0
325. 08-Feb-2021 29,967 142 165 3
326. 09-Feb-2021 29,967 0 165 0
327. 10-Feb-2021 30,240 166 169 4
328. 11-Feb-2021 30,526 286 171 2
329. 12-Feb-2021 30,717 191 173 2
330. 13-Feb-2021 30,884 167 173 0
331. 14-Feb-2021 31,140 256 174 1
332. 15-Feb-2021 31,235 95 175 1
333. 16-Feb-2021 31,365 130 179 4
334. 17-Feb-2021 31,497 132 180 1
335. 18-Feb-2021 31,497 0 180 0
336. 19-Feb-2021 31,825 213 185 2
337. 20-Feb-2021 31,914 89 185 0
338. 21-Feb-2021 32,026 112 186 1
339. 22-Feb-2021 32,039 13 188 2
340. 23-Feb-2021 32,124 85 188 0
341. 24-Feb-2021 32,295 171 188 0
342. 25-Feb-2021 32,295 0 188 0
343. 26-Feb-2021 32,478 131 190 1
344. 27-Feb-2021 32,631 153 192 2
345. 28-Feb-2021 32,754 123 192 0
346. 01-Mar-2021 32,791 37 193 1
347. 02-Mar-2021 32,929 138 193 0
348. 03-Mar-2021 33,285 356 194 1
349. 04-Mar-2021 33,976 691 196 2
350. 05-Mar-2021 34,412 436 199 3
351. 06-Mar-2021 34,935 523 200 1
352. 07-Mar-2021 35,187 252 202 2
353. 08-Mar-2021 35,331 144 204 2
354. 09-Mar-2021 35,477 146 206 2
355. 10-Mar-2021 36,028 551 206 0
356. 11-Mar-2021 36,511 483 209 3
357. 12-Mar-2021 36,511 0 209 0
358. 13-Mar-2021 37,304 480 211 0
359. 14-Mar-2021 37,653 349 211 0
360. 15-Mar-2021 37,908 255 213 2
361. 16-Mar-2021 38,120 212 214 1
362. 17-Mar-2021 38,282 162 214 0
363. 18-Mar-2021 38,923 641 215 1
364. 19-Mar-2021 39,434 511 216 1
365. 20-Mar-2021 39,913 479 217 1
366. 21-Mar-2021 40,310 397 220 3
367. 22-Mar-2021 40,601 291 222 2
368. 23-Mar-2021 40,868 267 222 0
369. 24-Mar-2021 41,307 439 224 2
370. 25-Mar-2021 42,074 767 229 5
371. 26-Mar-2021 42,468 394 229 0
372. 27-Mar-2021 42,861 393 232 3
373. 28-Mar-2021 43,180 319 237 5
374. 29-Mar-2021 43,422 242 239 2
375. 30-Mar-2021 43,542 120 242 3
376. 31-Mar-2021 43,889 347 244 2
377. 01-Apr-2021 44,326 437 247 3
378. 02-Apr-2021 44,445 119 250 3
379. 03-Apr-2021 44,618 173 252 2
380. 04-Apr-2021 44,749 131 255 3
381. 05-Apr-2021 44,841 92 256 1
382. 06-Apr-2021 44,854 13 256 0
383. 07-Apr-2021 44,880 26 257 1
384. 08-Apr-2021 44,975 95 258 1
385. 09-Apr-2021 45,089 114 260 2
386. 10-Apr-2021 45,089 0 260 0
387. 11-Apr-2021 45,206 117 263 3
388. 12-Apr-2021 45,227 21 268 5
389. 13-Apr-2021 45,265 38 269 1
390. 14-Apr-2021 45,388 123 271 2
391. 15-Apr-2021 45,444 56 273 2
392. 16-Apr-2021 45,474 30 274 1
393. 17-Apr-2021 45,519 45 274 0
394. 18-Apr-2021 45,560 41 274 0
395. 19-Apr-2021 45,570 10 274 0
396. 20-Apr-2021 45,614 44 275 1
397. 21-Apr-2021 45,697 83 277 2
398. 22-Apr-2021 45,715 18 277 0
399. 23-Apr-2021 45,765 50 279 2
400. 24-Apr-2021 45,820 55 281 2
401. 25-Apr-2021 45,852 32 282 1
402. 26-Apr-2021 45,863 11 283 1
403. 27-Apr-2021 45,885 22 285 2
404. 28-Apr-2021 45,943 58 286 1
405. 29-Apr-2021 45,998 55 286 0
406. 30-Apr-2021 46,036 38 286 0
407. 01-May-2021 46,114 78 286 0
408. 02-May-2021 46,114 0 286 0
409. 03-May-2021 46,154 4 287 0
410. 04-May-2021 46,173 19 291 4
411. 05-May-2021 46,231 58 291 0
412. 06-May-2021 46,315 84 291 0
413. 07-May-2021 46,344 29 291 0
414. 08-May-2021 46,385 41 291 0
415. 09-May-2021 46,385 0 291 0

TOP 10 Deaths by country due to Coronavirus (COVID-19) outbreak:

1. Europe (1,034,889)
2. North America (871,328)
3. South America (702,324)
4. USA (595,619)
5. Asia (568,163)
6. Brazil (421,484)
7. India (245,256)
8. Mexico (218,928)
9. UK (127,605)
10. Africa (124,538)
Total Deaths Worldwide (3,302,466)

Globally till now over 3,302,466 people died due to the outbreak of deadly Coronavirus (COVID-19). The new infection and death cases are increasing fast. Authorities in the Ivory Coast and other countries are taking proper measures to contain the deadly Coronavirus (COVID-19).

As of now Europe is the worst affected country in the world with over 1,034,889 deaths and 45,482,115 confirmed cases.