Japan: 09-May-2021

Coronavirus (Covid-19) cases in Japan on 09-May-2021.

Japan Coronavirus Update - Coronavirus cases climb to 633,027, Total Deaths reaches to 10,823 on 09-May-2021

In Japan total confirmed cases of Coronavirus (COVID-19) have increased to 633,027, while 10,823 people died due to the growing infection in the country.

Here are the latest cases of Coronavirus (COVID-19) infection in Japan:

Sr. No. Date Total Cases New Cases Total Deaths Deaths
1. 18-Mar-2020 914 36 29 0
2. 19-Mar-2020 943 29 33 4
3. 20-Mar-2020 1,007 64 35 2
4. 21-Mar-2020 1,007 64 35 2
5. 22-Mar-2020 1,101 47 41 5
6. 23-Mar-2020 1,128 27 42 1
7. 24-Mar-2020 1,193 65 43 1
8. 25-Mar-2020 1,307 114 45 2
9. 26-Mar-2020 1,387 80 47 2
10. 27-Mar-2020 1,499 112 49 2
11. 28-Mar-2020 1,693 194 52 3
12. 29-Mar-2020 1,866 173 54 2
13. 30-Mar-2020 1,953 87 56 2
14. 31-Mar-2020 2,178 225 57 1
15. 01-Apr-2020 2,384 206 57 0
16. 02-Apr-2020 2,617 233 63 6
17. 03-Apr-2020 2,935 318 69 6
18. 04-Apr-2020 3,139 204 77 8
19. 05-Apr-2020 3,654 515 85 8
20. 06-Apr-2020 3,906 252 92 7
21. 07-Apr-2020 4,257 351 93 1
22. 08-Apr-2020 4,667 410 94 1
23. 09-Apr-2020 5,347 680 99 5
24. 10-Apr-2020 6,005 658 99 0
25. 11-Apr-2020 6,748 743 108 9
26. 12-Apr-2020 7,370 622 123 15
27. 13-Apr-2020 7,618 248 143 20
28. 14-Apr-2020 7,885 267 146 3
29. 15-Apr-2020 8,626 741 178 32
30. 16-Apr-2020 9,231 605 190 12
31. 17-Apr-2020 9,787 556 190 0
32. 18-Apr-2020 10,296 509 222 32
33. 19-Apr-2020 10,797 501 236 14
34. 20-Apr-2020 11,135 338 263 27
35. 21-Apr-2020 11,512 377 281 18
36. 22-Apr-2020 11,950 438 299 18
37. 23-Apr-2020 12,368 418 328 29
38. 24-Apr-2020 12,712 344 345 17
39. 25-Apr-2020 13,231 519 360 15
40. 26-Apr-2020 13,441 210 372 12
41. 27-Apr-2020 13,614 165 385 13
42. 28-Apr-2020 13,736 122 394 9
43. 29-Apr-2020 13,895 159 413 19
44. 30-Apr-2020 14,088 193 430 17
45. 01-May-2020 14,305 217 455 25
46. 02-May-2020 14,571 266 474 19
47. 03-May-2020 14,877 306 487 13
48. 04-May-2020 14,877 306 487 13
49. 05-May-2020 15,253 175 556 20
50. 06-May-2020 15,253 0 556 0
51. 07-May-2020 15,477 224 577 21
52. 08-May-2020 15,575 98 590 13
53. 09-May-2020 15,663 88 607 17
54. 10-May-2020 15,777 114 624 17
55. 11-May-2020 15,847 70 633 9
56. 12-May-2020 15,847 0 633 0
57. 13-May-2020 16,049 81 678 21
58. 14-May-2020 16,120 71 697 19
59. 15-May-2020 16,203 83 713 16
60. 16-May-2020 16,237 34 725 12
61. 17-May-2020 16,285 48 744 19
62. 18-May-2020 16,305 20 749 5
63. 19-May-2020 16,367 62 768 19
64. 20-May-2020 16,385 18 771 3
65. 21-May-2020 16,424 39 777 6
66. 22-May-2020 16,513 89 796 19
67. 23-May-2020 16,536 23 808 12
68. 24-May-2020 16,550 14 820 12
69. 25-May-2020 16,581 31 830 10
70. 26-May-2020 16,623 42 846 16
71. 27-May-2020 16,651 28 858 12
72. 28-May-2020 16,683 32 867 9
73. 29-May-2020 16,719 36 874 7
74. 30-May-2020 16,804 85 886 12
75. 31-May-2020 16,851 47 891 5
76. 01-Jun-2020 16,884 33 892 1
77. 02-Jun-2020 16,930 46 894 2
78. 03-Jun-2020 16,986 56 900 6
79. 04-Jun-2020 17,018 32 903 3
80. 05-Jun-2020 17,064 46 907 4
81. 06-Jun-2020 17,103 39 914 7
82. 07-Jun-2020 17,141 38 916 2
83. 08-Jun-2020 17,174 33 916 0
84. 09-Jun-2020 17,210 36 916 0
85. 10-Jun-2020 17,251 41 919 3
86. 11-Jun-2020 17,292 41 920 1
87. 12-Jun-2020 17,332 40 922 2
88. 13-Jun-2020 17,382 50 924 2
89. 14-Jun-2020 17,382 0 924 0
90. 15-Jun-2020 17,502 73 925 0
91. 16-Jun-2020 17,587 85 927 2
92. 17-Jun-2020 17,628 41 931 4
93. 18-Jun-2020 17,668 40 935 4
94. 19-Jun-2020 17,740 72 935 0
95. 20-Jun-2020 17,799 59 952 17
96. 21-Jun-2020 17,864 65 953 1
97. 22-Jun-2020 17,916 52 953 0
98. 23-Jun-2020 17,968 52 955 2
99. 24-Jun-2020 18,024 56 963 8
100. 25-Jun-2020 18,110 86 968 5
101. 26-Jun-2020 18,110 0 968 0
102. 27-Jun-2020 18,297 100 971 2
103. 28-Jun-2020 18,390 93 971 0
104. 29-Jun-2020 18,476 86 972 1
105. 30-Jun-2020 18,593 117 972 0
106. 01-Jul-2020 18,723 130 974 2
107. 02-Jul-2020 18,874 151 975 1
108. 03-Jul-2020 19,068 194 976 1
109. 04-Jul-2020 19,282 214 977 1
110. 05-Jul-2020 19,522 240 977 0
111. 06-Jul-2020 19,775 253 977 0
112. 07-Jul-2020 19,981 206 978 1
113. 08-Jul-2020 20,174 193 980 2
114. 09-Jul-2020 20,174 0 980 0
115. 10-Jul-2020 20,719 348 982 1
116. 11-Jul-2020 21,129 410 982 0
117. 12-Jul-2020 21,502 373 982 0
118. 13-Jul-2020 21,868 366 982 0
119. 14-Jul-2020 22,220 352 982 0
120. 15-Jul-2020 22,220 0 982 0
121. 16-Jul-2020 22,890 382 985 1
122. 17-Jul-2020 23,473 583 985 0
123. 18-Jul-2020 24,132 659 985 0
124. 19-Jul-2020 24,642 510 985 0
125. 20-Jul-2020 25,096 454 985 0
126. 21-Jul-2020 25,736 640 988 3
127. 22-Jul-2020 26,303 567 989 1
128. 23-Jul-2020 27,029 726 990 1
129. 24-Jul-2020 27,956 927 992 2
130. 25-Jul-2020 28,786 830 993 1
131. 26-Jul-2020 29,382 596 996 3
132. 27-Jul-2020 29,989 607 996 0
133. 28-Jul-2020 30,961 972 998 2
134. 29-Jul-2020 31,901 940 1,001 3
135. 30-Jul-2020 31,901 0 1,001 0
136. 01-Aug-2020 34,372 0 1,006 0
137. 31-Jul-2020 34,372 1,323 1,006 2
138. 03-Aug-2020 38,687 1,998 1,012 1
139. 04-Aug-2020 39,858 1,171 1,016 4
140. 05-Aug-2020 39,858 0 1,016 0
141. 06-Aug-2020 42,263 1,134 1,026 4
142. 07-Aug-2020 42,263 0 1,026 0
143. 08-Aug-2020 45,439 1,624 1,039 6
144. 09-Aug-2020 46,783 1,344 1,040 1
145. 10-Aug-2020 47,990 1,207 1,047 7
146. 11-Aug-2020 47,990 0 1,047 0
147. 12-Aug-2020 50,210 1,282 1,059 7
148. 13-Aug-2020 51,147 937 1,063 4
149. 14-Aug-2020 52,217 1,070 1,073 10
150. 15-Aug-2020 53,577 1,360 1,085 12
151. 16-Aug-2020 54,714 1,137 1,088 3
152. 17-Aug-2020 54,714 0 1,088 0
153. 18-Aug-2020 56,685 1,018 1,115 16
154. 19-Aug-2020 57,550 865 1,128 13
155. 20-Aug-2020 58,501 951 1,144 16
156. 21-Aug-2020 59,721 1,220 1,155 11
157. 22-Aug-2020 60,733 1,012 1,169 14
158. 23-Aug-2020 61,747 1,014 1,176 7
159. 24-Aug-2020 62,507 760 1,181 5
160. 25-Aug-2020 63,121 614 1,196 15
161. 26-Aug-2020 63,822 701 1,209 13
162. 27-Aug-2020 64,668 846 1,226 17
163. 28-Aug-2020 64,668 0 1,226 0
164. 29-Aug-2020 65,573 0 1,238 0
165. 30-Aug-2020 67,264 841 1,264 9
166. 31-Aug-2020 67,865 601 1,279 15
167. 01-Sep-2020 68,392 527 1,296 17
168. 02-Sep-2020 69,001 609 1,307 11
169. 03-Sep-2020 69,001 0 1,307 0
170. 04-Sep-2020 69,599 0 1,319 0
171. 05-Sep-2020 70,876 608 1,349 19
172. 06-Sep-2020 70,876 0 1,349 0
173. 07-Sep-2020 71,856 437 1,363 6
174. 08-Sep-2020 72,234 378 1,377 14
175. 09-Sep-2020 72,726 492 1,393 16
176. 10-Sep-2020 73,221 495 1,406 13
177. 11-Sep-2020 73,901 680 1,412 6
178. 12-Sep-2020 74,544 643 1,423 11
179. 13-Sep-2020 74,544 0 1,423 0
180. 16-Sep-2020 76,448 490 1,461 10
181. 17-Sep-2020 77,009 561 1,473 12
182. 18-Sep-2020 77,009 0 1,473 0
183. 19-Sep-2020 78,073 579 1,495 13
184. 20-Sep-2020 78,657 584 1,500 5
185. 21-Sep-2020 79,140 483 1,500 0
186. 22-Sep-2020 79,438 298 1,508 8
187. 23-Sep-2020 79,768 330 1,512 4
188. 24-Sep-2020 80,041 273 1,520 8
189. 25-Sep-2020 80,497 456 1,532 12
190. 26-Sep-2020 81,055 558 1,540 8
191. 27-Sep-2020 81,055 0 1,540 0
192. 28-Sep-2020 82,131 441 1,548 3
193. 29-Sep-2020 82,494 363 1,557 9
194. 30-Sep-2020 83,010 516 1,564 7
195. 01-Oct-2020 83,563 553 1,571 7
196. 02-Oct-2020 84,215 652 1,578 7
197. 03-Oct-2020 84,768 553 1,590 12
198. 04-Oct-2020 85,339 571 1,597 7
199. 05-Oct-2020 85,739 400 1,599 2
200. 06-Oct-2020 86,047 308 1,602 3
201. 07-Oct-2020 86,543 496 1,605 3
202. 08-Oct-2020 87,020 477 1,613 8
203. 09-Oct-2020 87,639 619 1,616 3
204. 10-Oct-2020 88,233 594 1,624 8
205. 11-Oct-2020 88,912 679 1,627 3
206. 12-Oct-2020 89,347 435 1,629 2
207. 13-Oct-2020 89,673 326 1,634 5
208. 14-Oct-2020 90,140 467 1,638 4
209. 15-Oct-2020 90,710 570 1,646 8
210. 16-Oct-2020 91,431 721 1,650 4
211. 17-Oct-2020 92,063 632 1,661 11
212. 18-Oct-2020 92,656 593 1,670 9
213. 19-Oct-2020 93,127 471 1,674 4
214. 20-Oct-2020 93,480 353 1,676 2
215. 21-Oct-2020 93,933 453 1,679 3
216. 22-Oct-2020 94,524 591 1,685 6
217. 23-Oct-2020 95,138 614 1,694 9
218. 24-Oct-2020 95,835 697 1,706 12
219. 25-Oct-2020 96,534 699 1,711 5
220. 26-Oct-2020 97,074 540 1,718 7
221. 27-Oct-2020 97,498 424 1,725 7
222. 28-Oct-2020 98,116 618 1,730 5
223. 29-Oct-2020 98,852 736 1,733 3
224. 30-Oct-2020 100,392 770 1,755 11
225. 31-Oct-2020 100,392 770 1,755 11
226. 01-Nov-2020 101,146 754 1,766 11
227. 02-Nov-2020 101,813 667 1,774 8
228. 03-Nov-2020 102,281 468 1,780 6
229. 04-Nov-2020 102,900 619 1,786 6
230. 05-Nov-2020 103,838 938 1,794 8
231. 06-Nov-2020 104,782 944 1,806 12
232. 07-Nov-2020 105,914 1,132 1,809 3
233. 08-Nov-2020 107,086 1,172 1,812 3
234. 09-Nov-2020 108,084 998 1,818 6
235. 10-Nov-2020 108,983 899 1,829 11
236. 11-Nov-2020 110,156 1,173 1,841 12
237. 12-Nov-2020 111,711 1,555 1,851 10
238. 13-Nov-2020 113,298 1,587 1,867 16
239. 14-Nov-2020 114,983 1,685 1,880 13
240. 15-Nov-2020 116,677 1,694 1,883 3
241. 16-Nov-2020 118,136 1,459 1,885 2
242. 17-Nov-2020 119,326 1,190 1,903 18
243. 18-Nov-2020 120,815 1,489 1,913 10
244. 19-Nov-2020 122,966 2,151 1,922 9
245. 20-Nov-2020 125,267 2,301 1,943 21
246. 21-Nov-2020 127,665 2,398 1,963 20
247. 22-Nov-2020 130,179 2,514 1,974 11
248. 23-Nov-2020 132,358 2,179 1,981 7
249. 24-Nov-2020 133,929 1,571 1,989 8
250. 25-Nov-2020 135,400 1,471 2,001 12
251. 26-Nov-2020 137,261 1,861 2,022 21
252. 27-Nov-2020 139,491 2,230 2,051 29
253. 28-Nov-2020 142,068 2,577 2,074 23
254. 29-Nov-2020 144,653 2,585 2,106 32
255. 30-Nov-2020 146,760 2,107 2,119 13
256. 01-Dec-2020 148,694 1,934 2,139 20
257. 02-Dec-2020 150,386 1,692 2,172 33
258. 03-Dec-2020 152,827 2,441 2,213 41
259. 04-Dec-2020 155,232 2,405 2,240 27
260. 05-Dec-2020 157,674 2,442 2,283 43
261. 06-Dec-2020 160,098 2,424 2,315 32
262. 07-Dec-2020 162,067 1,969 2,335 20
263. 08-Dec-2020 163,929 1,862 2,382 47
264. 09-Dec-2020 165,840 1,911 2,420 38
265. 10-Dec-2020 168,573 2,733 2,465 45
266. 11-Dec-2020 171,542 2,969 2,502 37
267. 12-Dec-2020 174,299 2,757 2,534 32
268. 13-Dec-2020 177,287 2,988 2,562 28
269. 14-Dec-2020 179,653 2,366 2,585 23
270. 15-Dec-2020 181,870 2,217 2,643 58
271. 16-Dec-2020 184,042 2,172 2,688 45
272. 17-Dec-2020 187,103 3,061 2,739 51
273. 18-Dec-2020 190,138 3,035 2,783 44
274. 19-Dec-2020 193,031 2,893 2,828 45
275. 20-Dec-2020 195,880 2,849 2,873 45
276. 21-Dec-2020 198,523 2,643 2,900 27
277. 22-Dec-2020 200,658 2,135 2,944 44
278. 23-Dec-2020 203,113 2,455 2,994 50
279. 24-Dec-2020 206,139 3,026 3,050 56
280. 25-Dec-2020 209,980 3,841 3,105 55
281. 26-Dec-2020 213,547 3,567 3,155 50
282. 27-Dec-2020 217,312 3,765 3,213 58
283. 28-Dec-2020 220,236 2,924 3,252 39
284. 29-Dec-2020 223,120 2,884 3,306 54
285. 30-Dec-2020 226,596 3,476 3,349 43
286. 31-Dec-2020 230,304 3,708 3,414 65
287. 01-Jan-2021 234,395 4,091 3,460 46
288. 02-Jan-2021 238,012 3,617 3,514 54
289. 03-Jan-2021 240,954 2,942 3,548 34
290. 04-Jan-2021 243,847 2,893 3,599 51
291. 05-Jan-2021 247,960 4,113 3,655 56
292. 06-Jan-2021 252,317 4,357 3,719 64
293. 07-Jan-2021 258,393 6,076 3,791 72
294. 08-Jan-2021 265,299 6,906 3,857 66
295. 09-Jan-2021 273,154 7,855 3,932 75
296. 10-Jan-2021 280,775 7,621 3,996 64
297. 11-Jan-2021 286,752 5,977 4,044 48
298. 12-Jan-2021 292,212 5,460 4,094 50
299. 13-Jan-2021 297,315 5,103 4,145 51
300. 14-Jan-2021 302,623 5,308 4,233 88
301. 15-Jan-2021 309,214 6,591 4,315 82
302. 16-Jan-2021 315,910 6,696 4,380 65
303. 17-Jan-2021 322,296 6,386 4,446 66
304. 18-Jan-2021 328,294 5,998 4,501 55
305. 19-Jan-2021 334,328 6,034 4,548 47
306. 20-Jan-2021 339,774 5,446 4,647 99
307. 21-Jan-2021 345,221 5,447 4,743 96
308. 22-Jan-2021 356,074 5,054 4,935 105
309. 23-Jan-2021 356,074 0 4,935 0
310. 24-Jan-2021 360,661 4,587 5,019 84
311. 25-Jan-2021 364,813 4,152 5,084 65
312. 26-Jan-2021 368,143 3,330 5,158 74
313. 27-Jan-2021 371,680 3,537 5,252 94
314. 28-Jan-2021 375,607 3,927 5,361 109
315. 29-Jan-2021 379,516 3,909 5,452 91
316. 30-Jan-2021 383,083 3,567 5,546 94
317. 31-Jan-2021 386,742 3,659 5,654 108
318. 01-Feb-2021 389,518 2,776 5,722 68
319. 02-Feb-2021 391,626 2,108 5,794 72
320. 03-Feb-2021 393,836 2,210 5,912 118
321. 04-Feb-2021 396,429 2,593 6,020 108
322. 05-Feb-2021 399,048 2,619 6,135 115
323. 06-Feb-2021 401,355 2,307 6,243 108
324. 07-Feb-2021 403,435 2,080 6,338 95
325. 08-Feb-2021 404,990 1,555 6,395 57
326. 09-Feb-2021 406,766 1,776 6,476 81
327. 10-Feb-2021 408,186 1,420 6,557 81
328. 11-Feb-2021 410,012 1,826 6,678 121
329. 12-Feb-2021 411,751 1,739 6,774 96
330. 13-Feb-2021 413,154 1,403 6,849 75
331. 14-Feb-2021 414,472 1,318 6,912 63
332. 15-Feb-2021 415,782 1,310 6,952 40
333. 16-Feb-2021 417,765 1,983 7,015 63
334. 17-Feb-2021 419,015 1,250 7,102 87
335. 18-Feb-2021 420,408 1,393 7,196 94
336. 19-Feb-2021 421,967 1,559 7,274 78
337. 20-Feb-2021 423,311 1,344 7,333 59
338. 21-Feb-2021 424,507 1,196 7,417 84
339. 22-Feb-2021 425,597 1,090 7,474 57
340. 23-Feb-2021 426,456 859 7,529 55
341. 24-Feb-2021 427,467 1,011 7,584 55
342. 25-Feb-2021 428,553 1,086 7,647 63
343. 26-Feb-2021 429,472 919 7,722 75
344. 27-Feb-2021 430,539 1,067 7,807 85
345. 28-Feb-2021 431,740 1,201 7,860 53
346. 01-Mar-2021 432,773 1,033 7,887 27
347. 02-Mar-2021 433,504 731 7,933 46
348. 03-Mar-2021 434,356 852 7,984 51
349. 04-Mar-2021 435,548 1,192 8,052 68
350. 05-Mar-2021 436,728 1,180 8,119 67
351. 06-Mar-2021 437,892 1,164 8,178 59
352. 07-Mar-2021 438,956 1,064 8,227 49
353. 08-Mar-2021 439,992 1,036 8,253 26
354. 09-Mar-2021 440,671 679 8,299 46
355. 10-Mar-2021 441,729 1,058 8,353 54
356. 11-Mar-2021 443,001 1,272 8,402 49
357. 12-Mar-2021 444,289 1,288 8,451 49
358. 13-Mar-2021 445,585 1,296 8,509 58
359. 14-Mar-2021 446,873 1,288 8,560 51
360. 15-Mar-2021 447,906 1,033 8,590 30
361. 16-Mar-2021 448,688 782 8,622 32
362. 17-Mar-2021 449,713 1,025 8,678 56
363. 18-Mar-2021 451,186 1,473 8,717 39
364. 19-Mar-2021 452,702 1,516 8,758 41
365. 20-Mar-2021 454,158 1,456 8,790 32
366. 21-Mar-2021 455,638 1,480 8,812 22
367. 22-Mar-2021 456,781 1,143 8,835 23
368. 23-Mar-2021 457,754 973 8,861 26
369. 24-Mar-2021 459,043 1,289 8,908 47
370. 25-Mar-2021 460,897 1,854 8,938 30
371. 26-Mar-2021 462,840 1,943 8,967 29
372. 27-Mar-2021 464,866 2,026 8,998 31
373. 28-Mar-2021 466,849 1,983 9,031 33
374. 29-Mar-2021 468,614 1,765 9,061 30
375. 30-Mar-2021 470,175 1,561 9,086 25
376. 31-Mar-2021 472,112 1,937 9,113 27
377. 01-Apr-2021 474,773 2,661 9,162 49
378. 02-Apr-2021 477,458 2,685 9,185 23
379. 03-Apr-2021 480,165 2,707 9,213 28
380. 04-Apr-2021 482,867 2,702 9,221 8
381. 05-Apr-2021 485,325 2,458 9,231 10
382. 06-Apr-2021 487,545 2,220 9,249 18
383. 07-Apr-2021 489,576 2,031 9,279 30
384. 08-Apr-2021 492,875 3,299 9,301 22
385. 09-Apr-2021 496,206 3,331 9,334 33
386. 10-Apr-2021 499,793 3,587 9,353 19
387. 11-Apr-2021 503,403 3,610 9,382 29
388. 12-Apr-2021 506,286 2,883 9,400 18
389. 13-Apr-2021 508,802 2,516 9,425 25
390. 14-Apr-2021 512,169 3,367 9,469 44
391. 15-Apr-2021 516,169 4,000 9,499 30
392. 16-Apr-2021 520,745 4,576 9,538 39
393. 17-Apr-2021 525,218 4,473 9,584 46
394. 18-Apr-2021 529,829 4,611 9,622 38
395. 19-Apr-2021 534,409 4,580 9,641 19
396. 20-Apr-2021 537,154 2,745 9,671 30
397. 21-Apr-2021 541,134 3,980 9,710 39
398. 22-Apr-2021 546,433 5,299 9,764 54
399. 23-Apr-2021 551,901 5,468 9,800 36
400. 24-Apr-2021 556,702 4,801 9,854 54
401. 25-Apr-2021 562,141 5,439 9,913 59
402. 26-Apr-2021 567,721 5,580 9,972 59
403. 27-Apr-2021 571,040 3,319 10,004 32
404. 28-Apr-2021 575,193 4,153 10,055 51
405. 29-Apr-2021 581,041 5,848 10,107 52
406. 30-Apr-2021 586,938 5,897 10,194 87
407. 01-May-2021 591,389 4,451 10,229 35
408. 02-May-2021 597,255 5,866 10,296 67
409. 03-May-2021 602,862 5,607 10,361 65
410. 04-May-2021 608,285 5,423 10,420 59
411. 05-May-2021 612,360 4,075 10,470 50
412. 06-May-2021 616,123 3,763 10,517 47
413. 07-May-2021 620,468 3,818 10,589 72
414. 08-May-2021 626,031 5,563 10,702 113
415. 09-May-2021 633,027 6,996 10,823 121

TOP 10 Deaths by country due to Coronavirus (COVID-19) outbreak:

1. Europe (1,034,889)
2. North America (871,328)
3. South America (702,324)
4. USA (595,619)
5. Asia (568,163)
6. Brazil (421,484)
7. India (245,256)
8. Mexico (218,928)
9. UK (127,605)
10. Africa (124,538)
Total Deaths Worldwide (3,302,466)

Globally till now over 3,302,466 people died due to the outbreak of deadly Coronavirus (COVID-19). The new infection and death cases are increasing fast. Authorities in the Japan and other countries are taking proper measures to contain the deadly Coronavirus (COVID-19).

As of now Europe is the worst affected country in the world with over 1,034,889 deaths and 45,482,115 confirmed cases.