Coronavirus (Covid-19) cases in Lebanon on 09-May-2021.
Lebanon Coronavirus Update - Coronavirus cases climb to 532,269, Total Deaths reaches to 7,460 on 09-May-2021
In Lebanon total confirmed cases of Coronavirus (COVID-19) have increased to 532,269, while 7,460 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Lebanon:
| Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths | 
|---|---|---|---|---|---|
| 1. | 18-Mar-2020 | 133 | 9 | 4 | 0 | 
| 2. | 19-Mar-2020 | 157 | 24 | 4 | 0 | 
| 3. | 20-Mar-2020 | 177 | 20 | 4 | 0 | 
| 4. | 21-Mar-2020 | 177 | 20 | 4 | 0 | 
| 5. | 22-Mar-2020 | 248 | 18 | 4 | 0 | 
| 6. | 23-Mar-2020 | 267 | 19 | 4 | 0 | 
| 7. | 24-Mar-2020 | 318 | 51 | 4 | 0 | 
| 8. | 25-Mar-2020 | 333 | 15 | 6 | 2 | 
| 9. | 26-Mar-2020 | 368 | 35 | 6 | 0 | 
| 10. | 27-Mar-2020 | 391 | 23 | 8 | 2 | 
| 11. | 28-Mar-2020 | 412 | 21 | 8 | 0 | 
| 12. | 29-Mar-2020 | 438 | 26 | 10 | 2 | 
| 13. | 30-Mar-2020 | 446 | 8 | 11 | 1 | 
| 14. | 31-Mar-2020 | 463 | 17 | 12 | 1 | 
| 15. | 01-Apr-2020 | 479 | 16 | 14 | 2 | 
| 16. | 02-Apr-2020 | 494 | 15 | 16 | 2 | 
| 17. | 03-Apr-2020 | 508 | 14 | 17 | 1 | 
| 18. | 04-Apr-2020 | 520 | 12 | 17 | 0 | 
| 19. | 05-Apr-2020 | 527 | 7 | 18 | 1 | 
| 20. | 06-Apr-2020 | 541 | 14 | 19 | 1 | 
| 21. | 07-Apr-2020 | 548 | 7 | 19 | 0 | 
| 22. | 08-Apr-2020 | 576 | 28 | 19 | 0 | 
| 23. | 09-Apr-2020 | 582 | 6 | 19 | 0 | 
| 24. | 10-Apr-2020 | 609 | 27 | 20 | 1 | 
| 25. | 11-Apr-2020 | 619 | 10 | 20 | 0 | 
| 26. | 12-Apr-2020 | 630 | 11 | 20 | 0 | 
| 27. | 13-Apr-2020 | 632 | 2 | 20 | 0 | 
| 28. | 14-Apr-2020 | 641 | 9 | 21 | 1 | 
| 29. | 15-Apr-2020 | 658 | 17 | 21 | 0 | 
| 30. | 16-Apr-2020 | 663 | 5 | 21 | 0 | 
| 31. | 17-Apr-2020 | 668 | 5 | 21 | 0 | 
| 32. | 18-Apr-2020 | 672 | 4 | 21 | 0 | 
| 33. | 19-Apr-2020 | 673 | 1 | 21 | 0 | 
| 34. | 20-Apr-2020 | 677 | 4 | 21 | 0 | 
| 35. | 21-Apr-2020 | 677 | 0 | 21 | 0 | 
| 36. | 22-Apr-2020 | 682 | 5 | 22 | 1 | 
| 37. | 23-Apr-2020 | 688 | 6 | 22 | 0 | 
| 38. | 24-Apr-2020 | 696 | 8 | 22 | 0 | 
| 39. | 25-Apr-2020 | 704 | 8 | 24 | 2 | 
| 40. | 26-Apr-2020 | 707 | 3 | 24 | 0 | 
| 41. | 27-Apr-2020 | 710 | 3 | 24 | 0 | 
| 42. | 28-Apr-2020 | 717 | 7 | 24 | 0 | 
| 43. | 29-Apr-2020 | 721 | 4 | 24 | 0 | 
| 44. | 30-Apr-2020 | 725 | 4 | 24 | 0 | 
| 45. | 01-May-2020 | 729 | 4 | 24 | 0 | 
| 46. | 02-May-2020 | 733 | 4 | 25 | 1 | 
| 47. | 03-May-2020 | 737 | 4 | 25 | 0 | 
| 48. | 04-May-2020 | 737 | 4 | 25 | 0 | 
| 49. | 05-May-2020 | 741 | 1 | 25 | 0 | 
| 50. | 06-May-2020 | 750 | 9 | 25 | 0 | 
| 51. | 07-May-2020 | 784 | 34 | 25 | 0 | 
| 52. | 08-May-2020 | 796 | 12 | 26 | 1 | 
| 53. | 09-May-2020 | 809 | 13 | 26 | 0 | 
| 54. | 10-May-2020 | 845 | 36 | 26 | 0 | 
| 55. | 11-May-2020 | 859 | 14 | 26 | 0 | 
| 56. | 12-May-2020 | 859 | 0 | 26 | 0 | 
| 57. | 13-May-2020 | 878 | 8 | 26 | 0 | 
| 58. | 14-May-2020 | 886 | 8 | 26 | 0 | 
| 59. | 15-May-2020 | 891 | 5 | 26 | 0 | 
| 60. | 16-May-2020 | 902 | 11 | 26 | 0 | 
| 61. | 17-May-2020 | 911 | 9 | 26 | 0 | 
| 62. | 18-May-2020 | 931 | 20 | 26 | 0 | 
| 63. | 19-May-2020 | 954 | 23 | 26 | 0 | 
| 64. | 20-May-2020 | 961 | 7 | 26 | 0 | 
| 65. | 21-May-2020 | 1,024 | 63 | 26 | 0 | 
| 66. | 22-May-2020 | 1,086 | 62 | 26 | 0 | 
| 67. | 23-May-2020 | 1,097 | 11 | 26 | 0 | 
| 68. | 24-May-2020 | 1,114 | 17 | 26 | 0 | 
| 69. | 25-May-2020 | 1,119 | 5 | 26 | 0 | 
| 70. | 26-May-2020 | 1,140 | 21 | 26 | 0 | 
| 71. | 27-May-2020 | 1,161 | 21 | 26 | 0 | 
| 72. | 28-May-2020 | 1,168 | 7 | 26 | 0 | 
| 73. | 29-May-2020 | 1,172 | 4 | 26 | 0 | 
| 74. | 30-May-2020 | 1,191 | 19 | 26 | 0 | 
| 75. | 31-May-2020 | 1,220 | 29 | 27 | 1 | 
| 76. | 01-Jun-2020 | 1,233 | 13 | 27 | 0 | 
| 77. | 02-Jun-2020 | 1,242 | 9 | 27 | 0 | 
| 78. | 03-Jun-2020 | 1,256 | 14 | 27 | 0 | 
| 79. | 04-Jun-2020 | 1,306 | 50 | 28 | 1 | 
| 80. | 05-Jun-2020 | 1,312 | 6 | 28 | 0 | 
| 81. | 06-Jun-2020 | 1,320 | 8 | 29 | 1 | 
| 82. | 07-Jun-2020 | 1,331 | 11 | 30 | 1 | 
| 83. | 08-Jun-2020 | 1,350 | 19 | 30 | 0 | 
| 84. | 09-Jun-2020 | 1,368 | 18 | 30 | 0 | 
| 85. | 10-Jun-2020 | 1,388 | 20 | 30 | 0 | 
| 86. | 11-Jun-2020 | 1,402 | 14 | 31 | 1 | 
| 87. | 12-Jun-2020 | 1,422 | 20 | 31 | 0 | 
| 88. | 13-Jun-2020 | 1,442 | 20 | 32 | 1 | 
| 89. | 14-Jun-2020 | 1,446 | 4 | 32 | 0 | 
| 90. | 15-Jun-2020 | 1,464 | 18 | 32 | 0 | 
| 91. | 16-Jun-2020 | 1,473 | 9 | 32 | 0 | 
| 92. | 17-Jun-2020 | 1,489 | 16 | 32 | 0 | 
| 93. | 18-Jun-2020 | 1,495 | 6 | 32 | 0 | 
| 94. | 19-Jun-2020 | 1,510 | 15 | 32 | 0 | 
| 95. | 20-Jun-2020 | 1,536 | 26 | 32 | 0 | 
| 96. | 21-Jun-2020 | 1,587 | 51 | 32 | 0 | 
| 97. | 22-Jun-2020 | 1,603 | 16 | 32 | 0 | 
| 98. | 23-Jun-2020 | 1,622 | 19 | 32 | 0 | 
| 99. | 24-Jun-2020 | 1,644 | 22 | 33 | 1 | 
| 100. | 25-Jun-2020 | 1,662 | 18 | 33 | 0 | 
| 101. | 26-Jun-2020 | 1,697 | 35 | 33 | 0 | 
| 102. | 27-Jun-2020 | 1,719 | 22 | 33 | 0 | 
| 103. | 28-Jun-2020 | 1,740 | 21 | 34 | 1 | 
| 104. | 29-Jun-2020 | 1,745 | 5 | 34 | 0 | 
| 105. | 30-Jun-2020 | 1,778 | 33 | 34 | 0 | 
| 106. | 01-Jul-2020 | 1,788 | 10 | 34 | 0 | 
| 107. | 02-Jul-2020 | 1,796 | 8 | 35 | 1 | 
| 108. | 03-Jul-2020 | 1,830 | 34 | 35 | 0 | 
| 109. | 04-Jul-2020 | 1,855 | 25 | 35 | 0 | 
| 110. | 05-Jul-2020 | 1,873 | 18 | 36 | 1 | 
| 111. | 06-Jul-2020 | 1,885 | 12 | 36 | 0 | 
| 112. | 07-Jul-2020 | 1,907 | 22 | 36 | 0 | 
| 113. | 08-Jul-2020 | 1,946 | 39 | 36 | 0 | 
| 114. | 09-Jul-2020 | 2,012 | 66 | 36 | 0 | 
| 115. | 10-Jul-2020 | 2,082 | 71 | 36 | 0 | 
| 116. | 11-Jul-2020 | 2,168 | 86 | 36 | 0 | 
| 117. | 12-Jul-2020 | 2,334 | 166 | 36 | 0 | 
| 118. | 13-Jul-2020 | 2,419 | 85 | 36 | 0 | 
| 119. | 14-Jul-2020 | 2,451 | 32 | 37 | 1 | 
| 120. | 15-Jul-2020 | 2,451 | 0 | 37 | 0 | 
| 121. | 16-Jul-2020 | 2,599 | 57 | 40 | 2 | 
| 122. | 17-Jul-2020 | 2,700 | 101 | 40 | 0 | 
| 123. | 18-Jul-2020 | 2,775 | 75 | 40 | 0 | 
| 124. | 19-Jul-2020 | 2,859 | 84 | 40 | 0 | 
| 125. | 20-Jul-2020 | 2,905 | 46 | 41 | 1 | 
| 126. | 21-Jul-2020 | 2,980 | 75 | 41 | 0 | 
| 127. | 22-Jul-2020 | 3,104 | 124 | 43 | 2 | 
| 128. | 23-Jul-2020 | 3,260 | 156 | 43 | 0 | 
| 129. | 24-Jul-2020 | 3,407 | 147 | 46 | 3 | 
| 130. | 25-Jul-2020 | 3,582 | 175 | 47 | 1 | 
| 131. | 26-Jul-2020 | 3,750 | 168 | 51 | 4 | 
| 132. | 27-Jul-2020 | 3,882 | 132 | 51 | 0 | 
| 133. | 28-Jul-2020 | 4,023 | 141 | 54 | 3 | 
| 134. | 29-Jul-2020 | 4,205 | 182 | 55 | 1 | 
| 135. | 30-Jul-2020 | 4,205 | 0 | 55 | 0 | 
| 136. | 01-Aug-2020 | 4,555 | 0 | 61 | 0 | 
| 137. | 31-Jul-2020 | 4,555 | 221 | 61 | 4 | 
| 138. | 03-Aug-2020 | 5,062 | 177 | 65 | 3 | 
| 139. | 04-Aug-2020 | 5,271 | 209 | 65 | 0 | 
| 140. | 05-Aug-2020 | 5,271 | 0 | 65 | 0 | 
| 141. | 06-Aug-2020 | 5,672 | 255 | 70 | 2 | 
| 142. | 07-Aug-2020 | 5,672 | 0 | 70 | 0 | 
| 143. | 08-Aug-2020 | 6,223 | 272 | 78 | 8 | 
| 144. | 09-Aug-2020 | 6,517 | 294 | 78 | 0 | 
| 145. | 10-Aug-2020 | 6,812 | 295 | 80 | 2 | 
| 146. | 11-Aug-2020 | 7,121 | 309 | 87 | 7 | 
| 147. | 12-Aug-2020 | 7,413 | 292 | 89 | 2 | 
| 148. | 13-Aug-2020 | 7,711 | 298 | 92 | 3 | 
| 149. | 14-Aug-2020 | 8,045 | 334 | 94 | 2 | 
| 150. | 15-Aug-2020 | 8,442 | 397 | 97 | 3 | 
| 151. | 16-Aug-2020 | 8,881 | 439 | 103 | 6 | 
| 152. | 17-Aug-2020 | 8,881 | 0 | 103 | 0 | 
| 153. | 18-Aug-2020 | 9,758 | 421 | 107 | 2 | 
| 154. | 19-Aug-2020 | 10,347 | 589 | 109 | 2 | 
| 155. | 20-Aug-2020 | 10,952 | 605 | 113 | 4 | 
| 156. | 21-Aug-2020 | 11,580 | 628 | 116 | 3 | 
| 157. | 22-Aug-2020 | 12,191 | 611 | 121 | 5 | 
| 158. | 23-Aug-2020 | 12,698 | 507 | 123 | 2 | 
| 159. | 24-Aug-2020 | 13,155 | 457 | 126 | 3 | 
| 160. | 25-Aug-2020 | 13,687 | 532 | 138 | 12 | 
| 161. | 26-Aug-2020 | 14,248 | 561 | 139 | 1 | 
| 162. | 27-Aug-2020 | 14,937 | 689 | 146 | 7 | 
| 163. | 28-Aug-2020 | 14,937 | 0 | 146 | 0 | 
| 164. | 29-Aug-2020 | 15,613 | 0 | 148 | 0 | 
| 165. | 30-Aug-2020 | 16,870 | 595 | 160 | 5 | 
| 166. | 31-Aug-2020 | 17,308 | 438 | 167 | 7 | 
| 167. | 01-Sep-2020 | 17,777 | 469 | 171 | 4 | 
| 168. | 02-Sep-2020 | 18,375 | 598 | 177 | 6 | 
| 169. | 03-Sep-2020 | 18,375 | 0 | 177 | 0 | 
| 170. | 04-Sep-2020 | 18,963 | 0 | 179 | 0 | 
| 171. | 05-Sep-2020 | 20,011 | 521 | 187 | 4 | 
| 172. | 06-Sep-2020 | 20,011 | 0 | 187 | 0 | 
| 173. | 07-Sep-2020 | 20,826 | 400 | 200 | 9 | 
| 174. | 08-Sep-2020 | 21,324 | 498 | 207 | 7 | 
| 175. | 09-Sep-2020 | 21,877 | 553 | 212 | 5 | 
| 176. | 10-Sep-2020 | 22,437 | 560 | 219 | 7 | 
| 177. | 11-Sep-2020 | 22,983 | 546 | 229 | 10 | 
| 178. | 12-Sep-2020 | 23,669 | 686 | 239 | 10 | 
| 179. | 13-Sep-2020 | 23,669 | 0 | 239 | 0 | 
| 180. | 16-Sep-2020 | 26,083 | 634 | 259 | 7 | 
| 181. | 17-Sep-2020 | 26,768 | 685 | 263 | 4 | 
| 182. | 18-Sep-2020 | 26,768 | 0 | 263 | 0 | 
| 183. | 19-Sep-2020 | 28,297 | 779 | 286 | 5 | 
| 184. | 20-Sep-2020 | 29,303 | 1,006 | 297 | 11 | 
| 185. | 21-Sep-2020 | 29,987 | 684 | 307 | 10 | 
| 186. | 22-Sep-2020 | 30,852 | 865 | 315 | 8 | 
| 187. | 23-Sep-2020 | 31,792 | 940 | 328 | 13 | 
| 188. | 24-Sep-2020 | 32,819 | 1,027 | 329 | 1 | 
| 189. | 25-Sep-2020 | 33,962 | 1,143 | 333 | 4 | 
| 190. | 26-Sep-2020 | 35,242 | 1,280 | 340 | 7 | 
| 191. | 27-Sep-2020 | 35,242 | 0 | 340 | 0 | 
| 192. | 28-Sep-2020 | 37,272 | 1,018 | 351 | 4 | 
| 193. | 29-Sep-2020 | 38,377 | 1,105 | 361 | 10 | 
| 194. | 30-Sep-2020 | 39,634 | 1,257 | 367 | 6 | 
| 195. | 01-Oct-2020 | 39,634 | 0 | 367 | 0 | 
| 196. | 02-Oct-2020 | 42,173 | 1,291 | 386 | 12 | 
| 197. | 03-Oct-2020 | 43,494 | 1,321 | 398 | 12 | 
| 198. | 04-Oct-2020 | 44,482 | 988 | 406 | 8 | 
| 199. | 05-Oct-2020 | 45,657 | 1,175 | 414 | 8 | 
| 200. | 06-Oct-2020 | 46,918 | 1,261 | 424 | 10 | 
| 201. | 07-Oct-2020 | 48,377 | 1,459 | 433 | 9 | 
| 202. | 08-Oct-2020 | 49,744 | 1,367 | 439 | 6 | 
| 203. | 09-Oct-2020 | 51,170 | 1,426 | 450 | 11 | 
| 204. | 10-Oct-2020 | 51,170 | 0 | 450 | 0 | 
| 205. | 11-Oct-2020 | 53,568 | 1,010 | 459 | 4 | 
| 206. | 12-Oct-2020 | 54,624 | 1,056 | 466 | 7 | 
| 207. | 13-Oct-2020 | 55,869 | 1,245 | 479 | 13 | 
| 208. | 14-Oct-2020 | 57,246 | 1,377 | 499 | 20 | 
| 209. | 15-Oct-2020 | 58,745 | 1,499 | 501 | 2 | 
| 210. | 16-Oct-2020 | 60,113 | 1,368 | 509 | 8 | 
| 211. | 17-Oct-2020 | 60,113 | 0 | 509 | 0 | 
| 212. | 18-Oct-2020 | 62,286 | 1,002 | 520 | 3 | 
| 213. | 19-Oct-2020 | 62,944 | 658 | 526 | 6 | 
| 214. | 20-Oct-2020 | 64,336 | 1,392 | 531 | 5 | 
| 215. | 21-Oct-2020 | 65,577 | 1,241 | 536 | 5 | 
| 216. | 22-Oct-2020 | 67,027 | 1,450 | 552 | 16 | 
| 217. | 23-Oct-2020 | 68,479 | 1,452 | 559 | 7 | 
| 218. | 24-Oct-2020 | 69,906 | 1,427 | 562 | 3 | 
| 219. | 25-Oct-2020 | 71,390 | 1,484 | 565 | 3 | 
| 220. | 26-Oct-2020 | 72,186 | 796 | 579 | 14 | 
| 221. | 27-Oct-2020 | 73,995 | 1,809 | 590 | 11 | 
| 222. | 28-Oct-2020 | 75,845 | 1,850 | 602 | 12 | 
| 223. | 29-Oct-2020 | 77,778 | 1,933 | 610 | 8 | 
| 224. | 30-Oct-2020 | 81,228 | 1,699 | 637 | 12 | 
| 225. | 31-Oct-2020 | 81,228 | 1,699 | 637 | 12 | 
| 226. | 01-Nov-2020 | 82,617 | 1,389 | 643 | 6 | 
| 227. | 02-Nov-2020 | 83,697 | 1,080 | 652 | 9 | 
| 228. | 03-Nov-2020 | 85,209 | 1,512 | 667 | 15 | 
| 229. | 04-Nov-2020 | 85,209 | 0 | 667 | 0 | 
| 230. | 05-Nov-2020 | 89,186 | 2,089 | 683 | 7 | 
| 231. | 06-Nov-2020 | 91,328 | 2,142 | 700 | 17 | 
| 232. | 07-Nov-2020 | 93,097 | 1,769 | 713 | 13 | 
| 233. | 08-Nov-2020 | 94,236 | 1,139 | 723 | 10 | 
| 234. | 09-Nov-2020 | 95,355 | 1,119 | 732 | 9 | 
| 235. | 10-Nov-2020 | 96,907 | 1,552 | 749 | 17 | 
| 236. | 11-Nov-2020 | 98,829 | 1,922 | 763 | 14 | 
| 237. | 12-Nov-2020 | 100,703 | 1,874 | 775 | 12 | 
| 238. | 13-Nov-2020 | 100,703 | 0 | 775 | 0 | 
| 239. | 14-Nov-2020 | 104,267 | 1,660 | 806 | 10 | 
| 240. | 15-Nov-2020 | 104,267 | 0 | 806 | 0 | 
| 241. | 16-Nov-2020 | 106,446 | 1,016 | 827 | 10 | 
| 242. | 17-Nov-2020 | 107,953 | 1,507 | 839 | 12 | 
| 243. | 18-Nov-2020 | 110,037 | 2,084 | 852 | 13 | 
| 244. | 19-Nov-2020 | 111,946 | 1,909 | 868 | 16 | 
| 245. | 20-Nov-2020 | 113,655 | 1,709 | 884 | 16 | 
| 246. | 21-Nov-2020 | 115,283 | 1,628 | 894 | 10 | 
| 247. | 22-Nov-2020 | 115,283 | 0 | 894 | 0 | 
| 248. | 23-Nov-2020 | 117,517 | 1,041 | 911 | 11 | 
| 249. | 24-Nov-2020 | 118,705 | 1,188 | 934 | 23 | 
| 250. | 25-Nov-2020 | 120,341 | 1,636 | 950 | 16 | 
| 251. | 26-Nov-2020 | 122,200 | 1,859 | 974 | 24 | 
| 252. | 27-Nov-2020 | 122,200 | 0 | 974 | 0 | 
| 253. | 28-Nov-2020 | 125,678 | 1,696 | 991 | 11 | 
| 254. | 29-Nov-2020 | 126,944 | 1,266 | 1,004 | 13 | 
| 255. | 30-Nov-2020 | 127,944 | 1,000 | 1,018 | 14 | 
| 256. | 01-Dec-2020 | 129,455 | 1,511 | 1,033 | 15 | 
| 257. | 02-Dec-2020 | 131,297 | 1,842 | 1,055 | 22 | 
| 258. | 03-Dec-2020 | 132,817 | 1,520 | 1,067 | 12 | 
| 259. | 04-Dec-2020 | 134,295 | 1,478 | 1,078 | 11 | 
| 260. | 05-Dec-2020 | 135,876 | 1,581 | 1,090 | 12 | 
| 261. | 06-Dec-2020 | 137,112 | 1,236 | 1,099 | 9 | 
| 262. | 07-Dec-2020 | 138,096 | 984 | 1,115 | 16 | 
| 263. | 08-Dec-2020 | 139,135 | 1,039 | 1,136 | 21 | 
| 264. | 09-Dec-2020 | 140,409 | 1,274 | 1,156 | 20 | 
| 265. | 10-Dec-2020 | 142,187 | 1,778 | 1,170 | 14 | 
| 266. | 11-Dec-2020 | 143,705 | 1,518 | 1,182 | 12 | 
| 267. | 12-Dec-2020 | 143,705 | 0 | 1,182 | 0 | 
| 268. | 13-Dec-2020 | 146,520 | 1,275 | 1,200 | 10 | 
| 269. | 14-Dec-2020 | 147,613 | 1,093 | 1,210 | 10 | 
| 270. | 15-Dec-2020 | 148,877 | 1,264 | 1,223 | 13 | 
| 271. | 16-Dec-2020 | 150,933 | 2,056 | 1,234 | 11 | 
| 272. | 17-Dec-2020 | 153,049 | 2,116 | 1,248 | 14 | 
| 273. | 18-Dec-2020 | 154,944 | 1,895 | 1,259 | 11 | 
| 274. | 19-Dec-2020 | 156,570 | 1,626 | 1,270 | 11 | 
| 275. | 20-Dec-2020 | 158,104 | 1,534 | 1,281 | 11 | 
| 276. | 21-Dec-2020 | 159,286 | 1,182 | 1,294 | 13 | 
| 277. | 22-Dec-2020 | 160,979 | 1,693 | 1,311 | 17 | 
| 278. | 23-Dec-2020 | 163,225 | 2,246 | 1,333 | 22 | 
| 279. | 24-Dec-2020 | 165,933 | 2,708 | 1,353 | 20 | 
| 280. | 25-Dec-2020 | 168,069 | 2,136 | 1,367 | 14 | 
| 281. | 26-Dec-2020 | 169,472 | 1,403 | 1,379 | 12 | 
| 282. | 27-Dec-2020 | 171,226 | 1,754 | 1,394 | 15 | 
| 283. | 28-Dec-2020 | 172,820 | 1,594 | 1,409 | 15 | 
| 284. | 29-Dec-2020 | 175,118 | 2,298 | 1,430 | 21 | 
| 285. | 30-Dec-2020 | 177,996 | 2,878 | 1,456 | 26 | 
| 286. | 31-Dec-2020 | 181,503 | 3,507 | 1,468 | 12 | 
| 287. | 01-Jan-2021 | 183,888 | 2,385 | 1,479 | 11 | 
| 288. | 02-Jan-2021 | 186,408 | 2,520 | 1,489 | 10 | 
| 289. | 03-Jan-2021 | 189,278 | 2,870 | 1,499 | 10 | 
| 290. | 04-Jan-2021 | 192,139 | 2,861 | 1,512 | 13 | 
| 291. | 05-Jan-2021 | 195,759 | 3,620 | 1,529 | 17 | 
| 292. | 06-Jan-2021 | 199,925 | 4,166 | 1,550 | 21 | 
| 293. | 07-Jan-2021 | 204,699 | 4,774 | 1,566 | 16 | 
| 294. | 08-Jan-2021 | 204,699 | 0 | 1,566 | 0 | 
| 295. | 09-Jan-2021 | 215,553 | 5,414 | 1,590 | 20 | 
| 296. | 10-Jan-2021 | 219,296 | 3,743 | 1,606 | 16 | 
| 297. | 11-Jan-2021 | 222,391 | 3,095 | 1,629 | 23 | 
| 298. | 12-Jan-2021 | 226,948 | 4,557 | 1,705 | 76 | 
| 299. | 13-Jan-2021 | 231,936 | 4,988 | 1,740 | 35 | 
| 300. | 14-Jan-2021 | 237,132 | 5,196 | 1,781 | 41 | 
| 301. | 15-Jan-2021 | 243,286 | 6,154 | 1,825 | 44 | 
| 302. | 16-Jan-2021 | 249,158 | 5,872 | 1,866 | 41 | 
| 303. | 17-Jan-2021 | 252,812 | 3,654 | 1,906 | 40 | 
| 304. | 18-Jan-2021 | 255,956 | 3,144 | 1,959 | 53 | 
| 305. | 19-Jan-2021 | 260,315 | 4,359 | 2,020 | 61 | 
| 306. | 20-Jan-2021 | 264,647 | 4,332 | 2,084 | 64 | 
| 307. | 21-Jan-2021 | 269,241 | 4,594 | 2,151 | 67 | 
| 308. | 22-Jan-2021 | 276,587 | 4,126 | 2,270 | 62 | 
| 309. | 23-Jan-2021 | 279,597 | 3,010 | 2,320 | 50 | 
| 310. | 24-Jan-2021 | 279,597 | 3,010 | 2,320 | 50 | 
| 311. | 25-Jan-2021 | 279,597 | 0 | 2,320 | 0 | 
| 312. | 26-Jan-2021 | 285,754 | 3,505 | 2,477 | 103 | 
| 313. | 27-Jan-2021 | 289,660 | 3,906 | 2,553 | 76 | 
| 314. | 28-Jan-2021 | 293,157 | 3,497 | 2,621 | 68 | 
| 315. | 29-Jan-2021 | 296,282 | 3,125 | 2,680 | 59 | 
| 316. | 30-Jan-2021 | 298,913 | 2,631 | 3,031 | 61 | 
| 317. | 31-Jan-2021 | 301,052 | 2,139 | 3,082 | 51 | 
| 318. | 01-Feb-2021 | 303,072 | 2,020 | 3,145 | 63 | 
| 319. | 02-Feb-2021 | 305,842 | 2,770 | 3,226 | 81 | 
| 320. | 03-Feb-2021 | 309,162 | 3,320 | 3,315 | 89 | 
| 321. | 04-Feb-2021 | 312,269 | 3,107 | 3,397 | 82 | 
| 322. | 05-Feb-2021 | 315,340 | 3,071 | 3,495 | 98 | 
| 323. | 06-Feb-2021 | 317,836 | 2,496 | 3,562 | 67 | 
| 324. | 07-Feb-2021 | 319,917 | 2,081 | 3,616 | 54 | 
| 325. | 08-Feb-2021 | 321,980 | 2,063 | 3,677 | 61 | 
| 326. | 09-Feb-2021 | 324,866 | 2,886 | 3,737 | 60 | 
| 327. | 10-Feb-2021 | 328,023 | 3,157 | 3,803 | 66 | 
| 328. | 11-Feb-2021 | 331,159 | 3,136 | 3,866 | 63 | 
| 329. | 12-Feb-2021 | 334,093 | 2,934 | 3,915 | 49 | 
| 330. | 13-Feb-2021 | 336,999 | 2,906 | 3,961 | 46 | 
| 331. | 14-Feb-2021 | 339,129 | 2,130 | 3,993 | 32 | 
| 332. | 15-Feb-2021 | 340,868 | 1,739 | 4,037 | 44 | 
| 333. | 16-Feb-2021 | 343,601 | 2,733 | 4,092 | 55 | 
| 334. | 17-Feb-2021 | 346,080 | 2,479 | 4,152 | 60 | 
| 335. | 18-Feb-2021 | 346,080 | 0 | 4,152 | 0 | 
| 336. | 19-Feb-2021 | 351,065 | 2,255 | 4,257 | 51 | 
| 337. | 20-Feb-2021 | 353,371 | 2,306 | 4,297 | 40 | 
| 338. | 21-Feb-2021 | 355,073 | 1,702 | 4,340 | 43 | 
| 339. | 22-Feb-2021 | 356,614 | 1,541 | 4,387 | 47 | 
| 340. | 23-Feb-2021 | 359,337 | 2,723 | 4,446 | 59 | 
| 341. | 24-Feb-2021 | 362,850 | 3,513 | 4,508 | 62 | 
| 342. | 25-Feb-2021 | 366,319 | 3,469 | 4,560 | 52 | 
| 343. | 26-Feb-2021 | 369,692 | 3,373 | 4,610 | 50 | 
| 344. | 27-Feb-2021 | 372,792 | 3,100 | 4,652 | 42 | 
| 345. | 28-Feb-2021 | 375,050 | 2,258 | 4,692 | 40 | 
| 346. | 01-Mar-2021 | 376,938 | 1,888 | 4,743 | 51 | 
| 347. | 02-Mar-2021 | 380,036 | 3,098 | 4,805 | 62 | 
| 348. | 03-Mar-2021 | 383,499 | 3,463 | 4,866 | 61 | 
| 349. | 04-Mar-2021 | 386,868 | 3,369 | 4,919 | 53 | 
| 350. | 05-Mar-2021 | 390,070 | 3,202 | 4,971 | 52 | 
| 351. | 06-Mar-2021 | 393,228 | 3,158 | 5,013 | 42 | 
| 352. | 07-Mar-2021 | 395,604 | 2,376 | 5,046 | 33 | 
| 353. | 08-Mar-2021 | 397,887 | 2,283 | 5,089 | 43 | 
| 354. | 09-Mar-2021 | 401,826 | 3,939 | 5,134 | 45 | 
| 355. | 10-Mar-2021 | 405,391 | 3,565 | 5,180 | 46 | 
| 356. | 11-Mar-2021 | 408,909 | 3,518 | 5,230 | 50 | 
| 357. | 12-Mar-2021 | 408,909 | 0 | 5,230 | 0 | 
| 358. | 13-Mar-2021 | 415,362 | 3,523 | 5,334 | 56 | 
| 359. | 14-Mar-2021 | 418,448 | 3,086 | 5,380 | 46 | 
| 360. | 15-Mar-2021 | 419,953 | 1,505 | 5,422 | 42 | 
| 361. | 16-Mar-2021 | 423,433 | 3,480 | 5,474 | 52 | 
| 362. | 17-Mar-2021 | 426,977 | 3,544 | 5,536 | 62 | 
| 363. | 18-Mar-2021 | 430,734 | 3,757 | 5,609 | 73 | 
| 364. | 19-Mar-2021 | 434,322 | 3,588 | 5,664 | 55 | 
| 365. | 20-Mar-2021 | 436,575 | 2,253 | 5,715 | 51 | 
| 366. | 21-Mar-2021 | 439,568 | 2,993 | 5,757 | 42 | 
| 367. | 22-Mar-2021 | 441,014 | 1,446 | 5,808 | 51 | 
| 368. | 23-Mar-2021 | 444,865 | 3,851 | 5,850 | 42 | 
| 369. | 24-Mar-2021 | 448,721 | 3,856 | 5,903 | 53 | 
| 370. | 25-Mar-2021 | 452,281 | 3,560 | 5,964 | 61 | 
| 371. | 26-Mar-2021 | 455,381 | 3,100 | 6,013 | 49 | 
