Madagascar: 09-May-2021

Coronavirus (Covid-19) cases in Madagascar on 09-May-2021.

Madagascar Coronavirus Update - Coronavirus cases climb to 39,012, Total Deaths reaches to 722 on 09-May-2021

In Madagascar total confirmed cases of Coronavirus (COVID-19) have increased to 39,012, while 722 people died due to the growing infection in the country.

Here are the latest cases of Coronavirus (COVID-19) infection in Madagascar:

Sr. No. Date Total Cases New Cases Total Deaths Deaths
1. 20-Mar-2020 3 3 0 0
2. 21-Mar-2020 3 3 0 0
3. 22-Mar-2020 3 0 0 0
4. 23-Mar-2020 12 9 0 0
5. 24-Mar-2020 17 5 0 0
6. 25-Mar-2020 19 2 0 0
7. 26-Mar-2020 23 4 0 0
8. 27-Mar-2020 26 3 0 0
9. 28-Mar-2020 26 0 0 0
10. 29-Mar-2020 39 13 0 0
11. 30-Mar-2020 43 4 0 0
12. 31-Mar-2020 57 14 0 0
13. 01-Apr-2020 57 0 0 0
14. 02-Apr-2020 59 2 0 0
15. 03-Apr-2020 70 11 0 0
16. 04-Apr-2020 70 0 0 0
17. 05-Apr-2020 72 2 0 0
18. 06-Apr-2020 82 10 0 0
19. 07-Apr-2020 88 6 0 0
20. 08-Apr-2020 93 5 0 0
21. 09-Apr-2020 93 0 0 0
22. 10-Apr-2020 93 0 0 0
23. 11-Apr-2020 102 9 0 0
24. 12-Apr-2020 106 4 0 0
25. 13-Apr-2020 106 0 0 0
26. 14-Apr-2020 108 2 0 0
27. 15-Apr-2020 110 2 0 0
28. 16-Apr-2020 111 1 0 0
29. 17-Apr-2020 117 6 0 0
30. 18-Apr-2020 120 3 0 0
31. 19-Apr-2020 121 1 0 0
32. 20-Apr-2020 121 0 0 0
33. 21-Apr-2020 121 0 0 0
34. 22-Apr-2020 121 0 0 0
35. 23-Apr-2020 121 0 0 0
36. 24-Apr-2020 122 1 0 0
37. 25-Apr-2020 123 1 0 0
38. 26-Apr-2020 124 1 0 0
39. 27-Apr-2020 128 4 0 0
40. 28-Apr-2020 128 0 0 0
41. 29-Apr-2020 128 0 0 0
42. 30-Apr-2020 128 0 0 0
43. 01-May-2020 132 4 0 0
44. 02-May-2020 135 3 0 0
45. 03-May-2020 149 14 0 0
46. 04-May-2020 149 14 0 0
47. 05-May-2020 151 2 0 0
48. 06-May-2020 158 7 0 0
49. 07-May-2020 193 35 0 0
50. 08-May-2020 193 0 0 0
51. 09-May-2020 193 0 0 0
52. 10-May-2020 193 0 0 0
53. 11-May-2020 186 0 0 0
54. 12-May-2020 186 0 0 0
55. 13-May-2020 212 26 0 0
56. 14-May-2020 230 18 0 0
57. 15-May-2020 238 8 0 0
58. 16-May-2020 283 45 0 0
59. 17-May-2020 304 21 1 1
60. 18-May-2020 322 18 1 0
61. 19-May-2020 326 4 2 1
62. 20-May-2020 371 45 2 0
63. 21-May-2020 405 34 2 0
64. 22-May-2020 448 43 2 0
65. 23-May-2020 488 40 2 0
66. 24-May-2020 527 39 2 0
67. 25-May-2020 542 15 2 0
68. 26-May-2020 586 44 2 0
69. 27-May-2020 612 26 2 0
70. 28-May-2020 656 44 2 0
71. 29-May-2020 698 42 5 3
72. 30-May-2020 758 60 6 1
73. 31-May-2020 771 13 6 0
74. 01-Jun-2020 826 55 6 0
75. 02-Jun-2020 845 19 6 0
76. 03-Jun-2020 908 63 6 0
77. 04-Jun-2020 957 49 7 1
78. 05-Jun-2020 975 18 7 0
79. 06-Jun-2020 1,026 51 8 1
80. 07-Jun-2020 1,052 26 9 1
81. 08-Jun-2020 1,094 42 9 0
82. 09-Jun-2020 1,138 44 9 0
83. 10-Jun-2020 1,162 24 10 1
84. 11-Jun-2020 1,203 41 10 0
85. 12-Jun-2020 1,240 37 10 0
86. 13-Jun-2020 1,252 22 10 0
87. 14-Jun-2020 1,272 20 10 0
88. 15-Jun-2020 1,290 18 10 0
89. 16-Jun-2020 1,317 27 12 2
90. 17-Jun-2020 1,378 61 12 0
91. 18-Jun-2020 1,403 25 13 1
92. 19-Jun-2020 1,443 40 13 0
93. 20-Jun-2020 1,503 60 13 0
94. 21-Jun-2020 1,596 93 14 1
95. 22-Jun-2020 1,640 44 15 1
96. 23-Jun-2020 1,724 84 15 0
97. 24-Jun-2020 1,787 63 16 1
98. 25-Jun-2020 1,829 42 16 0
99. 26-Jun-2020 1,922 93 16 0
100. 27-Jun-2020 2,005 83 16 0
101. 28-Jun-2020 2,078 73 18 2
102. 29-Jun-2020 2,138 60 20 2
103. 30-Jun-2020 2,214 76 20 0
104. 01-Jul-2020 2,303 89 22 2
105. 02-Jul-2020 2,403 100 24 2
106. 03-Jul-2020 2,512 109 26 2
107. 04-Jul-2020 2,728 216 29 3
108. 05-Jul-2020 2,941 213 32 3
109. 06-Jul-2020 3,250 309 33 1
110. 07-Jul-2020 3,472 222 33 0
111. 08-Jul-2020 3,573 101 33 0
112. 09-Jul-2020 3,782 209 33 0
113. 10-Jul-2020 4,143 361 34 1
114. 11-Jul-2020 4,578 435 34 0
115. 12-Jul-2020 4,867 289 35 1
116. 13-Jul-2020 5,080 213 37 2
117. 14-Jul-2020 5,343 263 39 2
118. 15-Jul-2020 5,605 262 43 4
119. 16-Jul-2020 6,089 484 53 10
120. 17-Jul-2020 6,467 378 54 1
121. 18-Jul-2020 6,849 382 55 1
122. 19-Jul-2020 7,049 200 59 4
123. 20-Jul-2020 7,153 104 62 3
124. 21-Jul-2020 7,548 395 65 3
125. 22-Jul-2020 8,162 614 69 4
126. 23-Jul-2020 8,381 219 70 1
127. 24-Jul-2020 8,741 360 76 6
128. 25-Jul-2020 8,866 125 78 2
129. 26-Jul-2020 9,295 429 85 7
130. 27-Jul-2020 9,690 395 91 6
131. 28-Jul-2020 10,104 414 93 2
132. 29-Jul-2020 10,317 213 99 6
133. 30-Jul-2020 10,748 431 105 6
134. 01-Aug-2020 11,273 405 107 1
135. 31-Jul-2020 10,868 120 106 1
136. 03-Aug-2020 11,660 132 118 4
137. 04-Aug-2020 11,895 235 123 5
138. 05-Aug-2020 12,222 327 127 4
139. 06-Aug-2020 12,526 304 134 7
140. 07-Aug-2020 12,708 182 135 1
141. 08-Aug-2020 12,922 214 141 6
142. 09-Aug-2020 13,086 164 148 7
143. 10-Aug-2020 13,202 116 151 3
144. 11-Aug-2020 13,317 115 152 1
145. 12-Aug-2020 13,397 80 156 4
146. 13-Aug-2020 13,522 125 162 6
147. 14-Aug-2020 13,643 121 164 2
148. 15-Aug-2020 13,724 81 166 2
149. 16-Aug-2020 13,827 103 170 4
150. 17-Aug-2020 13,886 59 171 1
151. 18-Aug-2020 14,009 123 173 2
152. 19-Aug-2020 14,074 65 173 0
153. 20-Aug-2020 14,154 80 177 4
154. 21-Aug-2020 14,218 64 178 1
155. 22-Aug-2020 14,277 59 178 0
156. 23-Aug-2020 14,327 50 178 0
157. 24-Aug-2020 14,402 75 178 0
158. 25-Aug-2020 14,475 73 178 0
159. 26-Aug-2020 14,554 79 181 3
160. 27-Aug-2020 14,592 38 184 3
161. 28-Aug-2020 14,696 104 187 3
162. 29-Aug-2020 14,791 95 190 3
163. 30-Aug-2020 14,843 52 191 1
164. 31-Aug-2020 14,863 20 192 1
165. 01-Sep-2020 14,957 94 195 3
166. 02-Sep-2020 15,023 66 196 1
167. 03-Sep-2020 15,106 83 197 1
168. 04-Sep-2020 15,187 81 198 1
169. 05-Sep-2020 15,269 82 199 1
170. 06-Sep-2020 15,319 50 200 1
171. 07-Sep-2020 15,352 33 202 2
172. 08-Sep-2020 15,435 83 206 4
173. 09-Sep-2020 15,520 85 206 0
174. 10-Sep-2020 15,624 104 208 2
175. 11-Sep-2020 15,669 45 209 1
176. 12-Sep-2020 15,737 68 210 1
177. 13-Sep-2020 15,757 20 211 1
178. 16-Sep-2020 15,871 68 215 1
179. 17-Sep-2020 15,925 54 216 1
180. 18-Sep-2020 15,971 46 217 1
181. 19-Sep-2020 16,020 49 219 2
182. 20-Sep-2020 16,053 33 223 4
183. 21-Sep-2020 16,073 20 225 2
184. 22-Sep-2020 16,136 63 226 1
185. 23-Sep-2020 16,167 31 226 0
186. 24-Sep-2020 16,191 24 227 1
187. 25-Sep-2020 16,221 30 228 1
188. 26-Sep-2020 16,257 36 229 1
189. 27-Sep-2020 16,285 28 229 0
190. 28-Sep-2020 16,348 63 229 0
191. 29-Sep-2020 16,377 29 229 0
192. 30-Sep-2020 16,408 31 230 1
193. 01-Oct-2020 16,454 46 232 2
194. 02-Oct-2020 16,493 39 232 0
195. 03-Oct-2020 16,529 36 232 0
196. 04-Oct-2020 16,558 29 232 0
197. 05-Oct-2020 16,570 12 233 1
198. 06-Oct-2020 16,600 30 234 1
199. 07-Oct-2020 16,633 33 235 1
200. 08-Oct-2020 16,654 21 235 0
201. 09-Oct-2020 16,676 22 237 2
202. 10-Oct-2020 16,702 26 237 0
203. 11-Oct-2020 16,718 16 237 0
204. 12-Oct-2020 16,726 8 237 0
205. 13-Oct-2020 16,754 28 237 0
206. 14-Oct-2020 16,754 0 237 0
207. 15-Oct-2020 16,754 0 237 0
208. 16-Oct-2020 16,754 0 237 0
209. 17-Oct-2020 16,810 56 238 1
210. 18-Oct-2020 16,810 0 238 0
211. 19-Oct-2020 16,810 0 238 0
212. 20-Oct-2020 16,810 0 238 0
213. 21-Oct-2020 16,810 0 238 0
214. 22-Oct-2020 16,810 0 238 0
215. 23-Oct-2020 16,810 0 238 0
216. 24-Oct-2020 16,968 158 244 6
217. 25-Oct-2020 16,968 0 244 0
218. 26-Oct-2020 16,968 0 244 0
219. 27-Oct-2020 16,968 0 244 0
220. 28-Oct-2020 16,968 0 244 0
221. 29-Oct-2020 16,968 0 244 0
222. 30-Oct-2020 17,111 143 244 0
223. 31-Oct-2020 17,111 143 244 0
224. 01-Nov-2020 17,111 0 244 0
225. 02-Nov-2020 17,111 0 244 0
226. 03-Nov-2020 17,111 0 244 0
227. 04-Nov-2020 17,111 0 244 0
228. 05-Nov-2020 17,111 0 244 0
229. 06-Nov-2020 17,111 0 244 0
230. 07-Nov-2020 17,111 0 244 0
231. 08-Nov-2020 17,223 112 249 5
232. 09-Nov-2020 17,223 0 249 0
233. 10-Nov-2020 17,223 0 249 0
234. 11-Nov-2020 17,223 0 249 0
235. 12-Nov-2020 17,223 0 249 0
236. 13-Nov-2020 17,223 0 249 0
237. 14-Nov-2020 17,223 0 249 0
238. 15-Nov-2020 17,223 0 249 0
239. 16-Nov-2020 17,310 0 250 0
240. 17-Nov-2020 17,310 0 250 0
241. 18-Nov-2020 17,310 0 250 0
242. 19-Nov-2020 17,310 0 250 0
243. 20-Nov-2020 17,310 0 250 0
244. 21-Nov-2020 17,310 0 250 0
245. 22-Nov-2020 17,341 31 251 1
246. 23-Nov-2020 17,341 0 251 0
247. 24-Nov-2020 17,341 0 251 0
248. 25-Nov-2020 17,341 0 251 0
249. 26-Nov-2020 17,341 0 251 0
250. 27-Nov-2020 17,341 0 251 0
251. 28-Nov-2020 17,341 0 251 0
252. 29-Nov-2020 17,341 0 251 0
253. 30-Nov-2020 17,341 0 251 0
254. 01-Dec-2020 17,341 0 251 0
255. 02-Dec-2020 17,341 0 251 0
256. 03-Dec-2020 17,513 172 255 4
257. 04-Dec-2020 17,513 0 255 0
258. 05-Dec-2020 17,513 0 255 0
259. 06-Dec-2020 17,513 0 255 0
260. 07-Dec-2020 17,513 0 255 0
261. 08-Dec-2020 17,473 0 255 0
262. 09-Dec-2020 17,473 0 255 0
263. 10-Dec-2020 17,473 0 255 0
264. 11-Dec-2020 17,473 0 255 0
265. 12-Dec-2020 17,587 114 259 4
266. 13-Dec-2020 17,587 0 259 0
267. 14-Dec-2020 17,587 0 259 0
268. 15-Dec-2020 17,587 0 259 0
269. 16-Dec-2020 17,587 0 259 0
270. 17-Dec-2020 17,587 0 259 0
271. 18-Dec-2020 17,587 0 259 0
272. 19-Dec-2020 17,587 0 259 0
273. 20-Dec-2020 17,633 46 260 1
274. 21-Dec-2020 17,633 0 260 0
275. 22-Dec-2020 17,633 0 260 0
276. 23-Dec-2020 17,633 0 260 0
277. 24-Dec-2020 17,633 0 260 0
278. 25-Dec-2020 17,633 0 260 0
279. 26-Dec-2020 17,633 0 260 0
280. 27-Dec-2020 17,714 81 261 1
281. 28-Dec-2020 17,714 0 261 0
282. 29-Dec-2020 17,714 0 261 0
283. 30-Dec-2020 17,714 0 261 0
284. 31-Dec-2020 17,714 0 261 0
285. 01-Jan-2021 17,714 0 261 0
286. 02-Jan-2021 17,767 53 262 1
287. 03-Jan-2021 17,767 0 262 0
288. 04-Jan-2021 17,767 0 262 0
289. 05-Jan-2021 17,767 0 262 0
290. 06-Jan-2021 17,767 0 262 0
291. 07-Jan-2021 17,767 0 262 0
292. 08-Jan-2021 17,767 0 262 0
293. 09-Jan-2021 17,767 0 262 0
294. 10-Jan-2021 18,001 234 267 5
295. 11-Jan-2021 18,001 0 267 0
296. 12-Jan-2021 18,001 0 267 0
297. 13-Jan-2021 18,001 0 267 0
298. 14-Jan-2021 18,001 0 267 0
299. 15-Jan-2021 18,001 0 267 0
300. 16-Jan-2021 18,001 0 267 0
301. 17-Jan-2021 18,301 300 273 6
302. 18-Jan-2021 18,301 0 273 0
303. 19-Jan-2021 18,301 0 273 0
304. 20-Jan-2021 18,301 0 273 0
305. 21-Jan-2021 18,301 0 273 0
306. 22-Jan-2021 18,301 0 273 0
307. 23-Jan-2021 18,301 0 273 0
308. 24-Jan-2021 18,743 442 279 6
309. 25-Jan-2021 18,743 0 279 0
310. 26-Jan-2021 18,743 0 279 0
311. 27-Jan-2021 18,743 0 279 0
312. 28-Jan-2021 18,743 0 279 0
313. 29-Jan-2021 18,743 0 279 0
314. 30-Jan-2021 18,743 0 279 0
315. 31-Jan-2021 19,065 322 281 2
316. 01-Feb-2021 19,065 0 281 0
317. 02-Feb-2021 19,065 0 281 0
318. 03-Feb-2021 19,065 0 281 0
319. 04-Feb-2021 19,065 0 281 0
320. 05-Feb-2021 19,065 0 281 0
321. 06-Feb-2021 19,065 0 281 0
322. 07-Feb-2021 19,360 295 285 4
323. 08-Feb-2021 19,360 0 285 0
324. 09-Feb-2021 19,360 0 285 0
325. 10-Feb-2021 19,360 0 285 0
326. 11-Feb-2021 19,360 0 285 0
327. 12-Feb-2021 19,360 0 285 0
328. 13-Feb-2021 19,360 0 285 0
329. 14-Feb-2021 19,598 238 292 7
330. 15-Feb-2021 19,598 0 292 0
331. 16-Feb-2021 19,598 0 292 0
332. 17-Feb-2021 19,598 0 292 0
333. 18-Feb-2021 19,598 0 292 0
334. 19-Feb-2021 19,598 0 292 0
335. 20-Feb-2021 19,598 0 292 0
336. 21-Feb-2021 19,831 233 297 5
337. 22-Feb-2021 19,831 0 297 0
338. 23-Feb-2021 19,831 0 297 0
339. 24-Feb-2021 19,831 0 297 0
340. 25-Feb-2021 19,831 0 297 0
341. 26-Feb-2021 19,831 0 297 0
342. 27-Feb-2021 19,831 0 297 0
343. 28-Feb-2021 19,831 0 297 0
344. 01-Mar-2021 19,831 0 297 0
345. 02-Mar-2021 19,831 0 297 0
346. 03-Mar-2021 19,831 0 297 0
347. 04-Mar-2021 19,831 0 297 0
348. 05-Mar-2021 19,831 0 297 0
349. 06-Mar-2021 20,155 324 300 3
350. 07-Mar-2021 20,155 0 300 0
351. 08-Mar-2021 20,155 0 300 0
352. 09-Mar-2021 20,155 0 300 0
353. 10-Mar-2021 20,155 0 300 0
354. 11-Mar-2021 20,155 0 300 0
355. 12-Mar-2021 20,155 0 300 0
356. 13-Mar-2021 21,356 1,201 326 26
357. 14-Mar-2021 21,356 0 326 0
358. 15-Mar-2021 21,587 105 334 5
359. 16-Mar-2021 21,688 101 335 1
360. 17-Mar-2021 21,826 138 337 2
361. 18-Mar-2021 21,999 173 338 1
362. 19-Mar-2021 22,113 114 340 2
363. 20-Mar-2021 22,275 162 345 5
364. 21-Mar-2021 22,484 209 351 6
365. 22-Mar-2021 22,616 132 355 4
366. 23-Mar-2021 22,682 66 361 6
367. 24-Mar-2021 22,844 162 363 2
368. 25-Mar-2021 23,040 196 369 6
369. 26-Mar-2021 23,230 190 378 9
370. 27-Mar-2021 23,424 194 381 3
371. 28-Mar-2021 23,585 161 387 6
372. 29-Mar-2021 23,969 384 394 7
373. 30-Mar-2021 24,264 295 403 9
374. 31-Mar-2021 24,426 162 418 15
375. 01-Apr-2021 24,696 270 433 15
376. 02-Apr-2021 24,968 272 444 11
377. 03-Apr-2021 25,262 294 449 5
378. 04-Apr-2021 25,572 310 454 5
379. 05-Apr-2021 25,709 137 459 5
380. 06-Apr-2021 25,874 165 462 3
381. 07-Apr-2021 26,127 253 469 7
382. 08-Apr-2021 26,475 348 475 6
383. 09-Apr-2021 27,034 559 486 11
384. 10-Apr-2021 27,548 514 493 7
385. 11-Apr-2021 28,063 515 500 7
386. 12-Apr-2021 28,541 478 506 6
387. 13-Apr-2021 28,765 224 512 6
388. 14-Apr-2021 29,348 583 520 8
389. 15-Apr-2021 30,207 859 527 7
390. 16-Apr-2021 31,039 832 531 4
391. 17-Apr-2021 31,617 578 538 7
392. 18-Apr-2021 32,205 588 542 4
393. 19-Apr-2021 32,798 593 552 10
394. 20-Apr-2021 33,202 404 563 11
395. 21-Apr-2021 33,592 390 569 6
396. 22-Apr-2021 34,069 477 579 10
397. 23-Apr-2021 34,775 706 588 9
398. 24-Apr-2021 35,262 487 593 5
399. 25-Apr-2021 35,746 484 599 6
400. 26-Apr-2021 36,045 299 605 6
401. 27-Apr-2021 36,190 145 614 9
402. 28-Apr-2021 36,510 320 631 17
403. 29-Apr-2021 36,696 186 637 6
404. 30-Apr-2021 37,014 318 643 6
405. 01-May-2021 37,296 282 654 11
406. 02-May-2021 37,630 334 666 12
407. 03-May-2021 37,751 121 677 11
408. 04-May-2021 37,989 238 682 5
409. 05-May-2021 38,116 127 690 8
410. 06-May-2021 38,337 221 695 5
411. 07-May-2021 38,641 304 701 6
412. 08-May-2021 38,874 233 716 15
413. 09-May-2021 39,012 138 722 6

TOP 10 Deaths by country due to Coronavirus (COVID-19) outbreak:

1. Europe (1,034,889)
2. North America (871,328)
3. South America (702,324)
4. USA (595,619)
5. Asia (568,163)
6. Brazil (421,484)
7. India (245,256)
8. Mexico (218,928)
9. UK (127,605)
10. Africa (124,538)
Total Deaths Worldwide (3,302,466)

Globally till now over 3,302,466 people died due to the outbreak of deadly Coronavirus (COVID-19). The new infection and death cases are increasing fast. Authorities in the Madagascar and other countries are taking proper measures to contain the deadly Coronavirus (COVID-19).

As of now Europe is the worst affected country in the world with over 1,034,889 deaths and 45,482,115 confirmed cases.