Coronavirus (Covid-19) cases in Netherlands on 09-May-2021.
Netherlands Coronavirus Update - Coronavirus cases climb to 1,560,022, Total Deaths reaches to 17,323 on 09-May-2021
In Netherlands total confirmed cases of Coronavirus (COVID-19) have increased to 1,560,022, while 17,323 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Netherlands:
| Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
|---|---|---|---|---|---|
| 1. | 18-Mar-2020 | 2,051 | 346 | 58 | 15 |
| 2. | 19-Mar-2020 | 2,460 | 409 | 76 | 18 |
| 3. | 20-Mar-2020 | 2,994 | 534 | 106 | 30 |
| 4. | 21-Mar-2020 | 2,994 | 534 | 106 | 30 |
| 5. | 22-Mar-2020 | 4,204 | 573 | 179 | 43 |
| 6. | 23-Mar-2020 | 4,749 | 545 | 213 | 34 |
| 7. | 24-Mar-2020 | 5,560 | 811 | 276 | 63 |
| 8. | 25-Mar-2020 | 6,412 | 852 | 356 | 80 |
| 9. | 26-Mar-2020 | 7,431 | 1,019 | 434 | 78 |
| 10. | 27-Mar-2020 | 8,603 | 1,172 | 546 | 112 |
| 11. | 28-Mar-2020 | 9,762 | 1,159 | 639 | 93 |
| 12. | 29-Mar-2020 | 10,866 | 1,104 | 771 | 132 |
| 13. | 30-Mar-2020 | 11,750 | 884 | 864 | 93 |
| 14. | 31-Mar-2020 | 12,595 | 845 | 1,039 | 175 |
| 15. | 01-Apr-2020 | 13,614 | 1,019 | 1,173 | 134 |
| 16. | 02-Apr-2020 | 14,697 | 1,083 | 1,339 | 166 |
| 17. | 03-Apr-2020 | 15,723 | 1,026 | 1,487 | 148 |
| 18. | 04-Apr-2020 | 16,627 | 904 | 1,651 | 164 |
| 19. | 05-Apr-2020 | 17,851 | 1,224 | 1,766 | 115 |
| 20. | 06-Apr-2020 | 18,803 | 952 | 1,867 | 101 |
| 21. | 07-Apr-2020 | 19,580 | 777 | 2,101 | 234 |
| 22. | 08-Apr-2020 | 20,549 | 969 | 2,248 | 147 |
| 23. | 09-Apr-2020 | 21,762 | 1,213 | 2,396 | 148 |
| 24. | 10-Apr-2020 | 23,097 | 1,335 | 2,511 | 115 |
| 25. | 11-Apr-2020 | 24,413 | 1,316 | 2,643 | 132 |
| 26. | 12-Apr-2020 | 25,587 | 1,174 | 2,737 | 94 |
| 27. | 13-Apr-2020 | 26,551 | 964 | 2,823 | 86 |
| 28. | 14-Apr-2020 | 27,419 | 868 | 2,945 | 122 |
| 29. | 15-Apr-2020 | 28,153 | 734 | 3,134 | 189 |
| 30. | 16-Apr-2020 | 29,214 | 1,061 | 3,315 | 181 |
| 31. | 17-Apr-2020 | 30,449 | 1,235 | 3,459 | 144 |
| 32. | 18-Apr-2020 | 31,589 | 1,140 | 3,601 | 142 |
| 33. | 19-Apr-2020 | 32,655 | 1,066 | 3,684 | 83 |
| 34. | 20-Apr-2020 | 33,405 | 750 | 3,751 | 67 |
| 35. | 21-Apr-2020 | 34,134 | 729 | 3,916 | 165 |
| 36. | 22-Apr-2020 | 34,842 | 708 | 4,054 | 138 |
| 37. | 23-Apr-2020 | 35,729 | 887 | 4,177 | 123 |
| 38. | 24-Apr-2020 | 36,535 | 806 | 4,289 | 112 |
| 39. | 25-Apr-2020 | 37,190 | 655 | 4,409 | 120 |
| 40. | 26-Apr-2020 | 37,845 | 655 | 4,475 | 66 |
| 41. | 27-Apr-2020 | 38,245 | 400 | 4,518 | 43 |
| 42. | 28-Apr-2020 | 38,416 | 171 | 4,566 | 48 |
| 43. | 29-Apr-2020 | 38,802 | 386 | 4,711 | 145 |
| 44. | 30-Apr-2020 | 39,316 | 514 | 4,795 | 84 |
| 45. | 01-May-2020 | 39,791 | 475 | 4,893 | 98 |
| 46. | 02-May-2020 | 40,236 | 445 | 4,987 | 94 |
| 47. | 03-May-2020 | 40,571 | 335 | 5,056 | 69 |
| 48. | 04-May-2020 | 40,571 | 335 | 5,056 | 69 |
| 49. | 05-May-2020 | 41,087 | 317 | 5,168 | 86 |
| 50. | 06-May-2020 | 41,319 | 232 | 5,204 | 36 |
| 51. | 07-May-2020 | 41,774 | 455 | 5,288 | 84 |
| 52. | 08-May-2020 | 42,093 | 319 | 5,359 | 71 |
| 53. | 09-May-2020 | 42,382 | 289 | 5,422 | 63 |
| 54. | 10-May-2020 | 42,627 | 245 | 5,440 | 18 |
| 55. | 11-May-2020 | 42,788 | 161 | 5,456 | 16 |
| 56. | 12-May-2020 | 42,788 | 0 | 5,456 | 0 |
| 57. | 13-May-2020 | 43,211 | 227 | 5,562 | 52 |
| 58. | 14-May-2020 | 43,211 | 0 | 5,562 | 0 |
| 59. | 21-May-2020 | 44,700 | 253 | 5,775 | 27 |
| 60. | 22-May-2020 | 44,888 | 188 | 5,788 | 13 |
| 61. | 23-May-2020 | 45,064 | 176 | 5,811 | 23 |
| 62. | 24-May-2020 | 45,236 | 172 | 5,822 | 11 |
| 63. | 25-May-2020 | 45,445 | 209 | 5,830 | 8 |
| 64. | 26-May-2020 | 45,578 | 133 | 5,856 | 26 |
| 65. | 27-May-2020 | 45,768 | 190 | 5,871 | 15 |
| 66. | 28-May-2020 | 45,950 | 182 | 5,903 | 32 |
| 67. | 29-May-2020 | 46,126 | 176 | 5,931 | 28 |
| 68. | 30-May-2020 | 46,257 | 131 | 5,951 | 20 |
| 69. | 31-May-2020 | 46,442 | 185 | 5,956 | 5 |
| 70. | 01-Jun-2020 | 46,545 | 103 | 5,962 | 6 |
| 71. | 09-Jun-2020 | 47,903 | 164 | 6,031 | 15 |
| 72. | 10-Jun-2020 | 48,087 | 184 | 6,042 | 11 |
| 73. | 11-Jun-2020 | 48,251 | 164 | 6,044 | 2 |
| 74. | 12-Jun-2020 | 48,461 | 210 | 6,053 | 9 |
| 75. | 13-Jun-2020 | 48,640 | 179 | 6,057 | 4 |
| 76. | 14-Jun-2020 | 48,783 | 143 | 6,059 | 2 |
| 77. | 15-Jun-2020 | 48,948 | 165 | 6,065 | 6 |
| 78. | 16-Jun-2020 | 49,087 | 139 | 6,070 | 5 |
| 79. | 17-Jun-2020 | 49,204 | 117 | 6,074 | 4 |
| 80. | 18-Jun-2020 | 49,319 | 115 | 6,078 | 4 |
| 81. | 19-Jun-2020 | 49,426 | 107 | 6,081 | 3 |
| 82. | 20-Jun-2020 | 49,502 | 76 | 6,089 | 8 |
| 83. | 21-Jun-2020 | 49,593 | 91 | 6,090 | 1 |
| 84. | 22-Jun-2020 | 49,658 | 65 | 6,090 | 0 |
| 85. | 23-Jun-2020 | 49,722 | 64 | 6,095 | 5 |
| 86. | 24-Jun-2020 | 49,804 | 82 | 6,097 | 2 |
| 87. | 25-Jun-2020 | 49,914 | 110 | 6,100 | 3 |
| 88. | 26-Jun-2020 | 50,005 | 91 | 6,103 | 3 |
| 89. | 27-Jun-2020 | 50,074 | 69 | 6,105 | 2 |
| 90. | 28-Jun-2020 | 50,147 | 73 | 6,105 | 0 |
| 91. | 29-Jun-2020 | 50,223 | 76 | 6,107 | 2 |
| 92. | 30-Jun-2020 | 50,273 | 50 | 6,113 | 6 |
| 93. | 01-Jul-2020 | 50,335 | 62 | 6,113 | 0 |
| 94. | 02-Jul-2020 | 50,335 | 0 | 6,113 | 0 |
| 95. | 03-Jul-2020 | 50,335 | 0 | 6,113 | 0 |
| 96. | 04-Jul-2020 | 50,335 | 0 | 6,113 | 0 |
| 97. | 05-Jul-2020 | 50,621 | 73 | 6,127 | 1 |
| 98. | 06-Jul-2020 | 50,657 | 36 | 6,128 | 1 |
| 99. | 07-Jul-2020 | 50,694 | 37 | 6,132 | 4 |
| 100. | 08-Jul-2020 | 50,746 | 52 | 6,135 | 3 |
| 101. | 09-Jul-2020 | 50,798 | 52 | 6,137 | 2 |
| 102. | 10-Jul-2020 | 50,840 | 42 | 6,136 | 0 |
| 103. | 11-Jul-2020 | 50,921 | 81 | 6,137 | 1 |
| 104. | 12-Jul-2020 | 51,022 | 101 | 6,137 | 0 |
| 105. | 13-Jul-2020 | 51,093 | 71 | 6,135 | 0 |
| 106. | 14-Jul-2020 | 51,146 | 53 | 6,135 | 0 |
| 107. | 15-Jul-2020 | 51,252 | 106 | 6,136 | 1 |
| 108. | 16-Jul-2020 | 51,351 | 99 | 6,137 | 1 |
| 109. | 17-Jul-2020 | 51,454 | 103 | 6,136 | 0 |
| 110. | 18-Jul-2020 | 51,581 | 127 | 6,136 | 0 |
| 111. | 19-Jul-2020 | 51,725 | 144 | 6,136 | 0 |
| 112. | 20-Jul-2020 | 51,910 | 185 | 6,136 | 0 |
| 113. | 21-Jul-2020 | 52,073 | 163 | 6,136 | 0 |
| 114. | 22-Jul-2020 | 52,241 | 168 | 6,139 | 3 |
| 115. | 23-Jul-2020 | 52,404 | 163 | 6,139 | 0 |
| 116. | 24-Jul-2020 | 52,595 | 191 | 6,139 | 0 |
| 117. | 25-Jul-2020 | 52,732 | 137 | 6,139 | 0 |
| 118. | 26-Jul-2020 | 52,946 | 214 | 6,140 | 1 |
| 119. | 27-Jul-2020 | 53,151 | 205 | 6,141 | 1 |
| 120. | 28-Jul-2020 | 53,374 | 223 | 6,145 | 4 |
| 121. | 29-Jul-2020 | 53,621 | 247 | 6,147 | 2 |
| 122. | 30-Jul-2020 | 53,963 | 342 | 6,147 | 0 |
| 123. | 01-Aug-2020 | 54,732 | 431 | 6,148 | 1 |
| 124. | 31-Jul-2020 | 54,301 | 338 | 6,147 | 0 |
| 125. | 03-Aug-2020 | 55,470 | 372 | 6,149 | 0 |
| 126. | 04-Aug-2020 | 55,955 | 485 | 6,150 | 1 |
| 127. | 05-Aug-2020 | 56,381 | 426 | 6,153 | 3 |
| 128. | 06-Aug-2020 | 56,982 | 601 | 6,153 | 0 |
| 129. | 07-Aug-2020 | 57,501 | 519 | 6,154 | 1 |
| 130. | 08-Aug-2020 | 57,987 | 486 | 6,157 | 3 |
| 131. | 09-Aug-2020 | 58,564 | 577 | 6,157 | 0 |
| 132. | 10-Aug-2020 | 59,194 | 630 | 6,157 | 0 |
| 133. | 11-Aug-2020 | 59,973 | 779 | 6,159 | 2 |
| 134. | 12-Aug-2020 | 60,627 | 654 | 6,161 | 2 |
| 135. | 13-Aug-2020 | 61,204 | 577 | 6,165 | 4 |
| 136. | 14-Aug-2020 | 61,840 | 636 | 6,167 | 2 |
| 137. | 15-Aug-2020 | 62,495 | 655 | 6,169 | 2 |
| 138. | 16-Aug-2020 | 63,002 | 507 | 6,172 | 3 |
| 139. | 17-Aug-2020 | 63,484 | 482 | 6,172 | 0 |
| 140. | 18-Aug-2020 | 63,973 | 489 | 6,175 | 3 |
| 141. | 19-Aug-2020 | 64,525 | 552 | 6,181 | 6 |
| 142. | 20-Aug-2020 | 65,054 | 529 | 6,191 | 10 |
| 143. | 21-Aug-2020 | 65,589 | 535 | 6,195 | 4 |
| 144. | 22-Aug-2020 | 66,097 | 508 | 6,200 | 5 |
| 145. | 23-Aug-2020 | 66,554 | 457 | 6,200 | 0 |
| 146. | 24-Aug-2020 | 67,128 | 574 | 6,202 | 2 |
| 147. | 25-Aug-2020 | 67,543 | 415 | 6,207 | 5 |
| 148. | 26-Aug-2020 | 68,114 | 571 | 6,215 | 8 |
| 149. | 27-Aug-2020 | 68,624 | 510 | 6,218 | 3 |
| 150. | 28-Aug-2020 | 69,131 | 507 | 6,220 | 2 |
| 151. | 29-Aug-2020 | 69,632 | 501 | 6,224 | 4 |
| 152. | 30-Aug-2020 | 70,140 | 508 | 6,224 | 0 |
| 153. | 31-Aug-2020 | 70,667 | 527 | 6,224 | 0 |
| 154. | 01-Sep-2020 | 71,129 | 462 | 6,230 | 6 |
| 155. | 02-Sep-2020 | 71,863 | 734 | 6,235 | 5 |
| 156. | 03-Sep-2020 | 72,464 | 601 | 6,235 | 0 |
| 157. | 04-Sep-2020 | 73,208 | 744 | 6,237 | 2 |
| 158. | 05-Sep-2020 | 73,862 | 654 | 6,241 | 4 |
| 159. | 06-Sep-2020 | 74,787 | 925 | 6,243 | 2 |
| 160. | 07-Sep-2020 | 75,584 | 797 | 6,243 | 0 |
| 161. | 08-Sep-2020 | 76,548 | 964 | 6,244 | 1 |
| 162. | 09-Sep-2020 | 77,688 | 1,140 | 6,246 | 2 |
| 163. | 10-Sep-2020 | 78,511 | 823 | 6,249 | 3 |
| 164. | 11-Sep-2020 | 79,781 | 1,270 | 6,252 | 3 |
| 165. | 12-Sep-2020 | 81,012 | 1,231 | 6,253 | 1 |
| 166. | 13-Sep-2020 | 82,099 | 1,087 | 6,254 | 1 |
| 167. | 16-Sep-2020 | 86,320 | 1,542 | 6,260 | 2 |
| 168. | 17-Sep-2020 | 88,073 | 1,753 | 6,266 | 6 |
| 169. | 18-Sep-2020 | 90,047 | 1,974 | 6,273 | 7 |
| 170. | 19-Sep-2020 | 91,934 | 1,887 | 6,275 | 2 |
| 171. | 20-Sep-2020 | 93,778 | 1,844 | 6,279 | 4 |
| 172. | 21-Sep-2020 | 95,995 | 2,217 | 6,281 | 2 |
| 173. | 22-Sep-2020 | 98,240 | 2,245 | 6,291 | 10 |
| 174. | 23-Sep-2020 | 100,597 | 2,357 | 6,296 | 5 |
| 175. | 24-Sep-2020 | 103,141 | 2,544 | 6,312 | 16 |
| 176. | 25-Sep-2020 | 105,918 | 2,777 | 6,328 | 16 |
| 177. | 26-Sep-2020 | 108,631 | 2,713 | 6,366 | 38 |
| 178. | 27-Sep-2020 | 111,626 | 2,995 | 6,374 | 8 |
| 179. | 28-Sep-2020 | 114,540 | 2,914 | 6,380 | 6 |
| 180. | 29-Sep-2020 | 117,551 | 3,011 | 6,393 | 13 |
| 181. | 30-Sep-2020 | 120,845 | 3,294 | 6,406 | 13 |
| 182. | 01-Oct-2020 | 124,097 | 3,252 | 6,419 | 13 |
| 183. | 02-Oct-2020 | 127,922 | 3,825 | 6,428 | 9 |
| 184. | 03-Oct-2020 | 131,889 | 3,967 | 6,449 | 21 |
| 185. | 04-Oct-2020 | 135,892 | 4,003 | 6,454 | 5 |
| 186. | 05-Oct-2020 | 140,471 | 4,579 | 6,461 | 7 |
| 187. | 06-Oct-2020 | 144,999 | 4,528 | 6,482 | 21 |
| 188. | 07-Oct-2020 | 149,988 | 4,989 | 6,518 | 36 |
| 189. | 08-Oct-2020 | 155,810 | 5,822 | 6,531 | 13 |
| 190. | 09-Oct-2020 | 161,781 | 5,971 | 6,544 | 13 |
| 191. | 10-Oct-2020 | 168,280 | 6,499 | 6,567 | 23 |
| 192. | 11-Oct-2020 | 174,653 | 6,373 | 6,584 | 17 |
| 193. | 12-Oct-2020 | 181,498 | 6,845 | 6,596 | 12 |
| 194. | 13-Oct-2020 | 188,876 | 7,378 | 6,631 | 35 |
| 195. | 14-Oct-2020 | 196,163 | 7,287 | 6,663 | 32 |
| 196. | 15-Oct-2020 | 203,954 | 7,791 | 6,692 | 29 |
| 197. | 16-Oct-2020 | 211,938 | 7,984 | 6,708 | 16 |
| 198. | 17-Oct-2020 | 220,052 | 8,114 | 6,737 | 29 |
| 199. | 18-Oct-2020 | 228,234 | 8,182 | 6,751 | 14 |
| 200. | 19-Oct-2020 | 236,226 | 7,992 | 6,768 | 17 |
| 201. | 20-Oct-2020 | 244,391 | 8,165 | 6,814 | 46 |
| 202. | 21-Oct-2020 | 253,134 | 8,743 | 6,873 | 59 |
| 203. | 22-Oct-2020 | 262,405 | 9,271 | 6,919 | 46 |
| 204. | 23-Oct-2020 | 272,401 | 9,996 | 6,964 | 45 |
| 205. | 24-Oct-2020 | 281,052 | 8,651 | 7,019 | 55 |
| 206. | 25-Oct-2020 | 291,254 | 10,202 | 7,046 | 27 |
| 207. | 26-Oct-2020 | 301,597 | 10,343 | 7,072 | 26 |
| 208. | 27-Oct-2020 | 311,889 | 10,292 | 7,142 | 70 |
| 209. | 28-Oct-2020 | 319,991 | 8,102 | 7,202 | 60 |
| 210. | 29-Oct-2020 | 330,255 | 10,264 | 7,258 | 56 |
| 211. | 30-Oct-2020 | 351,178 | 9,804 | 7,395 | 50 |
| 212. | 31-Oct-2020 | 351,178 | 9,804 | 7,395 | 50 |
| 213. | 01-Nov-2020 | 359,861 | 8,683 | 7,434 | 39 |
| 214. | 02-Nov-2020 | 368,147 | 8,286 | 7,463 | 29 |
| 215. | 03-Nov-2020 | 375,890 | 7,743 | 7,576 | 113 |
| 216. | 04-Nov-2020 | 383,523 | 7,633 | 7,682 | 106 |
| 217. | 05-Nov-2020 | 390,488 | 6,965 | 7,769 | 87 |
| 218. | 06-Nov-2020 | 397,730 | 7,242 | 7,887 | 118 |
| 219. | 07-Nov-2020 | 404,401 | 6,671 | 7,960 | 73 |
| 220. | 08-Nov-2020 | 410,065 | 5,664 | 8,004 | 44 |
| 221. | 09-Nov-2020 | 414,745 | 4,680 | 8,043 | 39 |
| 222. | 10-Nov-2020 | 419,412 | 4,667 | 8,141 | 98 |
| 223. | 11-Nov-2020 | 424,819 | 5,407 | 8,215 | 74 |
| 224. | 12-Nov-2020 | 430,453 | 5,634 | 8,304 | 89 |
| 225. | 13-Nov-2020 | 436,544 | 6,091 | 8,358 | 54 |
| 226. | 14-Nov-2020 | 442,458 | 5,914 | 8,443 | 85 |
| 227. | 15-Nov-2020 | 447,871 | 5,413 | 8,486 | 43 |
| 228. | 16-Nov-2020 | 452,701 | 4,830 | 8,530 | 44 |
| 229. | 17-Nov-2020 | 457,003 | 4,302 | 8,616 | 86 |
| 230. | 18-Nov-2020 | 461,612 | 4,609 | 8,698 | 82 |
| 231. | 19-Nov-2020 | 467,257 | 5,645 | 8,771 | 73 |
| 232. | 20-Nov-2020 | 473,190 | 5,933 | 8,822 | 51 |
| 233. | 21-Nov-2020 | 479,260 | 6,070 | 8,870 | 48 |
| 234. | 22-Nov-2020 | 484,648 | 5,388 | 8,891 | 21 |
| 235. | 23-Nov-2020 | 489,818 | 5,170 | 8,945 | 54 |
| 236. | 24-Nov-2020 | 493,744 | 3,926 | 9,035 | 90 |
| 237. | 25-Nov-2020 | 498,653 | 4,909 | 9,109 | 74 |
| 238. | 26-Nov-2020 | 503,123 | 4,470 | 9,184 | 75 |
| 239. | 27-Nov-2020 | 508,866 | 5,743 | 9,267 | 83 |
| 240. | 28-Nov-2020 | 513,325 | 4,459 | 9,326 | 59 |
| 241. | 29-Nov-2020 | 518,910 | 5,585 | 9,349 | 23 |
| 242. | 30-Nov-2020 | 523,478 | 4,568 | 9,376 | 27 |
| 243. | 01-Dec-2020 | 527,523 | 4,045 | 9,438 | 62 |
| 244. | 02-Dec-2020 | 532,444 | 4,921 | 9,504 | 66 |
| 245. | 03-Dec-2020 | 538,050 | 5,606 | 9,565 | 61 |
| 246. | 04-Dec-2020 | 543,924 | 5,874 | 9,623 | 58 |
| 247. | 05-Dec-2020 | 550,445 | 6,521 | 9,662 | 39 |
| 248. | 06-Dec-2020 | 557,224 | 6,779 | 9,687 | 25 |
| 249. | 07-Dec-2020 | 564,291 | 7,067 | 9,704 | 17 |
| 250. | 08-Dec-2020 | 570,437 | 6,146 | 9,775 | 71 |
| 251. | 09-Dec-2020 | 576,965 | 6,528 | 9,841 | 66 |
| 252. | 10-Dec-2020 | 585,685 | 8,720 | 9,902 | 61 |
| 253. | 11-Dec-2020 | 594,523 | 8,838 | 9,966 | 64 |
| 254. | 12-Dec-2020 | 603,603 | 9,080 | 10,019 | 53 |
| 255. | 13-Dec-2020 | 613,487 | 9,884 | 10,048 | 29 |
| 256. | 14-Dec-2020 | 621,944 | 8,457 | 10,082 | 34 |
| 257. | 15-Dec-2020 | 628,577 | 6,633 | 10,168 | 86 |
| 258. | 16-Dec-2020 | 639,746 | 11,169 | 10,246 | 78 |
| 259. | 17-Dec-2020 | 652,525 | 12,779 | 10,321 | 75 |
| 260. | 18-Dec-2020 | 664,456 | 11,931 | 10,405 | 84 |
| 261. | 19-Dec-2020 | 676,673 | 12,217 | 10,459 | 54 |
| 262. | 20-Dec-2020 | 689,705 | 13,032 | 10,491 | 32 |
| 263. | 21-Dec-2020 | 700,873 | 11,168 | 10,519 | 28 |
| 264. | 22-Dec-2020 | 710,683 | 9,810 | 10,633 | 114 |
| 265. | 23-Dec-2020 | 721,071 | 10,388 | 10,737 | 104 |
| 266. | 24-Dec-2020 | 732,570 | 11,499 | 10,826 | 89 |
| 267. | 25-Dec-2020 | 744,057 | 11,487 | 10,924 | 98 |
| 268. | 26-Dec-2020 | 753,905 | 9,848 | 10,970 | 46 |
| 269. | 27-Dec-2020 | 762,985 | 9,080 | 10,998 | 28 |
| 270. | 28-Dec-2020 | 770,400 | 7,415 | 11,042 | 44 |
| 271. | 29-Dec-2020 | 777,902 | 7,502 | 11,212 | 170 |
| 272. | 30-Dec-2020 | 787,300 | 9,398 | 11,324 | 112 |
| 273. | 31-Dec-2020 | 796,981 | 9,681 | 11,432 | 108 |
| 274. | 01-Jan-2021 | 805,164 | 8,183 | 11,529 | 97 |
| 275. | 02-Jan-2021 | 813,765 | 8,601 | 11,565 | 36 |
| 276. | 03-Jan-2021 | 821,163 | 7,398 | 11,612 | 47 |
| 277. | 04-Jan-2021 | 827,726 | 6,563 | 11,675 | 63 |
| 278. | 05-Jan-2021 | 834,064 | 6,338 | 11,826 | 151 |
| 279. | 06-Jan-2021 | 841,163 | 7,099 | 11,999 | 173 |
| 280. | 07-Jan-2021 | 850,790 | 9,627 | 12,084 | 85 |
| 281. | 08-Jan-2021 | 858,914 | 8,124 | 12,171 | 87 |
| 282. | 09-Jan-2021 | 866,235 | 7,321 | 12,307 | 136 |
| 283. | 10-Jan-2021 | 872,847 | 6,612 | 12,361 | 54 |
| 284. | 11-Jan-2021 | 878,263 | 5,416 | 12,411 | 50 |
| 285. | 12-Jan-2021 | 883,135 | 4,872 | 12,563 | 152 |
| 286. | 13-Jan-2021 | 889,221 | 6,086 | 12,685 | 122 |
| 287. | 14-Jan-2021 | 895,687 | 6,466 | 12,774 | 89 |
| 288. | 15-Jan-2021 | 901,696 | 6,009 | 12,868 | 94 |
| 289. | 16-Jan-2021 | 906,956 | 5,260 | 12,965 | 97 |
| 290. | 17-Jan-2021 | 912,554 | 5,598 | 13,006 | 41 |
| 291. | 18-Jan-2021 | 917,308 | 4,754 | 13,056 | 50 |
| 292. | 19-Jan-2021 | 921,580 | 4,272 | 13,162 | 106 |
| 293. | 20-Jan-2021 | 927,110 | 5,530 | 13,248 | 86 |
| 294. | 21-Jan-2021 | 932,884 | 5,774 | 13,337 | 89 |
| 295. | 22-Jan-2021 | 938,628 | 5,744 | 13,422 | 85 |
| 296. | 23-Jan-2021 | 948,933 | 4,891 | 13,540 | 30 |
| 297. | 24-Jan-2021 | 948,933 | 4,891 | 13,540 | 30 |
| 298. | 25-Jan-2021 | 952,950 | 4,017 | 13,579 | 39 |
| 299. | 26-Jan-2021 | 956,867 | 3,917 | 13,665 | 86 |
| 300. | 27-Jan-2021 | 961,593 | 4,726 | 13,733 | 68 |
| 301. | 28-Jan-2021 | 966,252 | 4,659 | 13,816 | 83 |
| 302. | 29-Jan-2021 | 970,602 | 4,350 | 13,872 | 56 |
| 303. | 30-Jan-2021 | 974,775 | 4,173 | 13,959 | 87 |
| 304. | 31-Jan-2021 | 978,475 | 3,700 | 13,998 | 39 |
| 305. | 01-Feb-2021 | 981,663 | 3,188 | 14,025 | 27 |
| 306. | 02-Feb-2021 | 985,224 | 3,561 | 14,108 | 83 |
| 307. | 03-Feb-2021 | 989,237 | 4,013 | 14,169 | 61 |
| 308. | 04-Feb-2021 | 993,430 | 4,193 | 14,234 | 65 |
| 309. | 05-Feb-2021 | 997,751 | 4,321 | 14,294 | 60 |
| 310. | 06-Feb-2021 | 1,001,826 | 4,075 | 14,355 | 61 |
| 311. | 07-Feb-2021 | 1,005,760 | 3,934 | 14,403 | 48 |
| 312. | 08-Feb-2021 | 1,007,981 | 2,221 | 14,428 | 25 |
| 313. | 09-Feb-2021 | 1,009,725 | 1,744 | 14,511 | 83 |
| 314. | 10-Feb-2021 | 1,012,908 | 3,183 | 14,590 | 79 |
| 315. | 11-Feb-2021 | 1,017,302 | 4,394 | 14,662 | 72 |
| 316. | 12-Feb-2021 | 1,021,643 | 4,341 | 14,727 | 65 |
| 317. | 13-Feb-2021 | 1,025,837 | 4,194 | 14,793 | 66 |
| 318. | 14-Feb-2021 | 1,029,284 | 3,447 | 14,816 | 23 |
| 319. | 15-Feb-2021 | 1,032,094 | 2,810 | 14,843 | 27 |
| 320. | 16-Feb-2021 | 1,034,795 | 2,701 | 14,929 | 86 |
| 321. | 17-Feb-2021 | 1,038,156 | 3,361 | 15,017 | 88 |
| 322. | 18-Feb-2021 | 1,042,674 | 4,518 | 15,089 | 72 |
| 323. | 19-Feb-2021 | 1,047,400 | 4,726 | 15,138 | 49 |
| 324. | 20-Feb-2021 | 1,051,965 | 4,565 | 15,200 | 62 |
| 325. | 21-Feb-2021 | 1,056,639 | 4,674 | 15,217 | 17 |
| 326. | 22-Feb-2021 | 1,060,801 | 4,162 | 15,249 | 32 |
| 327. | 23-Feb-2021 | 1,064,598 | 3,797 | 15,343 | 94 |
| 328. | 24-Feb-2021 | 1,068,960 | 4,362 | 15,406 | 63 |
| 329. | 25-Feb-2021 | 1,073,971 | 5,011 | 15,438 | 32 |
| 330. | 26-Feb-2021 | 1,079,084 | 5,113 | 15,503 | 65 |
| 331. | 27-Feb-2021 | 1,084,021 | 4,937 | 15,543 | 40 |
| 332. | 28-Feb-2021 | 1,088,690 | 4,669 | 15,563 | 20 |
| 333. | 01-Mar-2021 | 1,092,452 | 3,762 | 15,584 | 21 |
| 334. | 02-Mar-2021 | 1,096,433 | 3,981 | 15,649 | 65 |
| 335. | 03-Mar-2021 | 1,101,430 | 4,997 | 15,697 | 48 |
| 336. | 04-Mar-2021 | 1,105,544 | 4,114 | 15,730 | 33 |
| 337. | 05-Mar-2021 | 1,110,213 | 4,669 | 15,762 | 32 |
| 338. | 06-Mar-2021 | 1,115,549 | 5,336 | 15,803 | 41 |
| 339. | 07-Mar-2021 | 1,120,075 | 4,526 | 15,833 | 30 |
| 340. | 08-Mar-2021 | 1,123,909 | 3,834 | 15,861 | 28 |
| 341. | 09-Mar-2021 | 1,128,202 | 4,293 | 15,917 | 56 |
| 342. | 10-Mar-2021 | 1,133,474 | 5,272 | 15,948 | 31 |
| 343. | 11-Mar-2021 | 1,138,796 | 5,322 | 15,998 | 50 |
| 344. | 12-Mar-2021 | 1,144,822 | 6,026 | 16,024 | 26 |
| 345. | 13-Mar-2021 | 1,151,218 | 6,396 | 16,046 | 22 |
| 346. | 14-Mar-2021 | 1,157,192 | 5,974 | 16,069 | 23 |
| 347. | 15-Mar-2021 | 1,162,661 | 5,469 | 16,087 | 18 |
| 348. | 16-Mar-2021 | 1,167,563 | 4,902 | 16,119 | 32 |
| 349. | 17-Mar-2021 | 1,173,487 | 5,924 | 16,165 | 46 |
| 350. | 18-Mar-2021 | 1,179,612 | 6,125 | 16,198 | 33 |
| 351. | 19-Mar-2021 | 1,186,987 | 7,375 | 16,244 | 46 |
| 352. | 20-Mar-2021 | 1,194,580 | 7,593 | 16,260 | 16 |
| 353. | 21-Mar-2021 | 1,201,545 | 6,965 | 16,275 | 15 |
| 354. | 22-Mar-2021 | 1,207,806 | 6,261 | 16,290 | 15 |
| 355. | 23-Mar-2021 | 1,213,366 | 5,560 | 16,339 | 49 |
| 356. | 24-Mar-2021 | 1,220,945 | 7,579 | 16,371 | 32 |
| 357. | 25-Mar-2021 | 1,228,647 | 7,702 | 16,397 | 26 |
