Coronavirus (Covid-19) cases in Paraguay on 09-May-2021.
Paraguay Coronavirus Update - Coronavirus cases climb to 296,306, Total Deaths reaches to 7,050 on 09-May-2021
In Paraguay total confirmed cases of Coronavirus (COVID-19) have increased to 296,306, while 7,050 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Paraguay:
| Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths | 
|---|---|---|---|---|---|
| 1. | 18-Mar-2020 | 11 | 2 | 0 | 0 | 
| 2. | 19-Mar-2020 | 13 | 2 | 0 | 0 | 
| 3. | 20-Mar-2020 | 18 | 5 | 0 | 0 | 
| 4. | 21-Mar-2020 | 18 | 5 | 0 | 0 | 
| 5. | 22-Mar-2020 | 22 | 0 | 1 | 0 | 
| 6. | 23-Mar-2020 | 22 | 0 | 1 | 0 | 
| 7. | 24-Mar-2020 | 27 | 5 | 2 | 1 | 
| 8. | 25-Mar-2020 | 37 | 10 | 3 | 1 | 
| 9. | 26-Mar-2020 | 41 | 4 | 3 | 0 | 
| 10. | 27-Mar-2020 | 52 | 11 | 3 | 0 | 
| 11. | 28-Mar-2020 | 56 | 4 | 3 | 0 | 
| 12. | 29-Mar-2020 | 59 | 3 | 3 | 0 | 
| 13. | 30-Mar-2020 | 64 | 5 | 3 | 0 | 
| 14. | 31-Mar-2020 | 65 | 1 | 3 | 0 | 
| 15. | 01-Apr-2020 | 69 | 4 | 3 | 0 | 
| 16. | 02-Apr-2020 | 77 | 8 | 3 | 0 | 
| 17. | 03-Apr-2020 | 92 | 15 | 3 | 0 | 
| 18. | 04-Apr-2020 | 96 | 4 | 3 | 0 | 
| 19. | 05-Apr-2020 | 104 | 8 | 3 | 0 | 
| 20. | 06-Apr-2020 | 113 | 9 | 5 | 2 | 
| 21. | 07-Apr-2020 | 115 | 2 | 5 | 0 | 
| 22. | 08-Apr-2020 | 119 | 4 | 5 | 0 | 
| 23. | 09-Apr-2020 | 124 | 5 | 5 | 0 | 
| 24. | 10-Apr-2020 | 129 | 5 | 6 | 1 | 
| 25. | 11-Apr-2020 | 133 | 4 | 6 | 0 | 
| 26. | 12-Apr-2020 | 134 | 1 | 6 | 0 | 
| 27. | 13-Apr-2020 | 147 | 13 | 6 | 0 | 
| 28. | 14-Apr-2020 | 159 | 12 | 7 | 1 | 
| 29. | 15-Apr-2020 | 161 | 2 | 8 | 1 | 
| 30. | 16-Apr-2020 | 174 | 13 | 8 | 0 | 
| 31. | 17-Apr-2020 | 199 | 25 | 8 | 0 | 
| 32. | 18-Apr-2020 | 202 | 3 | 8 | 0 | 
| 33. | 19-Apr-2020 | 206 | 4 | 8 | 0 | 
| 34. | 20-Apr-2020 | 208 | 2 | 8 | 0 | 
| 35. | 21-Apr-2020 | 208 | 0 | 8 | 0 | 
| 36. | 22-Apr-2020 | 213 | 5 | 9 | 1 | 
| 37. | 23-Apr-2020 | 213 | 0 | 9 | 0 | 
| 38. | 24-Apr-2020 | 220 | 7 | 9 | 0 | 
| 39. | 25-Apr-2020 | 223 | 3 | 9 | 0 | 
| 40. | 26-Apr-2020 | 228 | 5 | 9 | 0 | 
| 41. | 27-Apr-2020 | 228 | 0 | 9 | 0 | 
| 42. | 28-Apr-2020 | 230 | 2 | 9 | 0 | 
| 43. | 29-Apr-2020 | 239 | 9 | 9 | 0 | 
| 44. | 30-Apr-2020 | 249 | 10 | 9 | 0 | 
| 45. | 01-May-2020 | 266 | 17 | 10 | 1 | 
| 46. | 02-May-2020 | 333 | 67 | 10 | 0 | 
| 47. | 03-May-2020 | 370 | 37 | 10 | 0 | 
| 48. | 04-May-2020 | 370 | 37 | 10 | 0 | 
| 49. | 05-May-2020 | 431 | 35 | 10 | 0 | 
| 50. | 06-May-2020 | 440 | 9 | 10 | 0 | 
| 51. | 07-May-2020 | 462 | 22 | 10 | 0 | 
| 52. | 08-May-2020 | 563 | 101 | 10 | 0 | 
| 53. | 09-May-2020 | 689 | 126 | 10 | 0 | 
| 54. | 10-May-2020 | 713 | 24 | 10 | 0 | 
| 55. | 11-May-2020 | 724 | 11 | 10 | 0 | 
| 56. | 12-May-2020 | 724 | 0 | 10 | 0 | 
| 57. | 13-May-2020 | 740 | 3 | 11 | 1 | 
| 58. | 14-May-2020 | 754 | 14 | 11 | 0 | 
| 59. | 15-May-2020 | 759 | 5 | 11 | 0 | 
| 60. | 16-May-2020 | 778 | 19 | 11 | 0 | 
| 61. | 17-May-2020 | 786 | 8 | 11 | 0 | 
| 62. | 18-May-2020 | 788 | 2 | 11 | 0 | 
| 63. | 19-May-2020 | 829 | 41 | 11 | 0 | 
| 64. | 20-May-2020 | 833 | 4 | 11 | 0 | 
| 65. | 21-May-2020 | 836 | 3 | 11 | 0 | 
| 66. | 22-May-2020 | 838 | 2 | 11 | 0 | 
| 67. | 23-May-2020 | 850 | 12 | 11 | 0 | 
| 68. | 24-May-2020 | 862 | 12 | 11 | 0 | 
| 69. | 25-May-2020 | 865 | 3 | 11 | 0 | 
| 70. | 26-May-2020 | 877 | 12 | 11 | 0 | 
| 71. | 27-May-2020 | 884 | 7 | 11 | 0 | 
| 72. | 28-May-2020 | 900 | 16 | 11 | 0 | 
| 73. | 29-May-2020 | 917 | 17 | 11 | 0 | 
| 74. | 30-May-2020 | 964 | 47 | 11 | 0 | 
| 75. | 31-May-2020 | 986 | 22 | 11 | 0 | 
| 76. | 01-Jun-2020 | 995 | 9 | 11 | 0 | 
| 77. | 02-Jun-2020 | 1,013 | 18 | 11 | 0 | 
| 78. | 03-Jun-2020 | 1,070 | 57 | 11 | 0 | 
| 79. | 04-Jun-2020 | 1,086 | 16 | 11 | 0 | 
| 80. | 05-Jun-2020 | 1,087 | 1 | 11 | 0 | 
| 81. | 06-Jun-2020 | 1,090 | 3 | 11 | 0 | 
| 82. | 07-Jun-2020 | 1,135 | 45 | 11 | 0 | 
| 83. | 08-Jun-2020 | 1,145 | 10 | 11 | 0 | 
| 84. | 09-Jun-2020 | 1,187 | 42 | 11 | 0 | 
| 85. | 10-Jun-2020 | 1,202 | 15 | 11 | 0 | 
| 86. | 11-Jun-2020 | 1,230 | 28 | 11 | 0 | 
| 87. | 12-Jun-2020 | 1,254 | 24 | 11 | 0 | 
| 88. | 13-Jun-2020 | 1,261 | 7 | 11 | 0 | 
| 89. | 14-Jun-2020 | 1,261 | 0 | 11 | 0 | 
| 90. | 15-Jun-2020 | 1,296 | 7 | 12 | 1 | 
| 91. | 16-Jun-2020 | 1,303 | 7 | 12 | 0 | 
| 92. | 17-Jun-2020 | 1,308 | 5 | 13 | 1 | 
| 93. | 18-Jun-2020 | 1,330 | 22 | 13 | 0 | 
| 94. | 19-Jun-2020 | 1,336 | 6 | 13 | 0 | 
| 95. | 20-Jun-2020 | 1,362 | 26 | 13 | 0 | 
| 96. | 21-Jun-2020 | 1,379 | 17 | 13 | 0 | 
| 97. | 22-Jun-2020 | 1,392 | 13 | 13 | 0 | 
| 98. | 23-Jun-2020 | 1,422 | 30 | 13 | 0 | 
| 99. | 24-Jun-2020 | 1,528 | 106 | 13 | 0 | 
| 100. | 25-Jun-2020 | 1,569 | 41 | 13 | 0 | 
| 101. | 26-Jun-2020 | 1,569 | 0 | 13 | 0 | 
| 102. | 27-Jun-2020 | 1,942 | 231 | 15 | 2 | 
| 103. | 28-Jun-2020 | 2,127 | 185 | 15 | 0 | 
| 104. | 29-Jun-2020 | 2,191 | 64 | 16 | 1 | 
| 105. | 30-Jun-2020 | 2,221 | 30 | 17 | 1 | 
| 106. | 01-Jul-2020 | 2,260 | 39 | 19 | 2 | 
| 107. | 02-Jul-2020 | 2,303 | 43 | 19 | 0 | 
| 108. | 03-Jul-2020 | 2,349 | 46 | 19 | 0 | 
| 109. | 04-Jul-2020 | 2,385 | 36 | 20 | 1 | 
| 110. | 05-Jul-2020 | 2,427 | 42 | 20 | 0 | 
| 111. | 06-Jul-2020 | 2,456 | 29 | 20 | 0 | 
| 112. | 07-Jul-2020 | 2,502 | 46 | 20 | 0 | 
| 113. | 08-Jul-2020 | 2,554 | 52 | 20 | 0 | 
| 114. | 09-Jul-2020 | 2,554 | 0 | 20 | 0 | 
| 115. | 10-Jul-2020 | 2,736 | 98 | 20 | 0 | 
| 116. | 11-Jul-2020 | 2,820 | 84 | 21 | 1 | 
| 117. | 12-Jul-2020 | 2,948 | 128 | 22 | 1 | 
| 118. | 13-Jul-2020 | 2,980 | 32 | 25 | 3 | 
| 119. | 14-Jul-2020 | 3,074 | 94 | 25 | 0 | 
| 120. | 15-Jul-2020 | 3,074 | 0 | 25 | 0 | 
| 121. | 16-Jul-2020 | 3,342 | 144 | 27 | 2 | 
| 122. | 17-Jul-2020 | 3,457 | 115 | 28 | 1 | 
| 123. | 18-Jul-2020 | 3,629 | 172 | 29 | 1 | 
| 124. | 19-Jul-2020 | 3,721 | 92 | 31 | 2 | 
| 125. | 20-Jul-2020 | 3,748 | 27 | 33 | 2 | 
| 126. | 21-Jul-2020 | 3,817 | 69 | 35 | 2 | 
| 127. | 22-Jul-2020 | 4,000 | 183 | 36 | 1 | 
| 128. | 23-Jul-2020 | 4,113 | 113 | 36 | 0 | 
| 129. | 24-Jul-2020 | 4,224 | 111 | 38 | 2 | 
| 130. | 25-Jul-2020 | 4,328 | 104 | 40 | 2 | 
| 131. | 26-Jul-2020 | 4,444 | 116 | 41 | 1 | 
| 132. | 27-Jul-2020 | 4,548 | 104 | 43 | 2 | 
| 133. | 28-Jul-2020 | 4,674 | 126 | 45 | 2 | 
| 134. | 29-Jul-2020 | 4,866 | 192 | 46 | 1 | 
| 135. | 30-Jul-2020 | 4,866 | 0 | 46 | 0 | 
| 136. | 01-Aug-2020 | 5,338 | 0 | 49 | 0 | 
| 137. | 31-Jul-2020 | 5,338 | 131 | 49 | 2 | 
| 138. | 03-Aug-2020 | 5,724 | 80 | 55 | 3 | 
| 139. | 04-Aug-2020 | 5,852 | 128 | 59 | 4 | 
| 140. | 05-Aug-2020 | 5,852 | 0 | 59 | 0 | 
| 141. | 06-Aug-2020 | 6,375 | 315 | 66 | 5 | 
| 142. | 07-Aug-2020 | 6,375 | 0 | 66 | 0 | 
| 143. | 08-Aug-2020 | 6,705 | 197 | 72 | 3 | 
| 144. | 09-Aug-2020 | 6,907 | 202 | 75 | 3 | 
| 145. | 10-Aug-2020 | 7,234 | 327 | 82 | 7 | 
| 146. | 11-Aug-2020 | 7,234 | 0 | 82 | 0 | 
| 147. | 12-Aug-2020 | 8,018 | 499 | 93 | 7 | 
| 148. | 13-Aug-2020 | 8,389 | 371 | 97 | 4 | 
| 149. | 14-Aug-2020 | 9,022 | 633 | 108 | 11 | 
| 150. | 15-Aug-2020 | 9,381 | 359 | 127 | 19 | 
| 151. | 16-Aug-2020 | 9,791 | 410 | 138 | 11 | 
| 152. | 17-Aug-2020 | 9,791 | 0 | 138 | 0 | 
| 153. | 18-Aug-2020 | 10,606 | 471 | 161 | 16 | 
| 154. | 19-Aug-2020 | 11,133 | 527 | 165 | 4 | 
| 155. | 20-Aug-2020 | 11,817 | 684 | 170 | 5 | 
| 156. | 21-Aug-2020 | 12,536 | 719 | 182 | 12 | 
| 157. | 22-Aug-2020 | 12,974 | 438 | 192 | 10 | 
| 158. | 23-Aug-2020 | 13,233 | 259 | 205 | 13 | 
| 159. | 24-Aug-2020 | 13,602 | 369 | 219 | 14 | 
| 160. | 25-Aug-2020 | 14,228 | 626 | 231 | 12 | 
| 161. | 26-Aug-2020 | 14,872 | 644 | 247 | 16 | 
| 162. | 27-Aug-2020 | 15,290 | 418 | 265 | 18 | 
| 163. | 28-Aug-2020 | 15,290 | 0 | 265 | 0 | 
| 164. | 29-Aug-2020 | 15,873 | 0 | 280 | 0 | 
| 165. | 30-Aug-2020 | 17,105 | 631 | 308 | 14 | 
| 166. | 31-Aug-2020 | 17,662 | 557 | 326 | 18 | 
| 167. | 01-Sep-2020 | 18,338 | 676 | 348 | 22 | 
| 168. | 02-Sep-2020 | 19,138 | 800 | 358 | 10 | 
| 169. | 03-Sep-2020 | 19,138 | 0 | 358 | 0 | 
| 170. | 04-Sep-2020 | 19,959 | 0 | 373 | 0 | 
| 171. | 05-Sep-2020 | 21,871 | 1,217 | 412 | 14 | 
| 172. | 06-Sep-2020 | 21,871 | 0 | 412 | 0 | 
| 173. | 07-Sep-2020 | 23,353 | 867 | 449 | 14 | 
| 174. | 08-Sep-2020 | 24,214 | 861 | 463 | 14 | 
| 175. | 09-Sep-2020 | 25,026 | 812 | 474 | 11 | 
| 176. | 10-Sep-2020 | 25,631 | 605 | 485 | 11 | 
| 177. | 11-Sep-2020 | 26,512 | 881 | 496 | 11 | 
| 178. | 12-Sep-2020 | 27,324 | 812 | 514 | 18 | 
| 179. | 13-Sep-2020 | 27,324 | 0 | 514 | 0 | 
| 180. | 16-Sep-2020 | 30,419 | 1,121 | 566 | 14 | 
| 181. | 17-Sep-2020 | 31,113 | 694 | 584 | 18 | 
| 182. | 18-Sep-2020 | 31,113 | 0 | 584 | 0 | 
| 183. | 19-Sep-2020 | 33,015 | 888 | 636 | 25 | 
| 184. | 20-Sep-2020 | 33,520 | 505 | 659 | 23 | 
| 185. | 21-Sep-2020 | 34,260 | 740 | 676 | 17 | 
| 186. | 22-Sep-2020 | 34,828 | 568 | 705 | 29 | 
| 187. | 23-Sep-2020 | 35,571 | 743 | 727 | 22 | 
| 188. | 24-Sep-2020 | 36,404 | 833 | 743 | 16 | 
| 189. | 25-Sep-2020 | 37,226 | 822 | 761 | 18 | 
| 190. | 26-Sep-2020 | 37,922 | 696 | 782 | 21 | 
| 191. | 27-Sep-2020 | 37,922 | 0 | 782 | 0 | 
| 192. | 28-Sep-2020 | 39,432 | 748 | 818 | 15 | 
| 193. | 29-Sep-2020 | 40,101 | 669 | 841 | 23 | 
| 194. | 30-Sep-2020 | 40,758 | 657 | 857 | 16 | 
| 195. | 01-Oct-2020 | 40,758 | 0 | 857 | 0 | 
| 196. | 02-Oct-2020 | 42,684 | 885 | 890 | 21 | 
| 197. | 03-Oct-2020 | 43,452 | 768 | 913 | 23 | 
| 198. | 04-Oct-2020 | 44,182 | 730 | 929 | 16 | 
| 199. | 05-Oct-2020 | 44,715 | 533 | 947 | 18 | 
| 200. | 06-Oct-2020 | 45,647 | 932 | 966 | 19 | 
| 201. | 07-Oct-2020 | 46,435 | 788 | 989 | 23 | 
| 202. | 08-Oct-2020 | 47,316 | 881 | 1,012 | 23 | 
| 203. | 09-Oct-2020 | 48,275 | 959 | 1,045 | 33 | 
| 204. | 10-Oct-2020 | 48,275 | 0 | 1,045 | 0 | 
| 205. | 11-Oct-2020 | 49,675 | 697 | 1,077 | 12 | 
| 206. | 12-Oct-2020 | 50,344 | 669 | 1,096 | 19 | 
| 207. | 13-Oct-2020 | 51,197 | 853 | 1,108 | 12 | 
| 208. | 14-Oct-2020 | 51,197 | 0 | 1,108 | 0 | 
| 209. | 15-Oct-2020 | 52,596 | 751 | 1,150 | 19 | 
| 210. | 16-Oct-2020 | 53,482 | 886 | 1,165 | 15 | 
| 211. | 17-Oct-2020 | 53,482 | 0 | 1,165 | 0 | 
| 212. | 18-Oct-2020 | 54,724 | 709 | 1,188 | 9 | 
| 213. | 19-Oct-2020 | 55,452 | 728 | 1,207 | 19 | 
| 214. | 20-Oct-2020 | 56,073 | 621 | 1,231 | 24 | 
| 215. | 21-Oct-2020 | 56,819 | 746 | 1,250 | 19 | 
| 216. | 22-Oct-2020 | 57,526 | 707 | 1,262 | 12 | 
| 217. | 23-Oct-2020 | 58,259 | 733 | 1,278 | 11 | 
| 218. | 24-Oct-2020 | 59,043 | 784 | 1,293 | 15 | 
| 219. | 25-Oct-2020 | 59,594 | 551 | 1,309 | 16 | 
| 220. | 26-Oct-2020 | 60,109 | 515 | 1,333 | 24 | 
| 221. | 27-Oct-2020 | 60,557 | 448 | 1,347 | 14 | 
| 222. | 28-Oct-2020 | 61,290 | 733 | 1,359 | 12 | 
| 223. | 29-Oct-2020 | 62,050 | 760 | 1,373 | 14 | 
| 224. | 30-Oct-2020 | 63,185 | 589 | 1,404 | 17 | 
| 225. | 31-Oct-2020 | 63,185 | 589 | 1,404 | 17 | 
| 226. | 01-Nov-2020 | 63,731 | 546 | 1,418 | 14 | 
| 227. | 02-Nov-2020 | 64,156 | 425 | 1,429 | 11 | 
| 228. | 03-Nov-2020 | 64,628 | 472 | 1,441 | 12 | 
| 229. | 04-Nov-2020 | 64,628 | 0 | 1,441 | 0 | 
| 230. | 05-Nov-2020 | 65,778 | 520 | 1,462 | 8 | 
| 231. | 06-Nov-2020 | 66,481 | 703 | 1,472 | 10 | 
| 232. | 07-Nov-2020 | 66,941 | 460 | 1,479 | 7 | 
| 233. | 08-Nov-2020 | 67,589 | 648 | 1,490 | 11 | 
| 234. | 09-Nov-2020 | 67,948 | 359 | 1,502 | 12 | 
| 235. | 10-Nov-2020 | 68,497 | 549 | 1,516 | 14 | 
| 236. | 11-Nov-2020 | 69,106 | 609 | 1,532 | 16 | 
| 237. | 12-Nov-2020 | 69,653 | 547 | 1,543 | 11 | 
| 238. | 13-Nov-2020 | 69,653 | 0 | 1,543 | 0 | 
| 239. | 14-Nov-2020 | 71,065 | 673 | 1,569 | 13 | 
| 240. | 15-Nov-2020 | 71,065 | 0 | 1,569 | 0 | 
| 241. | 16-Nov-2020 | 72,099 | 525 | 1,602 | 15 | 
| 242. | 17-Nov-2020 | 72,857 | 758 | 1,613 | 11 | 
| 243. | 18-Nov-2020 | 73,639 | 782 | 1,624 | 11 | 
| 244. | 19-Nov-2020 | 74,495 | 856 | 1,636 | 12 | 
| 245. | 20-Nov-2020 | 75,058 | 563 | 1,647 | 11 | 
| 246. | 21-Nov-2020 | 75,857 | 799 | 1,652 | 5 | 
| 247. | 22-Nov-2020 | 75,857 | 0 | 1,652 | 0 | 
| 248. | 23-Nov-2020 | 77,072 | 596 | 1,665 | 8 | 
| 249. | 24-Nov-2020 | 77,891 | 819 | 1,677 | 12 | 
| 250. | 25-Nov-2020 | 78,878 | 987 | 1,691 | 14 | 
| 251. | 26-Nov-2020 | 79,517 | 639 | 1,704 | 13 | 
| 252. | 27-Nov-2020 | 79,517 | 0 | 1,704 | 0 | 
| 253. | 28-Nov-2020 | 81,131 | 695 | 1,731 | 11 | 
| 254. | 29-Nov-2020 | 81,906 | 775 | 1,743 | 12 | 
| 255. | 30-Nov-2020 | 82,424 | 518 | 1,756 | 13 | 
| 256. | 01-Dec-2020 | 83,479 | 1,055 | 1,771 | 15 | 
| 257. | 02-Dec-2020 | 84,482 | 1,003 | 1,783 | 12 | 
| 258. | 03-Dec-2020 | 85,477 | 995 | 1,796 | 13 | 
| 259. | 04-Dec-2020 | 85,477 | 0 | 1,796 | 0 | 
| 260. | 05-Dec-2020 | 87,213 | 714 | 1,833 | 20 | 
| 261. | 06-Dec-2020 | 87,920 | 707 | 1,853 | 20 | 
| 262. | 07-Dec-2020 | 88,723 | 803 | 1,872 | 19 | 
| 263. | 08-Dec-2020 | 89,421 | 698 | 1,887 | 15 | 
| 264. | 09-Dec-2020 | 90,146 | 725 | 1,901 | 14 | 
| 265. | 10-Dec-2020 | 90,958 | 812 | 1,914 | 13 | 
| 266. | 11-Dec-2020 | 92,113 | 1,155 | 1,927 | 13 | 
| 267. | 12-Dec-2020 | 92,113 | 0 | 1,927 | 0 | 
| 268. | 13-Dec-2020 | 93,582 | 669 | 1,953 | 16 | 
| 269. | 14-Dec-2020 | 94,223 | 641 | 1,971 | 18 | 
| 270. | 15-Dec-2020 | 95,353 | 1,130 | 1,991 | 20 | 
| 271. | 16-Dec-2020 | 96,209 | 856 | 2,014 | 23 | 
| 272. | 17-Dec-2020 | 97,028 | 819 | 2,032 | 18 | 
| 273. | 18-Dec-2020 | 98,296 | 1,268 | 2,050 | 18 | 
| 274. | 19-Dec-2020 | 99,157 | 861 | 2,072 | 22 | 
| 275. | 20-Dec-2020 | 99,789 | 632 | 2,088 | 16 | 
| 276. | 21-Dec-2020 | 100,612 | 823 | 2,103 | 15 | 
| 277. | 22-Dec-2020 | 101,544 | 932 | 2,120 | 17 | 
| 278. | 23-Dec-2020 | 102,371 | 827 | 2,138 | 18 | 
| 279. | 24-Dec-2020 | 103,329 | 958 | 2,154 | 16 | 
| 280. | 25-Dec-2020 | 103,888 | 559 | 2,154 | 0 | 
| 281. | 26-Dec-2020 | 104,162 | 274 | 2,174 | 20 | 
| 282. | 27-Dec-2020 | 104,422 | 260 | 2,188 | 14 | 
| 283. | 28-Dec-2020 | 105,374 | 952 | 2,202 | 14 | 
| 284. | 29-Dec-2020 | 106,136 | 762 | 2,220 | 18 | 
| 285. | 30-Dec-2020 | 106,958 | 822 | 2,242 | 22 | 
| 286. | 31-Dec-2020 | 107,932 | 974 | 2,262 | 20 | 
| 287. | 01-Jan-2021 | 108,349 | 417 | 2,262 | 0 | 
| 288. | 02-Jan-2021 | 108,718 | 369 | 2,279 | 17 | 
| 289. | 03-Jan-2021 | 109,073 | 355 | 2,292 | 13 | 
| 290. | 04-Jan-2021 | 109,837 | 764 | 2,305 | 13 | 
| 291. | 05-Jan-2021 | 109,837 | 0 | 2,305 | 0 | 
| 292. | 06-Jan-2021 | 111,694 | 898 | 2,337 | 16 | 
| 293. | 07-Jan-2021 | 112,856 | 1,162 | 2,352 | 15 | 
| 294. | 08-Jan-2021 | 112,856 | 0 | 2,352 | 0 | 
| 295. | 09-Jan-2021 | 115,026 | 1,032 | 2,387 | 15 | 
| 296. | 10-Jan-2021 | 115,733 | 707 | 2,405 | 18 | 
| 297. | 11-Jan-2021 | 116,535 | 802 | 2,420 | 15 | 
| 298. | 12-Jan-2021 | 117,590 | 1,055 | 2,437 | 17 | 
| 299. | 13-Jan-2021 | 118,592 | 1,002 | 2,451 | 14 | 
| 300. | 14-Jan-2021 | 119,640 | 1,048 | 2,466 | 15 | 
| 301. | 15-Jan-2021 | 120,789 | 1,149 | 2,479 | 13 | 
| 302. | 16-Jan-2021 | 121,648 | 859 | 2,495 | 16 | 
| 303. | 17-Jan-2021 | 122,160 | 512 | 2,505 | 10 | 
| 304. | 18-Jan-2021 | 122,588 | 428 | 2,518 | 13 | 
| 305. | 19-Jan-2021 | 123,359 | 771 | 2,535 | 17 | 
| 306. | 20-Jan-2021 | 124,447 | 1,088 | 2,556 | 21 | 
| 307. | 21-Jan-2021 | 125,518 | 1,071 | 2,570 | 14 | 
| 308. | 22-Jan-2021 | 127,081 | 711 | 2,607 | 22 | 
| 309. | 23-Jan-2021 | 127,081 | 0 | 2,607 | 0 | 
| 310. | 24-Jan-2021 | 127,652 | 571 | 2,617 | 10 | 
| 311. | 25-Jan-2021 | 128,366 | 714 | 2,632 | 15 | 
| 312. | 26-Jan-2021 | 129,394 | 1,028 | 2,651 | 19 | 
| 313. | 27-Jan-2021 | 130,163 | 769 | 2,668 | 17 | 
| 314. | 28-Jan-2021 | 130,917 | 754 | 2,681 | 13 | 
| 315. | 29-Jan-2021 | 131,886 | 969 | 2,693 | 12 | 
| 316. | 30-Jan-2021 | 132,548 | 662 | 2,704 | 11 | 
| 317. | 31-Jan-2021 | 133,227 | 679 | 2,718 | 14 | 
| 318. | 01-Feb-2021 | 133,781 | 554 | 2,733 | 15 | 
| 319. | 02-Feb-2021 | 134,482 | 701 | 2,750 | 17 | 
| 320. | 03-Feb-2021 | 135,229 | 747 | 2,765 | 15 | 
| 321. | 04-Feb-2021 | 136,023 | 794 | 2,779 | 14 | 
| 322. | 05-Feb-2021 | 136,890 | 867 | 2,791 | 12 | 
| 323. | 06-Feb-2021 | 137,603 | 713 | 2,807 | 16 | 
| 324. | 07-Feb-2021 | 138,118 | 515 | 2,826 | 19 | 
| 325. | 08-Feb-2021 | 138,945 | 827 | 2,846 | 20 | 
| 326. | 09-Feb-2021 | 139,819 | 874 | 2,862 | 16 | 
| 327. | 10-Feb-2021 | 140,797 | 978 | 2,876 | 14 | 
| 328. | 11-Feb-2021 | 141,775 | 978 | 2,891 | 15 | 
| 329. | 12-Feb-2021 | 142,598 | 823 | 2,904 | 13 | 
| 330. | 13-Feb-2021 | 143,443 | 845 | 2,920 | 16 | 
| 331. | 14-Feb-2021 | 144,042 | 599 | 2,936 | 16 | 
| 332. | 15-Feb-2021 | 145,095 | 1,053 | 2,953 | 17 | 
| 333. | 16-Feb-2021 | 146,216 | 1,121 | 2,971 | 18 | 
| 334. | 17-Feb-2021 | 147,253 | 1,037 | 2,991 | 20 | 
| 335. | 18-Feb-2021 | 147,253 | 0 | 2,991 | 0 | 
| 336. | 19-Feb-2021 | 149,684 | 1,062 | 3,026 | 18 | 
| 337. | 20-Feb-2021 | 150,731 | 1,047 | 3,045 | 19 | 
| 338. | 21-Feb-2021 | 151,718 | 987 | 3,065 | 20 | 
| 339. | 22-Feb-2021 | 152,658 | 940 | 3,080 | 15 | 
| 340. | 23-Feb-2021 | 153,790 | 1,132 | 3,101 | 21 | 
| 341. | 24-Feb-2021 | 154,904 | 1,114 | 3,119 | 18 | 
| 342. | 25-Feb-2021 | 156,189 | 1,285 | 3,135 | 16 | 
| 343. | 26-Feb-2021 | 157,603 | 1,414 | 3,152 | 17 | 
| 344. | 27-Feb-2021 | 158,537 | 934 | 3,167 | 15 | 
| 345. | 28-Feb-2021 | 159,474 | 937 | 3,181 | 14 | 
| 346. | 01-Mar-2021 | 160,448 | 974 | 3,198 | 17 | 
| 347. | 02-Mar-2021 | 161,530 | 1,082 | 3,218 | 20 | 
| 348. | 03-Mar-2021 | 162,871 | 1,341 | 3,239 | 21 | 
| 349. | 04-Mar-2021 | 164,310 | 1,439 | 3,256 | 17 | 
| 350. | 05-Mar-2021 | 165,811 | 1,501 | 3,278 | 22 | 
| 351. | 06-Mar-2021 | 166,969 | 1,158 | 3,294 | 16 | 
| 352. | 07-Mar-2021 | 168,043 | 1,074 | 3,318 | 24 | 
| 353. | 08-Mar-2021 | 169,860 | 1,817 | 3,343 | 25 | 
| 354. | 09-Mar-2021 | 171,985 | 2,125 | 3,360 | 17 | 
| 355. | 10-Mar-2021 | 174,013 | 2,028 | 3,387 | 27 | 
| 356. | 11-Mar-2021 | 175,827 | 1,814 | 3,411 | 24 | 
| 357. | 12-Mar-2021 | 175,827 | 0 | 3,411 | 0 | 
| 358. | 13-Mar-2021 | 179,072 | 1,479 | 3,456 | 20 | 
| 359. | 14-Mar-2021 | 180,014 | 942 | 3,476 | 20 | 
| 360. | 15-Mar-2021 | 181,414 | 1,400 | 3,517 | 41 | 
| 361. | 16-Mar-2021 | 183,348 | 1,934 | 3,554 | 37 | 
| 362. | 17-Mar-2021 | 185,888 | 2,540 | 3,588 | 34 | 
| 363. | 18-Mar-2021 | 188,493 | 2,605 | 3,620 | 32 | 
| 364. | 19-Mar-2021 | 190,499 | 2,006 | 3,662 | 42 | 
| 365. | 20-Mar-2021 | 192,599 | 2,100 | 3,695 | 33 | 
| 366. | 21-Mar-2021 | 194,122 | 1,523 | 3,730 | 35 | 
| 367. | 22-Mar-2021 | 196,112 | 1,990 | 3,769 | 39 | 
| 368. | 23-Mar-2021 | 198,135 | 2,023 | 3,818 | 49 | 
| 369. | 24-Mar-2021 | 200,823 | 2,688 | 3,869 | 51 | 
| 370. | 25-Mar-2021 | 202,700 | 1,877 | 3,910 | 41 | 
| 371. | 26-Mar-2021 | 204,704 | 2,004 | 3,958 | 48 | 
| 372. | 27-Mar-2021 | 206,597 | 1,893 | 4,003 | 45 | 
| 373. | 28-Mar-2021 | 208,655 | 2,058 | 4,063 | 60 | 
| 374. | 29-Mar-2021 | 210,425 | 1,770 | 4,113 | 50 | 
