Senegal: 09-May-2021

Coronavirus (Covid-19) cases in Senegal on 09-May-2021.

Senegal Coronavirus Update - Coronavirus cases climb to 40,692, Total Deaths reaches to 1,119 on 09-May-2021

In Senegal total confirmed cases of Coronavirus (COVID-19) have increased to 40,692, while 1,119 people died due to the growing infection in the country.

Here are the latest cases of Coronavirus (COVID-19) infection in Senegal:

Sr. No. Date Total Cases New Cases Total Deaths Deaths
1. 18-Mar-2020 36 9 0 0
2. 19-Mar-2020 36 0 0 0
3. 20-Mar-2020 47 11 0 0
4. 21-Mar-2020 47 11 0 0
5. 22-Mar-2020 67 11 0 0
6. 23-Mar-2020 79 12 0 0
7. 24-Mar-2020 86 7 0 0
8. 25-Mar-2020 99 13 0 0
9. 26-Mar-2020 105 6 0 0
10. 27-Mar-2020 119 14 0 0
11. 28-Mar-2020 130 11 0 0
12. 29-Mar-2020 142 12 0 0
13. 30-Mar-2020 162 20 0 0
14. 31-Mar-2020 175 13 0 0
15. 01-Apr-2020 190 15 1 1
16. 02-Apr-2020 195 5 1 0
17. 03-Apr-2020 207 12 1 0
18. 04-Apr-2020 219 12 2 1
19. 05-Apr-2020 222 3 2 0
20. 06-Apr-2020 226 4 2 0
21. 07-Apr-2020 237 11 2 0
22. 08-Apr-2020 244 7 2 0
23. 09-Apr-2020 250 6 2 0
24. 10-Apr-2020 265 15 2 0
25. 11-Apr-2020 278 13 2 0
26. 12-Apr-2020 280 2 2 0
27. 13-Apr-2020 291 11 2 0
28. 14-Apr-2020 299 8 2 0
29. 15-Apr-2020 314 15 2 0
30. 16-Apr-2020 335 21 2 0
31. 17-Apr-2020 342 7 2 0
32. 18-Apr-2020 350 8 3 1
33. 19-Apr-2020 367 17 3 0
34. 20-Apr-2020 377 10 5 2
35. 21-Apr-2020 412 35 5 0
36. 22-Apr-2020 442 30 6 1
37. 23-Apr-2020 479 37 6 0
38. 24-Apr-2020 545 66 7 1
39. 25-Apr-2020 614 69 7 0
40. 26-Apr-2020 671 57 9 2
41. 27-Apr-2020 736 65 9 0
42. 28-Apr-2020 823 87 9 0
43. 29-Apr-2020 882 59 9 0
44. 30-Apr-2020 933 51 9 0
45. 01-May-2020 1,024 91 9 0
46. 02-May-2020 1,115 91 9 0
47. 03-May-2020 1,182 67 9 0
48. 04-May-2020 1,182 67 9 0
49. 05-May-2020 1,329 58 11 1
50. 06-May-2020 1,433 104 12 1
51. 07-May-2020 1,492 59 13 1
52. 08-May-2020 1,551 59 13 0
53. 09-May-2020 1,634 83 17 4
54. 10-May-2020 1,709 75 19 2
55. 11-May-2020 1,886 177 19 0
56. 12-May-2020 1,886 0 19 0
57. 13-May-2020 2,105 110 21 2
58. 14-May-2020 2,189 84 23 2
59. 15-May-2020 2,310 121 25 2
60. 16-May-2020 2,429 119 25 0
61. 17-May-2020 2,480 51 25 0
62. 18-May-2020 2,544 64 26 1
63. 19-May-2020 2,617 73 30 4
64. 20-May-2020 2,714 97 30 0
65. 21-May-2020 2,812 98 33 3
66. 22-May-2020 2,909 97 33 0
67. 23-May-2020 2,976 67 34 1
68. 24-May-2020 3,047 71 35 1
69. 25-May-2020 3,130 83 35 0
70. 26-May-2020 3,161 31 36 1
71. 27-May-2020 3,253 92 38 2
72. 28-May-2020 3,348 95 39 1
73. 29-May-2020 3,429 81 41 2
74. 30-May-2020 3,535 106 42 1
75. 31-May-2020 3,645 110 42 0
76. 01-Jun-2020 3,739 94 42 0
77. 02-Jun-2020 3,836 97 43 1
78. 03-Jun-2020 3,932 96 45 2
79. 04-Jun-2020 4,021 89 45 0
80. 05-Jun-2020 4,155 134 45 0
81. 06-Jun-2020 4,249 94 47 2
82. 07-Jun-2020 4,328 79 49 2
83. 08-Jun-2020 4,427 99 49 0
84. 09-Jun-2020 4,516 89 52 3
85. 10-Jun-2020 4,640 124 52 0
86. 11-Jun-2020 4,759 119 55 3
87. 12-Jun-2020 4,851 92 56 1
88. 13-Jun-2020 4,996 145 60 4
89. 14-Jun-2020 5,090 94 60 0
90. 15-Jun-2020 5,173 83 64 4
91. 16-Jun-2020 5,247 74 70 6
92. 17-Jun-2020 5,369 122 73 3
93. 18-Jun-2020 5,475 106 76 3
94. 19-Jun-2020 5,639 164 79 3
95. 20-Jun-2020 5,783 144 82 3
96. 21-Jun-2020 5,888 105 84 2
97. 22-Jun-2020 5,970 82 86 2
98. 23-Jun-2020 6,034 64 89 3
99. 24-Jun-2020 6,129 95 93 4
100. 25-Jun-2020 6,233 104 94 1
101. 26-Jun-2020 6,354 121 98 4
102. 27-Jun-2020 6,459 105 102 4
103. 28-Jun-2020 6,586 127 105 3
104. 29-Jun-2020 6,698 112 108 3
105. 30-Jun-2020 6,793 95 112 4
106. 01-Jul-2020 6,925 132 116 4
107. 02-Jul-2020 7,054 129 121 5
108. 03-Jul-2020 7,164 110 125 4
109. 04-Jul-2020 7,272 108 129 4
110. 05-Jul-2020 7,400 128 133 4
111. 06-Jul-2020 7,478 78 136 3
112. 07-Jul-2020 7,547 69 137 1
113. 08-Jul-2020 7,657 110 141 4
114. 09-Jul-2020 7,784 127 143 2
115. 10-Jul-2020 7,882 98 145 2
116. 11-Jul-2020 8,014 132 145 0
117. 12-Jul-2020 8,135 121 148 3
118. 13-Jul-2020 8,198 63 150 2
119. 14-Jul-2020 8,243 45 150 0
120. 15-Jul-2020 8,369 126 153 3
121. 16-Jul-2020 8,481 112 156 3
122. 17-Jul-2020 8,544 63 160 4
123. 18-Jul-2020 8,669 125 163 3
124. 19-Jul-2020 8,810 141 167 4
125. 20-Jul-2020 8,948 138 170 3
126. 21-Jul-2020 8,985 37 174 4
127. 22-Jul-2020 9,121 136 177 3
128. 23-Jul-2020 9,266 145 178 1
129. 24-Jul-2020 9,422 156 182 4
130. 25-Jul-2020 9,552 130 187 5
131. 26-Jul-2020 9,681 129 191 4
132. 27-Jul-2020 9,764 83 194 3
133. 28-Jul-2020 9,805 41 198 4
134. 29-Jul-2020 9,961 156 200 2
135. 30-Jul-2020 10,106 145 204 4
136. 01-Aug-2020 10,284 52 209 4
137. 31-Jul-2020 10,232 126 205 1
138. 03-Aug-2020 10,386 42 211 2
139. 04-Aug-2020 10,432 46 214 3
140. 05-Aug-2020 10,538 106 218 4
141. 06-Aug-2020 10,715 177 223 5
142. 07-Aug-2020 10,887 172 225 2
143. 08-Aug-2020 11,003 116 229 4
144. 09-Aug-2020 11,175 172 232 3
145. 10-Aug-2020 11,312 137 236 4
146. 11-Aug-2020 11,380 68 238 2
147. 12-Aug-2020 11,587 207 242 4
148. 13-Aug-2020 11,740 153 244 2
149. 14-Aug-2020 11,872 132 249 5
150. 15-Aug-2020 12,032 160 251 2
151. 16-Aug-2020 12,162 130 253 2
152. 17-Aug-2020 12,237 75 256 3
153. 18-Aug-2020 12,305 68 256 0
154. 19-Aug-2020 12,446 141 258 2
155. 20-Aug-2020 12,559 113 261 3
156. 21-Aug-2020 12,689 130 262 1
157. 22-Aug-2020 12,850 161 266 4
158. 23-Aug-2020 12,949 99 269 3
159. 24-Aug-2020 13,013 64 272 3
160. 25-Aug-2020 13,056 43 274 2
161. 26-Aug-2020 13,186 130 275 1
162. 27-Aug-2020 13,294 108 277 2
163. 28-Aug-2020 13,384 90 279 2
164. 29-Aug-2020 13,456 72 282 3
165. 30-Aug-2020 13,556 100 284 2
166. 31-Aug-2020 13,611 55 284 0
167. 01-Sep-2020 13,655 44 284 0
168. 02-Sep-2020 13,743 88 287 3
169. 03-Sep-2020 13,826 83 287 0
170. 04-Sep-2020 13,881 55 289 2
171. 05-Sep-2020 13,948 67 290 1
172. 06-Sep-2020 13,987 39 290 0
173. 07-Sep-2020 14,014 27 291 1
174. 08-Sep-2020 14,044 30 292 1
175. 09-Sep-2020 14,102 58 293 1
176. 10-Sep-2020 14,150 48 293 0
177. 11-Sep-2020 14,193 43 293 0
178. 12-Sep-2020 14,237 44 295 2
179. 13-Sep-2020 14,280 43 297 2
180. 16-Sep-2020 14,568 39 299 1
181. 17-Sep-2020 14,618 50 300 1
182. 18-Sep-2020 14,645 27 301 1
183. 19-Sep-2020 14,688 43 302 1
184. 20-Sep-2020 14,714 26 302 0
185. 21-Sep-2020 14,738 24 302 0
186. 22-Sep-2020 14,759 21 302 0
187. 23-Sep-2020 14,795 36 303 1
188. 24-Sep-2020 14,816 21 304 1
189. 25-Sep-2020 14,839 23 304 0
190. 26-Sep-2020 14,869 30 306 2
191. 27-Sep-2020 14,909 40 308 2
192. 28-Sep-2020 14,919 10 309 1
193. 29-Sep-2020 14,945 26 310 1
194. 30-Sep-2020 14,982 37 311 1
195. 01-Oct-2020 15,019 37 311 0
196. 02-Oct-2020 15,051 32 312 1
197. 03-Oct-2020 15,068 17 312 0
198. 04-Oct-2020 15,094 26 312 0
199. 05-Oct-2020 15,122 28 312 0
200. 06-Oct-2020 15,141 19 312 0
201. 07-Oct-2020 15,174 33 313 1
202. 08-Oct-2020 15,190 16 313 0
203. 09-Oct-2020 15,213 23 313 0
204. 10-Oct-2020 15,244 31 314 1
205. 11-Oct-2020 15,268 24 314 0
206. 12-Oct-2020 15,292 24 315 1
207. 13-Oct-2020 15,307 15 315 0
208. 14-Oct-2020 15,331 24 316 1
209. 15-Oct-2020 15,348 17 316 0
210. 16-Oct-2020 15,368 20 317 1
211. 17-Oct-2020 15,392 24 317 0
212. 18-Oct-2020 15,418 26 317 0
213. 19-Oct-2020 15,432 14 319 2
214. 20-Oct-2020 15,459 27 320 1
215. 21-Oct-2020 15,484 25 321 1
216. 22-Oct-2020 15,508 24 321 0
217. 23-Oct-2020 15,525 17 321 0
218. 24-Oct-2020 15,543 18 321 0
219. 25-Oct-2020 15,551 8 321 0
220. 26-Oct-2020 15,565 14 322 1
221. 27-Oct-2020 15,571 6 322 0
222. 28-Oct-2020 15,582 11 322 0
223. 29-Oct-2020 15,593 11 323 1
224. 30-Oct-2020 15,616 11 324 1
225. 31-Oct-2020 15,616 11 324 1
226. 01-Nov-2020 15,630 14 325 1
227. 02-Nov-2020 15,637 7 325 0
228. 03-Nov-2020 15,640 3 326 1
229. 04-Nov-2020 15,650 10 326 0
230. 05-Nov-2020 15,668 18 326 0
231. 06-Nov-2020 15,676 8 326 0
232. 07-Nov-2020 15,693 17 326 0
233. 08-Nov-2020 15,708 15 326 0
234. 09-Nov-2020 15,711 3 326 0
235. 10-Nov-2020 15,720 9 326 0
236. 11-Nov-2020 15,735 15 326 0
237. 12-Nov-2020 15,744 9 326 0
238. 13-Nov-2020 15,755 11 326 0
239. 14-Nov-2020 15,779 24 327 1
240. 15-Nov-2020 15,793 14 328 1
241. 16-Nov-2020 15,801 8 329 1
242. 17-Nov-2020 15,806 5 329 0
243. 18-Nov-2020 15,823 17 329 0
244. 19-Nov-2020 15,835 12 329 0
245. 20-Nov-2020 15,848 13 330 1
246. 21-Nov-2020 15,865 17 330 0
247. 22-Nov-2020 15,882 17 330 0
248. 23-Nov-2020 15,897 15 330 0
249. 24-Nov-2020 15,908 11 331 1
250. 25-Nov-2020 15,927 19 331 0
251. 26-Nov-2020 15,960 33 331 0
252. 27-Nov-2020 15,981 21 332 1
253. 28-Nov-2020 16,027 46 332 0
254. 29-Nov-2020 16,075 48 333 1
255. 30-Nov-2020 16,089 14 333 0
256. 01-Dec-2020 16,107 18 333 0
257. 02-Dec-2020 16,173 66 334 1
258. 03-Dec-2020 16,217 44 335 1
259. 04-Dec-2020 16,297 80 336 1
260. 05-Dec-2020 16,397 100 337 1
261. 06-Dec-2020 16,477 80 338 1
262. 07-Dec-2020 16,553 76 340 2
263. 08-Dec-2020 16,596 43 340 0
264. 09-Dec-2020 16,665 69 341 1
265. 10-Dec-2020 16,766 101 343 2
266. 11-Dec-2020 16,957 191 345 2
267. 12-Dec-2020 17,061 104 349 4
268. 13-Dec-2020 17,075 78 349 0
269. 14-Dec-2020 17,146 71 350 1
270. 15-Dec-2020 17,216 70 350 0
271. 16-Dec-2020 17,336 120 352 2
272. 17-Dec-2020 17,451 115 355 3
273. 18-Dec-2020 17,559 108 357 2
274. 19-Dec-2020 17,670 111 361 4
275. 20-Dec-2020 17,758 88 365 4
276. 21-Dec-2020 17,879 121 371 6
277. 22-Dec-2020 17,945 66 372 1
278. 23-Dec-2020 18,043 98 378 6
279. 24-Dec-2020 18,200 157 381 3
280. 25-Dec-2020 18,369 169 386 5
281. 26-Dec-2020 18,523 154 387 1
282. 27-Dec-2020 18,609 86 388 1
283. 28-Dec-2020 18,728 119 390 2
284. 29-Dec-2020 18,806 78 395 5
285. 30-Dec-2020 18,945 139 402 7
286. 31-Dec-2020 19,140 195 410 8
287. 01-Jan-2021 19,364 224 410 0
288. 02-Jan-2021 19,511 147 416 6
289. 03-Jan-2021 19,697 186 421 5
290. 04-Jan-2021 19,803 106 424 3
291. 05-Jan-2021 19,964 161 428 4
292. 06-Jan-2021 20,156 192 433 5
293. 07-Jan-2021 20,376 220 438 5
294. 08-Jan-2021 20,672 296 446 8
295. 09-Jan-2021 21,000 328 459 13
296. 10-Jan-2021 21,245 245 465 6
297. 11-Jan-2021 21,533 288 469 4
298. 12-Jan-2021 21,685 152 480 11
299. 13-Jan-2021 21,883 198 489 9
300. 14-Jan-2021 22,178 295 496 7
301. 15-Jan-2021 22,396 218 506 10
302. 16-Jan-2021 22,738 342 509 3
303. 17-Jan-2021 23,028 290 515 6
304. 18-Jan-2021 23,224 196 526 11
305. 19-Jan-2021 23,392 168 536 10
306. 20-Jan-2021 23,642 250 546 10
307. 21-Jan-2021 23,909 267 552 6
308. 22-Jan-2021 24,459 250 569 8
309. 23-Jan-2021 24,727 268 575 6
310. 24-Jan-2021 24,727 268 575 6
311. 25-Jan-2021 24,992 265 582 7
312. 26-Jan-2021 25,127 135 592 10
313. 27-Jan-2021 25,407 280 601 9
314. 28-Jan-2021 25,711 304 614 13
315. 29-Jan-2021 25,895 184 617 3
316. 30-Jan-2021 26,213 318 621 4
317. 31-Jan-2021 26,523 310 628 7
318. 01-Feb-2021 26,927 404 638 10
319. 02-Feb-2021 27,080 153 641 3
320. 03-Feb-2021 27,365 285 648 7
321. 04-Feb-2021 27,733 368 659 11
322. 05-Feb-2021 28,106 373 666 7
323. 06-Feb-2021 28,489 383 675 9
324. 07-Feb-2021 28,760 271 682 7
325. 08-Feb-2021 29,057 297 689 7
326. 09-Feb-2021 29,245 188 700 11
327. 10-Feb-2021 29,521 276 712 12
328. 11-Feb-2021 29,914 393 724 12
329. 12-Feb-2021 30,376 462 735 11
330. 13-Feb-2021 30,641 265 741 6
331. 14-Feb-2021 31,007 366 748 7
332. 15-Feb-2021 31,275 268 754 6
333. 16-Feb-2021 31,476 201 760 6
334. 17-Feb-2021 31,771 295 769 9
335. 18-Feb-2021 32,099 328 781 12
336. 19-Feb-2021 32,378 279 787 6
337. 20-Feb-2021 32,630 252 795 8
338. 21-Feb-2021 32,927 297 808 13
339. 22-Feb-2021 33,099 172 814 6
340. 23-Feb-2021 33,242 143 832 18
341. 24-Feb-2021 33,453 211 840 8
342. 25-Feb-2021 33,741 288 852 12
343. 26-Feb-2021 34,031 290 858 6
344. 27-Feb-2021 34,255 224 865 7
345. 28-Feb-2021 34,520 265 872 7
346. 01-Mar-2021 34,732 212 880 8
347. 02-Mar-2021 34,832 100 888 8
348. 03-Mar-2021 35,037 205 896 8
349. 04-Mar-2021 35,247 210 898 2
350. 05-Mar-2021 35,468 221 903 5
351. 06-Mar-2021 35,632 164 908 5
352. 07-Mar-2021 35,857 225 919 11
353. 08-Mar-2021 35,959 102 925 6
354. 09-Mar-2021 36,039 80 930 5
355. 10-Mar-2021 36,195 156 935 5
356. 11-Mar-2021 36,371 176 941 6
357. 12-Mar-2021 36,569 198 951 10
358. 13-Mar-2021 36,726 157 955 4
359. 14-Mar-2021 36,892 166 963 8
360. 15-Mar-2021 36,996 104 978 15
361. 16-Mar-2021 37,062 66 981 3
362. 17-Mar-2021 37,254 192 990 9
363. 18-Mar-2021 37,428 174 995 5
364. 19-Mar-2021 37,541 113 1,003 8
365. 20-Mar-2021 37,693 152 1,007 4
366. 21-Mar-2021 37,833 140 1,013 6
367. 22-Mar-2021 37,922 89 1,016 3
368. 23-Mar-2021 37,956 34 1,020 4
369. 24-Mar-2021 38,134 178 1,023 3
370. 25-Mar-2021 38,255 121 1,028 5
371. 26-Mar-2021 38,354 99 1,031 3
372. 27-Mar-2021 38,456 102 1,034 3
373. 28-Mar-2021 38,520 64 1,037 3
374. 29-Mar-2021 38,566 46 1,044 7
375. 30-Mar-2021 38,618 52 1,049 5
376. 31-Mar-2021 38,705 87 1,051 2
377. 01-Apr-2021 38,782 77 1,054 3
378. 02-Apr-2021 38,889 107 1,056 2
379. 03-Apr-2021 38,953 64 1,063 7
380. 04-Apr-2021 39,024 71 1,063 0
381. 05-Apr-2021 39,093 69 1,063 0
382. 06-Apr-2021 39,127 34 1,065 2
383. 07-Apr-2021 39,164 37 1,070 5
384. 08-Apr-2021 39,237 73 1,073 3
385. 09-Apr-2021 39,307 70 1,074 1
386. 10-Apr-2021 39,364 57 1,077 3
387. 11-Apr-2021 39,431 67 1,078 1
388. 12-Apr-2021 39,465 34 1,079 1
389. 13-Apr-2021 39,495 30 1,081 2
390. 14-Apr-2021 39,560 65 1,084 3
391. 15-Apr-2021 39,606 46 1,085 1
392. 16-Apr-2021 39,664 58 1,087 2
393. 17-Apr-2021 39,731 67 1,090 3
394. 18-Apr-2021 39,782 51 1,091 1
395. 19-Apr-2021 39,821 39 1,091 0
396. 20-Apr-2021 39,836 15 1,095 4
397. 21-Apr-2021 39,910 74 1,096 1
398. 22-Apr-2021 39,975 65 1,097 1
399. 23-Apr-2021 40,022 47 1,097 0
400. 24-Apr-2021 40,082 60 1,099 2
401. 25-Apr-2021 40,135 53 1,102 3
402. 26-Apr-2021 40,166 31 1,104 2
403. 27-Apr-2021 40,193 27 1,106 2
404. 28-Apr-2021 40,249 56 1,107 1
405. 29-Apr-2021 40,295 46 1,107 0
406. 30-Apr-2021 40,344 49 1,107 0
407. 01-May-2021 40,388 44 1,109 2
408. 02-May-2021 40,433 45 1,110 1
409. 03-May-2021 40,464 31 1,111 1
410. 04-May-2021 40,492 28 1,111 0
411. 05-May-2021 40,544 52 1,114 3
412. 06-May-2021 40,578 34 1,116 2
413. 07-May-2021 40,621 43 1,116 0
414. 08-May-2021 40,665 44 1,117 1
415. 09-May-2021 40,692 27 1,119 2

TOP 10 Deaths by country due to Coronavirus (COVID-19) outbreak:

1. Europe (1,034,889)
2. North America (871,328)
3. South America (702,324)
4. USA (595,619)
5. Asia (568,163)
6. Brazil (421,484)
7. India (245,256)
8. Mexico (218,928)
9. UK (127,605)
10. Africa (124,538)
Total Deaths Worldwide (3,302,466)

Globally till now over 3,302,466 people died due to the outbreak of deadly Coronavirus (COVID-19). The new infection and death cases are increasing fast. Authorities in the Senegal and other countries are taking proper measures to contain the deadly Coronavirus (COVID-19).

As of now Europe is the worst affected country in the world with over 1,034,889 deaths and 45,482,115 confirmed cases.