Coronavirus (Covid-19) cases in Sudan on 09-May-2021.
Sudan Coronavirus Update - Coronavirus cases climb to 33,648, Total Deaths reaches to 2,365 on 09-May-2021
In Sudan total confirmed cases of Coronavirus (COVID-19) have increased to 33,648, while 2,365 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Sudan:
| Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
|---|---|---|---|---|---|
| 1. | 18-Mar-2020 | 2 | 1 | 1 | 0 |
| 2. | 19-Mar-2020 | 2 | 0 | 1 | 0 |
| 3. | 20-Mar-2020 | 2 | 0 | 1 | 0 |
| 4. | 21-Mar-2020 | 2 | 0 | 1 | 0 |
| 5. | 22-Mar-2020 | 2 | 0 | 1 | 0 |
| 6. | 23-Mar-2020 | 2 | 0 | 1 | 0 |
| 7. | 24-Mar-2020 | 3 | 1 | 1 | 0 |
| 8. | 25-Mar-2020 | 3 | 0 | 1 | 0 |
| 9. | 26-Mar-2020 | 3 | 0 | 1 | 0 |
| 10. | 27-Mar-2020 | 3 | 0 | 1 | 0 |
| 11. | 28-Mar-2020 | 5 | 2 | 1 | 0 |
| 12. | 29-Mar-2020 | 6 | 1 | 1 | 0 |
| 13. | 30-Mar-2020 | 6 | 0 | 2 | 1 |
| 14. | 31-Mar-2020 | 7 | 1 | 2 | 0 |
| 15. | 01-Apr-2020 | 7 | 0 | 2 | 0 |
| 16. | 02-Apr-2020 | 8 | 1 | 2 | 0 |
| 17. | 03-Apr-2020 | 10 | 2 | 2 | 0 |
| 18. | 04-Apr-2020 | 10 | 0 | 2 | 0 |
| 19. | 05-Apr-2020 | 12 | 2 | 2 | 0 |
| 20. | 06-Apr-2020 | 12 | 0 | 2 | 0 |
| 21. | 07-Apr-2020 | 14 | 2 | 2 | 0 |
| 22. | 08-Apr-2020 | 14 | 0 | 2 | 0 |
| 23. | 09-Apr-2020 | 15 | 1 | 2 | 0 |
| 24. | 10-Apr-2020 | 17 | 2 | 2 | 0 |
| 25. | 11-Apr-2020 | 19 | 2 | 2 | 0 |
| 26. | 12-Apr-2020 | 19 | 0 | 2 | 0 |
| 27. | 13-Apr-2020 | 29 | 10 | 4 | 2 |
| 28. | 14-Apr-2020 | 32 | 3 | 5 | 1 |
| 29. | 15-Apr-2020 | 32 | 0 | 5 | 0 |
| 30. | 16-Apr-2020 | 32 | 0 | 5 | 0 |
| 31. | 17-Apr-2020 | 33 | 1 | 6 | 1 |
| 32. | 18-Apr-2020 | 66 | 33 | 10 | 4 |
| 33. | 19-Apr-2020 | 66 | 0 | 10 | 0 |
| 34. | 20-Apr-2020 | 107 | 41 | 12 | 2 |
| 35. | 21-Apr-2020 | 140 | 33 | 13 | 1 |
| 36. | 22-Apr-2020 | 140 | 0 | 13 | 0 |
| 37. | 23-Apr-2020 | 162 | 22 | 13 | 0 |
| 38. | 24-Apr-2020 | 174 | 12 | 16 | 3 |
| 39. | 25-Apr-2020 | 213 | 39 | 17 | 1 |
| 40. | 26-Apr-2020 | 237 | 24 | 21 | 4 |
| 41. | 27-Apr-2020 | 275 | 38 | 22 | 1 |
| 42. | 28-Apr-2020 | 318 | 43 | 25 | 3 |
| 43. | 29-Apr-2020 | 375 | 57 | 28 | 3 |
| 44. | 30-Apr-2020 | 442 | 67 | 31 | 3 |
| 45. | 01-May-2020 | 442 | 0 | 31 | 0 |
| 46. | 02-May-2020 | 592 | 150 | 41 | 10 |
| 47. | 03-May-2020 | 592 | 0 | 41 | 0 |
| 48. | 04-May-2020 | 592 | 0 | 41 | 0 |
| 49. | 05-May-2020 | 778 | 100 | 45 | 4 |
| 50. | 06-May-2020 | 852 | 74 | 49 | 4 |
| 51. | 07-May-2020 | 930 | 78 | 52 | 3 |
| 52. | 08-May-2020 | 1,111 | 181 | 59 | 7 |
| 53. | 09-May-2020 | 1,164 | 53 | 64 | 5 |
| 54. | 10-May-2020 | 1,365 | 201 | 70 | 6 |
| 55. | 11-May-2020 | 1,526 | 161 | 74 | 4 |
| 56. | 12-May-2020 | 1,526 | 0 | 74 | 0 |
| 57. | 13-May-2020 | 1,818 | 157 | 90 | 10 |
| 58. | 14-May-2020 | 1,818 | 0 | 90 | 0 |
| 59. | 15-May-2020 | 1,964 | 146 | 91 | 1 |
| 60. | 16-May-2020 | 2,289 | 325 | 97 | 6 |
| 61. | 17-May-2020 | 2,289 | 0 | 97 | 0 |
| 62. | 18-May-2020 | 2,591 | 302 | 105 | 8 |
| 63. | 19-May-2020 | 2,728 | 137 | 111 | 6 |
| 64. | 20-May-2020 | 2,728 | 0 | 111 | 0 |
| 65. | 21-May-2020 | 3,138 | 410 | 121 | 10 |
| 66. | 22-May-2020 | 3,378 | 240 | 137 | 16 |
| 67. | 23-May-2020 | 3,378 | 0 | 137 | 0 |
| 68. | 24-May-2020 | 3,628 | 250 | 146 | 9 |
| 69. | 25-May-2020 | 3,820 | 192 | 165 | 19 |
| 70. | 26-May-2020 | 3,976 | 156 | 170 | 5 |
| 71. | 27-May-2020 | 4,146 | 170 | 184 | 14 |
| 72. | 28-May-2020 | 4,346 | 200 | 195 | 11 |
| 73. | 29-May-2020 | 4,521 | 175 | 233 | 38 |
| 74. | 30-May-2020 | 4,800 | 279 | 262 | 29 |
| 75. | 31-May-2020 | 5,026 | 226 | 286 | 24 |
| 76. | 01-Jun-2020 | 5,173 | 147 | 298 | 12 |
| 77. | 02-Jun-2020 | 5,310 | 137 | 307 | 9 |
| 78. | 03-Jun-2020 | 5,499 | 189 | 314 | 7 |
| 79. | 04-Jun-2020 | 5,714 | 215 | 333 | 19 |
| 80. | 05-Jun-2020 | 5,865 | 151 | 347 | 14 |
| 81. | 06-Jun-2020 | 6,081 | 216 | 359 | 12 |
| 82. | 07-Jun-2020 | 6,081 | 0 | 359 | 0 |
| 83. | 08-Jun-2020 | 6,242 | 161 | 372 | 13 |
| 84. | 09-Jun-2020 | 6,427 | 185 | 389 | 17 |
| 85. | 10-Jun-2020 | 6,582 | 155 | 401 | 12 |
| 86. | 11-Jun-2020 | 6,582 | 0 | 401 | 0 |
| 87. | 12-Jun-2020 | 6,879 | 297 | 433 | 32 |
| 88. | 13-Jun-2020 | 7,007 | 128 | 447 | 14 |
| 89. | 14-Jun-2020 | 7,007 | 0 | 447 | 0 |
| 90. | 15-Jun-2020 | 7,435 | 215 | 468 | 9 |
| 91. | 16-Jun-2020 | 7,740 | 305 | 477 | 9 |
| 92. | 17-Jun-2020 | 8,020 | 280 | 487 | 10 |
| 93. | 18-Jun-2020 | 8,020 | 0 | 487 | 0 |
| 94. | 19-Jun-2020 | 8,316 | 296 | 506 | 19 |
| 95. | 20-Jun-2020 | 8,416 | 100 | 513 | 7 |
| 96. | 21-Jun-2020 | 8,580 | 164 | 521 | 8 |
| 97. | 22-Jun-2020 | 8,698 | 118 | 533 | 12 |
| 98. | 23-Jun-2020 | 8,889 | 191 | 548 | 15 |
| 99. | 24-Jun-2020 | 8,889 | 0 | 548 | 0 |
| 100. | 25-Jun-2020 | 8,984 | 95 | 556 | 8 |
| 101. | 26-Jun-2020 | 9,084 | 100 | 559 | 3 |
| 102. | 27-Jun-2020 | 9,257 | 0 | 572 | 0 |
| 103. | 28-Jun-2020 | 9,257 | 0 | 572 | 0 |
| 104. | 29-Jun-2020 | 9,257 | 0 | 572 | 0 |
| 105. | 30-Jun-2020 | 9,257 | 0 | 572 | 0 |
| 106. | 01-Jul-2020 | 9,573 | 316 | 602 | 30 |
| 107. | 02-Jul-2020 | 9,573 | 0 | 602 | 0 |
| 108. | 03-Jul-2020 | 9,663 | 90 | 604 | 2 |
| 109. | 04-Jul-2020 | 9,663 | 0 | 604 | 0 |
| 110. | 05-Jul-2020 | 9,767 | 104 | 608 | 4 |
| 111. | 06-Jul-2020 | 9,894 | 127 | 616 | 8 |
| 112. | 07-Jul-2020 | 9,997 | 103 | 622 | 6 |
| 113. | 08-Jul-2020 | 10,084 | 87 | 636 | 14 |
| 114. | 09-Jul-2020 | 10,084 | 0 | 636 | 0 |
| 115. | 10-Jul-2020 | 10,204 | 46 | 649 | 8 |
| 116. | 11-Jul-2020 | 10,250 | 46 | 650 | 1 |
| 117. | 12-Jul-2020 | 10,250 | 0 | 650 | 0 |
| 118. | 13-Jul-2020 | 10,316 | 66 | 657 | 7 |
| 119. | 14-Jul-2020 | 10,417 | 101 | 659 | 2 |
| 120. | 15-Jul-2020 | 10,417 | 0 | 659 | 0 |
| 121. | 16-Jul-2020 | 10,527 | 0 | 668 | 0 |
| 122. | 17-Jul-2020 | 10,599 | 72 | 671 | 3 |
| 123. | 18-Jul-2020 | 10,682 | 83 | 673 | 2 |
| 124. | 19-Jul-2020 | 10,992 | 310 | 693 | 20 |
| 125. | 20-Jul-2020 | 10,992 | 0 | 693 | 0 |
| 126. | 21-Jul-2020 | 10,992 | 0 | 693 | 0 |
| 127. | 22-Jul-2020 | 11,237 | 110 | 708 | 2 |
| 128. | 23-Jul-2020 | 11,237 | 0 | 708 | 0 |
| 129. | 24-Jul-2020 | 11,302 | 65 | 715 | 7 |
| 130. | 25-Jul-2020 | 11,385 | 83 | 717 | 2 |
| 131. | 26-Jul-2020 | 11,385 | 0 | 717 | 0 |
| 132. | 27-Jul-2020 | 11,424 | 39 | 720 | 3 |
| 133. | 28-Jul-2020 | 11,496 | 72 | 725 | 5 |
| 134. | 29-Jul-2020 | 11,496 | 0 | 725 | 0 |
| 135. | 30-Jul-2020 | 11,496 | 0 | 725 | 0 |
| 136. | 01-Aug-2020 | 11,644 | 0 | 746 | 0 |
| 137. | 31-Jul-2020 | 11,644 | 148 | 746 | 21 |
| 138. | 03-Aug-2020 | 11,738 | 0 | 752 | 0 |
| 139. | 04-Aug-2020 | 11,780 | 42 | 763 | 11 |
| 140. | 05-Aug-2020 | 11,780 | 0 | 763 | 0 |
| 141. | 06-Aug-2020 | 11,780 | 0 | 763 | 0 |
| 142. | 07-Aug-2020 | 11,780 | 0 | 763 | 0 |
| 143. | 08-Aug-2020 | 11,894 | 0 | 773 | 0 |
| 144. | 09-Aug-2020 | 11,956 | 62 | 781 | 8 |
| 145. | 10-Aug-2020 | 11,956 | 0 | 781 | 0 |
| 146. | 11-Aug-2020 | 12,033 | 77 | 786 | 5 |
| 147. | 12-Aug-2020 | 12,033 | 0 | 786 | 0 |
| 148. | 13-Aug-2020 | 12,115 | 82 | 792 | 6 |
| 149. | 14-Aug-2020 | 12,162 | 47 | 793 | 1 |
| 150. | 15-Aug-2020 | 12,211 | 49 | 796 | 3 |
| 151. | 16-Aug-2020 | 12,314 | 103 | 798 | 2 |
| 152. | 17-Aug-2020 | 12,410 | 96 | 803 | 5 |
| 153. | 18-Aug-2020 | 12,485 | 75 | 805 | 2 |
| 154. | 19-Aug-2020 | 12,546 | 61 | 808 | 3 |
| 155. | 20-Aug-2020 | 12,582 | 36 | 812 | 4 |
| 156. | 21-Aug-2020 | 12,623 | 41 | 812 | 0 |
| 157. | 22-Aug-2020 | 12,682 | 59 | 815 | 3 |
| 158. | 23-Aug-2020 | 12,836 | 154 | 815 | 0 |
| 159. | 24-Aug-2020 | 12,903 | 67 | 818 | 3 |
| 160. | 25-Aug-2020 | 12,974 | 71 | 819 | 1 |
| 161. | 26-Aug-2020 | 12,974 | 0 | 819 | 0 |
| 162. | 27-Aug-2020 | 13,045 | 71 | 823 | 4 |
| 163. | 28-Aug-2020 | 13,045 | 0 | 823 | 0 |
| 164. | 29-Aug-2020 | 13,189 | 107 | 823 | 0 |
| 165. | 30-Aug-2020 | 13,189 | 0 | 823 | 0 |
| 166. | 31-Aug-2020 | 13,189 | 0 | 823 | 0 |
| 167. | 01-Sep-2020 | 13,189 | 0 | 823 | 0 |
| 168. | 02-Sep-2020 | 13,189 | 0 | 823 | 0 |
| 169. | 03-Sep-2020 | 13,189 | 0 | 823 | 0 |
| 170. | 04-Sep-2020 | 13,189 | 0 | 823 | 0 |
| 171. | 05-Sep-2020 | 13,407 | 218 | 832 | 9 |
| 172. | 06-Sep-2020 | 13,407 | 0 | 832 | 0 |
| 173. | 07-Sep-2020 | 13,437 | 0 | 833 | 0 |
| 174. | 08-Sep-2020 | 13,437 | 0 | 833 | 0 |
| 175. | 09-Sep-2020 | 13,437 | 0 | 833 | 0 |
| 176. | 10-Sep-2020 | 13,437 | 0 | 833 | 0 |
| 177. | 11-Sep-2020 | 13,470 | 33 | 834 | 1 |
| 178. | 12-Sep-2020 | 13,470 | 0 | 834 | 0 |
| 179. | 13-Sep-2020 | 13,470 | 0 | 834 | 0 |
| 180. | 16-Sep-2020 | 13,535 | 0 | 836 | 0 |
| 181. | 17-Sep-2020 | 13,535 | 0 | 836 | 0 |
| 182. | 18-Sep-2020 | 13,535 | 0 | 836 | 0 |
| 183. | 19-Sep-2020 | 13,535 | 0 | 836 | 0 |
| 184. | 20-Sep-2020 | 13,555 | 20 | 836 | 0 |
| 185. | 21-Sep-2020 | 13,555 | 0 | 836 | 0 |
| 186. | 22-Sep-2020 | 13,578 | 23 | 836 | 0 |
| 187. | 23-Sep-2020 | 13,578 | 0 | 836 | 0 |
| 188. | 24-Sep-2020 | 13,592 | 14 | 836 | 0 |
| 189. | 25-Sep-2020 | 13,592 | 0 | 836 | 0 |
| 190. | 26-Sep-2020 | 13,606 | 14 | 836 | 0 |
| 191. | 27-Sep-2020 | 13,606 | 0 | 836 | 0 |
| 192. | 28-Sep-2020 | 13,606 | 0 | 836 | 0 |
| 193. | 29-Sep-2020 | 13,640 | 27 | 836 | 0 |
| 194. | 30-Sep-2020 | 13,640 | 0 | 836 | 0 |
| 195. | 01-Oct-2020 | 13,640 | 0 | 836 | 0 |
| 196. | 02-Oct-2020 | 13,653 | 0 | 836 | 0 |
| 197. | 03-Oct-2020 | 13,653 | 0 | 836 | 0 |
| 198. | 04-Oct-2020 | 13,653 | 0 | 836 | 0 |
| 199. | 05-Oct-2020 | 13,653 | 0 | 836 | 0 |
| 200. | 06-Oct-2020 | 13,653 | 0 | 836 | 0 |
| 201. | 07-Oct-2020 | 13,668 | 15 | 836 | 0 |
| 202. | 08-Oct-2020 | 13,670 | 2 | 836 | 0 |
| 203. | 09-Oct-2020 | 13,670 | 0 | 836 | 0 |
| 204. | 10-Oct-2020 | 13,670 | 0 | 836 | 0 |
| 205. | 11-Oct-2020 | 13,685 | 15 | 836 | 0 |
| 206. | 12-Oct-2020 | 13,691 | 6 | 836 | 0 |
| 207. | 13-Oct-2020 | 13,691 | 0 | 836 | 0 |
| 208. | 14-Oct-2020 | 13,691 | 0 | 836 | 0 |
| 209. | 15-Oct-2020 | 13,691 | 0 | 836 | 0 |
| 210. | 16-Oct-2020 | 13,691 | 0 | 836 | 0 |
| 211. | 17-Oct-2020 | 13,691 | 0 | 836 | 0 |
| 212. | 18-Oct-2020 | 13,697 | 6 | 836 | 0 |
| 213. | 19-Oct-2020 | 13,724 | 27 | 836 | 0 |
| 214. | 20-Oct-2020 | 13,724 | 0 | 836 | 0 |
| 215. | 21-Oct-2020 | 13,724 | 0 | 836 | 0 |
| 216. | 22-Oct-2020 | 13,724 | 0 | 836 | 0 |
| 217. | 23-Oct-2020 | 13,724 | 0 | 836 | 0 |
| 218. | 24-Oct-2020 | 13,742 | 18 | 837 | 1 |
| 219. | 25-Oct-2020 | 13,742 | 0 | 837 | 0 |
| 220. | 26-Oct-2020 | 13,747 | 5 | 837 | 0 |
| 221. | 27-Oct-2020 | 13,747 | 0 | 837 | 0 |
| 222. | 28-Oct-2020 | 13,765 | 18 | 837 | 0 |
| 223. | 29-Oct-2020 | 13,772 | 7 | 837 | 0 |
| 224. | 30-Oct-2020 | 13,804 | 0 | 837 | 0 |
| 225. | 31-Oct-2020 | 13,804 | 0 | 837 | 0 |
| 226. | 01-Nov-2020 | 13,819 | 15 | 837 | 0 |
| 227. | 02-Nov-2020 | 13,866 | 47 | 837 | 0 |
| 228. | 03-Nov-2020 | 13,905 | 39 | 837 | 0 |
| 229. | 04-Nov-2020 | 13,905 | 0 | 837 | 0 |
| 230. | 05-Nov-2020 | 13,943 | 0 | 837 | 0 |
| 231. | 06-Nov-2020 | 13,943 | 0 | 837 | 0 |
| 232. | 07-Nov-2020 | 14,033 | 37 | 837 | 0 |
| 233. | 08-Nov-2020 | 14,090 | 57 | 1,115 | 0 |
| 234. | 09-Nov-2020 | 14,155 | 65 | 1,116 | 1 |
| 235. | 10-Nov-2020 | 14,155 | 0 | 1,116 | 0 |
| 236. | 11-Nov-2020 | 14,346 | 45 | 1,116 | 0 |
| 237. | 12-Nov-2020 | 14,401 | 55 | 1,116 | 0 |
| 238. | 13-Nov-2020 | 14,401 | 0 | 1,116 | 0 |
| 239. | 14-Nov-2020 | 14,626 | 128 | 1,116 | 0 |
| 240. | 15-Nov-2020 | 14,626 | 0 | 1,116 | 0 |
| 241. | 16-Nov-2020 | 14,919 | 293 | 1,175 | 59 |
| 242. | 17-Nov-2020 | 15,047 | 128 | 1,175 | 0 |
| 243. | 18-Nov-2020 | 15,047 | 0 | 1,175 | 0 |
| 244. | 19-Nov-2020 | 15,299 | 146 | 1,179 | 1 |
| 245. | 20-Nov-2020 | 15,530 | 231 | 1,185 | 6 |
| 246. | 21-Nov-2020 | 15,839 | 309 | 1,193 | 8 |
| 247. | 22-Nov-2020 | 15,839 | 0 | 1,193 | 0 |
| 248. | 23-Nov-2020 | 16,187 | 135 | 1,199 | 2 |
| 249. | 24-Nov-2020 | 16,431 | 244 | 1,202 | 3 |
| 250. | 25-Nov-2020 | 16,649 | 218 | 1,210 | 8 |
| 251. | 26-Nov-2020 | 16,864 | 215 | 1,215 | 5 |
| 252. | 27-Nov-2020 | 16,864 | 0 | 1,215 | 0 |
| 253. | 28-Nov-2020 | 17,404 | 336 | 1,235 | 15 |
| 254. | 29-Nov-2020 | 17,404 | 0 | 1,235 | 0 |
| 255. | 30-Nov-2020 | 17,810 | 183 | 1,249 | 8 |
| 256. | 01-Dec-2020 | 18,045 | 235 | 1,255 | 6 |
| 257. | 02-Dec-2020 | 18,254 | 209 | 1,265 | 10 |
| 258. | 03-Dec-2020 | 18,535 | 281 | 1,271 | 6 |
| 259. | 04-Dec-2020 | 18,535 | 0 | 1,271 | 0 |
| 260. | 05-Dec-2020 | 19,196 | 312 | 1,290 | 10 |
| 261. | 06-Dec-2020 | 19,468 | 272 | 1,295 | 5 |
| 262. | 07-Dec-2020 | 19,747 | 279 | 1,301 | 6 |
| 263. | 08-Dec-2020 | 19,747 | 0 | 1,301 | 0 |
| 264. | 09-Dec-2020 | 20,296 | 212 | 1,309 | 2 |
| 265. | 10-Dec-2020 | 20,468 | 172 | 1,319 | 10 |
| 266. | 11-Dec-2020 | 20,844 | 376 | 1,340 | 21 |
| 267. | 12-Dec-2020 | 20,844 | 0 | 1,340 | 0 |
| 268. | 13-Dec-2020 | 21,386 | 239 | 1,347 | 3 |
| 269. | 14-Dec-2020 | 21,591 | 205 | 1,355 | 8 |
| 270. | 15-Dec-2020 | 21,864 | 273 | 1,372 | 17 |
| 271. | 16-Dec-2020 | 22,082 | 218 | 1,396 | 24 |
| 272. | 17-Dec-2020 | 22,265 | 183 | 1,408 | 12 |
| 273. | 18-Dec-2020 | 22,265 | 0 | 1,408 | 0 |
| 274. | 19-Dec-2020 | 22,621 | 356 | 1,425 | 17 |
| 275. | 20-Dec-2020 | 22,823 | 202 | 1,434 | 9 |
| 276. | 21-Dec-2020 | 23,100 | 137 | 1,461 | 11 |
| 277. | 22-Dec-2020 | 23,316 | 216 | 1,468 | 7 |
| 278. | 23-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 279. | 24-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 280. | 25-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 281. | 26-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 282. | 27-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 283. | 28-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 284. | 29-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 285. | 30-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 286. | 31-Dec-2020 | 23,316 | 0 | 1,468 | 0 |
| 287. | 01-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 288. | 02-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 289. | 03-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 290. | 04-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 291. | 05-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 292. | 06-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 293. | 07-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 294. | 08-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 295. | 09-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 296. | 10-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 297. | 11-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 298. | 12-Jan-2021 | 23,316 | 0 | 1,468 | 0 |
| 299. | 13-Jan-2021 | 25,730 | 2,414 | 1,576 | 108 |
| 300. | 14-Jan-2021 | 25,730 | 0 | 1,576 | 0 |
| 301. | 15-Jan-2021 | 25,730 | 0 | 1,576 | 0 |
| 302. | 16-Jan-2021 | 25,730 | 0 | 1,576 | 0 |
| 303. | 17-Jan-2021 | 26,279 | 549 | 1,603 | 27 |
| 304. | 18-Jan-2021 | 26,279 | 0 | 1,603 | 0 |
| 305. | 19-Jan-2021 | 26,279 | 0 | 1,603 | 0 |
| 306. | 20-Jan-2021 | 26,279 | 0 | 1,603 | 0 |
| 307. | 21-Jan-2021 | 26,279 | 0 | 1,603 | 0 |
| 308. | 22-Jan-2021 | 26,279 | 0 | 1,603 | 0 |
| 309. | 23-Jan-2021 | 26,279 | 0 | 1,603 | 0 |
| 310. | 24-Jan-2021 | 26,279 | 0 | 1,603 | 0 |
| 311. | 25-Jan-2021 | 26,526 | 95 | 1,738 | 0 |
| 312. | 26-Jan-2021 | 26,596 | 70 | 1,750 | 12 |
| 313. | 27-Jan-2021 | 26,671 | 75 | 1,760 | 10 |
| 314. | 28-Jan-2021 | 26,898 | 227 | 1,798 | 38 |
| 315. | 29-Jan-2021 | 26,898 | 0 | 1,798 | 0 |
| 316. | 30-Jan-2021 | 27,133 | 40 | 1,804 | 3 |
| 317. | 31-Jan-2021 | 27,202 | 69 | 1,807 | 3 |
| 318. | 01-Feb-2021 | 27,273 | 71 | 1,812 | 5 |
| 319. | 02-Feb-2021 | 27,402 | 129 | 1,829 | 17 |
| 320. | 03-Feb-2021 | 27,443 | 41 | 1,830 | 1 |
| 321. | 04-Feb-2021 | 27,500 | 57 | 1,831 | 1 |
| 322. | 05-Feb-2021 | 27,500 | 0 | 1,831 | 0 |
| 323. | 06-Feb-2021 | 27,500 | 0 | 1,831 | 0 |
| 324. | 07-Feb-2021 | 27,631 | 12 | 1,835 | 1 |
| 325. | 08-Feb-2021 | 27,717 | 86 | 1,835 | 0 |
| 326. | 09-Feb-2021 | 27,717 | 0 | 1,835 | 0 |
| 327. | 10-Feb-2021 | 27,820 | 38 | 1,849 | 6 |
| 328. | 11-Feb-2021 | 27,820 | 0 | 1,849 | 0 |
| 329. | 12-Feb-2021 | 27,820 | 0 | 1,849 | 0 |
| 330. | 13-Feb-2021 | 27,820 | 0 | 1,849 | 0 |
| 331. | 14-Feb-2021 | 27,820 | 0 | 1,849 | 0 |
| 332. | 15-Feb-2021 | 27,956 | 136 | 1,858 | 9 |
| 333. | 16-Feb-2021 | 27,985 | 29 | 1,863 | 5 |
| 334. | 17-Feb-2021 | 28,025 | 40 | 1,864 | 1 |
| 335. | 18-Feb-2021 | 28,025 | 0 | 1,864 | 0 |
| 336. | 19-Feb-2021 | 28,038 | 0 | 1,864 | 0 |
| 337. | 20-Feb-2021 | 28,038 | 0 | 1,864 | 0 |
| 338. | 21-Feb-2021 | 28,038 | 0 | 1,864 | 0 |
| 339. | 22-Feb-2021 | 28,137 | 99 | 1,871 | 7 |
| 340. | 23-Feb-2021 | 28,210 | 73 | 1,876 | 5 |
| 341. | 24-Feb-2021 | 28,210 | 0 | 1,876 | 0 |
| 342. | 25-Feb-2021 | 28,270 | 60 | 1,878 | 2 |
| 343. | 26-Feb-2021 | 28,303 | 33 | 1,878 | 0 |
| 344. | 27-Feb-2021 | 28,334 | 31 | 1,880 | 2 |
| 345. | 28-Feb-2021 | 28,351 | 17 | 1,880 | 0 |
| 346. | 01-Mar-2021 | 28,406 | 55 | 1,890 | 10 |
| 347. | 02-Mar-2021 | 28,545 | 139 | 1,895 | 5 |
| 348. | 03-Mar-2021 | 28,545 | 0 | 1,895 | 0 |
| 349. | 04-Mar-2021 | 28,545 | 0 | 1,895 | 0 |
| 350. | 05-Mar-2021 | 28,545 | 0 | 1,895 | 0 |
| 351. | 06-Mar-2021 | 28,605 | 60 | 1,895 | 0 |
| 352. | 07-Mar-2021 | 28,605 | 0 | 1,895 | 0 |
| 353. | 08-Mar-2021 | 28,766 | 161 | 1,915 | 20 |
| 354. | 09-Mar-2021 | 28,766 | 0 | 1,915 | 0 |
| 355. | 10-Mar-2021 | 28,766 | 0 | 1,915 | 0 |
| 356. | 11-Mar-2021 | 28,984 | 218 | 1,940 | 25 |
| 357. | 12-Mar-2021 | 28,984 | 0 | 1,940 | 0 |
| 358. | 13-Mar-2021 | 28,984 | 0 | 1,940 | 0 |
| 359. | 14-Mar-2021 | 28,984 | 0 | 1,940 | 0 |
| 360. | 15-Mar-2021 | 29,135 | 151 | 1,959 | 19 |
| 361. | 16-Mar-2021 | 29,135 | 0 | 1,959 | 0 |
| 362. | 17-Mar-2021 | 29,135 | 0 | 1,959 | 0 |
| 363. | 18-Mar-2021 | 29,135 | 0 | 1,959 | 0 |
| 364. | 19-Mar-2021 | 29,135 | 0 | 1,959 | 0 |
| 365. | 20-Mar-2021 | 29,135 | 0 | 1,959 | 0 |
| 366. | 21-Mar-2021 | 29,419 | 284 | 1,986 | 27 |
| 367. | 22-Mar-2021 | 29,419 | 0 | 1,986 | 0 |
| 368. | 23-Mar-2021 | 29,542 | 123 | 2,003 | 17 |
| 369. | 24-Mar-2021 | 29,661 | 119 | 2,028 | 25 |
| 370. | 25-Mar-2021 | 29,661 | 0 | 2,028 | 0 |
| 371. | 26-Mar-2021 | 29,661 | 0 | 2,028 | 0 |
| 372. | 27-Mar-2021 | 29,661 | 0 | 2,028 | 0 |
| 373. | 28-Mar-2021 | 29,661 | 0 | 2,028 | 0 |
| 374. | 29-Mar-2021 | 29,661 | 0 | 2,028 | 0 |
| 375. | 30-Mar-2021 | 29,990 | 165 | 2,060 | 19 |
| 376. | 31-Mar-2021 | 30,111 | 121 | 2,063 | 3 |
| 377. | 01-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 378. | 02-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 379. | 03-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 380. | 04-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 381. | 05-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 382. | 06-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 383. | 07-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 384. | 08-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 385. | 09-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 386. | 10-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
| 387. | 11-Apr-2021 | 30,111 | 0 | 2,063 | 0 |
