Switzerland Coronavirus Update - Coronavirus cases climb to 21,100, Total Deaths reaches to 715 on 06-Apr-2020
In Switzerland total confirmed cases of Coronavirus (COVID-19) have increased to 21,100, while 715 people died due to the growing infection in the country.Here are the latest cases of Coronavirus (COVID-19) infection in Switzerland:
| Sr. No. | Date | Total Cases | New Cases | Total Deaths | Deaths |
|---|---|---|---|---|---|
| 1. | 18-Mar-2020 | 3,115 | 373 | 33 | 6 |
| 2. | 19-Mar-2020 | 4,222 | 1,107 | 43 | 10 |
| 3. | 20-Mar-2020 | 5,615 | 1,393 | 56 | 13 |
| 4. | 21-Mar-2020 | 5,615 | 1,393 | 56 | 13 |
| 5. | 22-Mar-2020 | 7,474 | 611 | 98 | 18 |
| 6. | 23-Mar-2020 | 8,795 | 1,321 | 120 | 22 |
| 7. | 24-Mar-2020 | 9,877 | 1,082 | 122 | 2 |
| 8. | 25-Mar-2020 | 10,897 | 1,020 | 153 | 31 |
| 9. | 26-Mar-2020 | 11,811 | 914 | 192 | 39 |
| 10. | 27-Mar-2020 | 12,928 | 1,117 | 231 | 39 |
| 11. | 28-Mar-2020 | 14,076 | 1,148 | 264 | 33 |
| 12. | 29-Mar-2020 | 14,829 | 753 | 300 | 36 |
| 13. | 30-Mar-2020 | 15,922 | 1,093 | 359 | 59 |
| 14. | 31-Mar-2020 | 16,605 | 683 | 433 | 74 |
| 15. | 01-Apr-2020 | 17,768 | 1,163 | 488 | 55 |
| 16. | 02-Apr-2020 | 18,827 | 1,059 | 536 | 48 |
| 17. | 03-Apr-2020 | 19,606 | 779 | 591 | 55 |
| 18. | 04-Apr-2020 | 20,505 | 899 | 666 | 75 |
| 19. | 05-Apr-2020 | 21,100 | 595 | 715 | 49 |
| 20. | 06-Apr-2020 | 21,100 | 0 | 715 | 0 |
TOP 10 Deaths by country due to Coronavirus (COVID-19) outbreak:
1. Italy (15,887)
2. Spain (12,641)
3. USA (9,618)
4. France (8,078)
5. UK (4,934)
6. Iran (3,603)
7. China (3,331)
8. Netherlands (1,766)
9. Germany (1,584)
10. Belgium (1,447)
Total Deaths Worldwide (69,458)
Globally till now over 69,458 people died due to the outbreak of deadly Coronavirus (COVID-19). The new infection and death cases are increasing fast. Authorities in the Switzerland and other countries are taking proper measures to contain the deadly Coronavirus (COVID-19).
As of now Italy is the worst affected country in the world with over 15,887 deaths and 128,948 confirmed cases.
Check latest update: Coronaviurs Covid-19 cases around the world










