Location/Country wise total Confirmed cases of Coronavirus (Covid-19) around the world. Cases as on 09-May-2021.
| Sr. No. | Country | Total Cases | Total Deaths |
|---|---|---|---|
| 1. | USA | 33,456,913 | 595,619 |
| 2. | India | 22,602,596 | 245,256 |
| 3. | Brazil | 15,150,628 | 421,484 |
| 4. | France | 5,767,959 | 106,277 |
| 5. | Turkey | 5,016,141 | 42,746 |
| 6. | Russia | 4,880,262 | 113,326 |
| 7. | UK | 4,434,860 | 127,605 |
| 8. | Italy | 4,111,210 | 122,833 |
| 9. | Spain | 3,567,408 | 78,792 |
| 10. | Germany | 3,523,190 | 85,324 |
| 11. | Argentina | 3,136,158 | 67,042 |
| 12. | Colombia | 2,985,536 | 77,359 |
| 13. | Poland | 2,833,052 | 70,012 |
| 14. | Iran | 2,654,811 | 74,910 |
| 15. | Mexico | 2,364,617 | 218,928 |
| 16. | Ukraine | 2,119,510 | 46,393 |
| 17. | Peru | 1,845,056 | 63,826 |
| 18. | Indonesia | 1,713,684 | 47,012 |
| 19. | Czechia | 1,645,061 | 29,667 |
| 20. | South Africa | 1,594,817 | 54,724 |
| 21. | Netherlands | 1,560,022 | 17,323 |
| 22. | Canada | 1,284,147 | 24,621 |
| 23. | Chile | 1,247,469 | 27,218 |
| 24. | Iraq | 1,112,725 | 15,771 |
| 25. | Philippines | 1,101,990 | 18,472 |
| 26. | Romania | 1,066,111 | 28,966 |
| 27. | Belgium | 1,014,351 | 24,511 |
| 28. | Sweden | 1,007,792 | 14,173 |
| 29. | Pakistan | 858,026 | 18,915 |
| 30. | Portugal | 839,582 | 16,992 |
| 31. | Israel | 838,892 | 6,377 |
| 32. | Hungary | 791,709 | 28,602 |
| 33. | Bangladesh | 773,513 | 11,934 |
| 34. | Jordan | 719,976 | 9,092 |
| 35. | Serbia | 700,408 | 6,558 |
| 36. | Switzerland | 670,613 | 10,704 |
| 37. | Japan | 633,027 | 10,823 |
| 38. | Austria | 631,076 | 10,382 |
| 39. | UAE | 536,017 | 1,613 |
| 40. | Lebanon | 532,269 | 7,460 |
| 41. | Morocco | 513,864 | 9,072 |
| 42. | Malaysia | 440,677 | 1,683 |
| 43. | Saudi Arabia | 425,442 | 7,059 |
| 44. | Bulgaria | 409,961 | 16,902 |
| 45. | Ecuador | 398,921 | 19,137 |
| 46. | Nepal | 394,667 | 3,720 |
| 47. | Slovakia | 385,475 | 12,019 |
| 48. | Belarus | 368,888 | 2,632 |
| 49. | Panama | 367,270 | 6,265 |
| 50. | Greece | 362,004 | 11,029 |
| 51. | Croatia | 344,494 | 7,469 |
| 52. | Kazakhstan | 342,589 | 3,913 |
| 53. | Azerbaijan | 326,716 | 4,680 |
| 54. | Georgia | 321,919 | 4,281 |
| 55. | Tunisia | 319,512 | 11,350 |
| 56. | Bolivia | 317,547 | 13,205 |
| 57. | Palestine | 301,437 | 3,351 |
| 58. | Paraguay | 296,306 | 7,050 |
| 59. | Kuwait | 284,076 | 1,635 |
| 60. | Dominican Republic | 270,600 | 3,523 |
| 61. | Costa Rica | 265,486 | 3,365 |
| 62. | Ethiopia | 262,217 | 3,871 |
| 63. | Denmark | 259,056 | 2,497 |
| 64. | Lithuania | 257,827 | 4,034 |
| 65. | Ireland | 252,809 | 4,921 |
| 66. | Moldova | 252,749 | 5,952 |
| 67. | Slovenia | 246,082 | 4,293 |
| 68. | Egypt | 236,272 | 13,845 |
| 69. | Guatemala | 235,098 | 7,733 |
| 70. | Honduras | 219,288 | 5,617 |
| 71. | Armenia | 219,270 | 4,234 |
| 72. | Uruguay | 218,800 | 3,082 |
| 73. | Qatar | 210,603 | 502 |
| 74. | Venezuela | 206,549 | 2,280 |
| 75. | Oman | 201,350 | 2,120 |
| 76. | Bosnia and Herzegovina | 200,693 | 8,790 |
| 77. | Bahrain | 187,905 | 678 |
| 78. | Nigeria | 165,370 | 2,065 |
| 79. | Kenya | 163,554 | 2,895 |
| 80. | North Macedonia | 154,026 | 5,093 |
| 81. | Albania | 131,723 | 2,412 |
| 82. | S. Korea | 127,309 | 1,874 |
| 83. | Sri Lanka | 125,906 | 786 |
| 84. | Estonia | 125,126 | 1,201 |
| 85. | Algeria | 124,104 | 3,328 |
| 86. | Latvia | 123,963 | 2,212 |
| 87. | Norway | 116,365 | 767 |
| 88. | Cuba | 115,981 | 732 |
| 89. | Kyrgyzstan | 98,400 | 1,655 |
| 90. | Montenegro | 98,303 | 1,540 |
| 91. | Uzbekistan | 94,397 | 662 |
| 92. | Ghana | 92,856 | 783 |
| 93. | Zambia | 92,057 | 1,257 |
| 94. | China | 90,758 | 4,636 |
| 95. | Finland | 88,723 | 922 |
| 96. | Thailand | 83,375 | 399 |
| 97. | Cameroon | 74,946 | 1,152 |
| 98. | El Salvador | 70,380 | 2,154 |
| 99. | Cyprus | 69,163 | 334 |
| 100. | Luxembourg | 68,153 | 801 |
| 101. | Afghanistan | 62,063 | 2,698 |
| 102. | Singapore | 61,359 | 31 |
| 103. | Namibia | 49,893 | 683 |
| 104. | Jamaica | 46,708 | 806 |
| 105. | Ivory Coast | 46,385 | 291 |
| 106. | Mongolia | 44,820 | 162 |
| 107. | Uganda | 42,355 | 346 |
| 108. | Senegal | 40,692 | 1,119 |
| 109. | Madagascar | 39,012 | 722 |
| 110. | Zimbabwe | 38,414 | 1,576 |
| 111. | Maldives | 34,724 | 83 |
| 112. | Sudan | 33,648 | 2,365 |
| 113. | Malta | 30,447 | 417 |
| 114. | DRC | 30,323 | 772 |
| 115. | Australia | 29,916 | 910 |
| 116. | Angola | 28,477 | 630 |
| 117. | Cabo Verde | 26,111 | 232 |
| 118. | Rwanda | 25,586 | 338 |
| 119. | Gabon | 23,432 | 143 |
| 120. | Guinea | 22,602 | 150 |
| 121. | French Guiana | 20,366 | 104 |
| 122. | Mayotte | 20,134 | 170 |
| 123. | Cambodia | 19,237 | 120 |
| 124. | French Polynesia | 18,790 | 141 |
| 125. | Mauritania | 18,636 | 456 |
| 126. | Eswatini | 18,477 | 671 |
| 127. | Guadeloupe | 15,360 | 210 |
| 128. | Somalia | 14,415 | 747 |
| 129. | Guyana | 14,203 | 323 |
| 130. | Andorra | 13,423 | 127 |
| 131. | Burkina Faso | 13,377 | 162 |
| 132. | Haiti | 13,164 | 263 |
| 133. | Togo | 13,141 | 124 |
| 134. | Trinidad and Tobago | 13,122 | 203 |
| 135. | Hong Kong | 11,808 | 210 |
| 136. | Papua New Guinea | 11,630 | 121 |
| 137. | Martinique | 11,558 | 83 |
| 138. | Djibouti | 11,335 | 149 |
| 139. | Congo | 11,147 | 148 |
| 140. | Suriname | 11,020 | 214 |
| 141. | Bahamas | 10,773 | 212 |
| 142. | Aruba | 10,757 | 101 |
| 143. | Benin | 7,884 | 100 |
| 144. | Equatorial Guinea | 7,694 | 112 |
| 145. | Nicaragua | 6,989 | 183 |
| 146. | CAR | 6,674 | 93 |
| 147. | Iceland | 6,506 | 29 |
| 148. | Seychelles | 6,373 | 28 |
| 149. | Gambia | 5,925 | 175 |
| 150. | Niger | 5,319 | 192 |
| 151. | San Marino | 5,067 | 90 |
| 152. | Chad | 4,877 | 171 |
| 153. | Saint Lucia | 4,654 | 75 |
| 154. | Gibraltar | 4,286 | 94 |
| 155. | Channel Islands | 4,056 | 86 |
| 156. | Barbados | 3,933 | 45 |
| 157. | Eritrea | 3,742 | 12 |
| 158. | Vietnam | 3,332 | 35 |
| 159. | Timor-Leste | 3,227 | 5 |
| 160. | Liechtenstein | 2,970 | 58 |
| 161. | New Zealand | 2,642 | 26 |
| 162. | Monaco | 2,479 | 32 |
| 163. | Bermuda | 2,434 | 30 |
| 164. | Sint Maarten | 2,260 | 27 |
| 165. | Liberia | 2,114 | 85 |
| 166. | St. Vincent Grenadines | 1,912 | 12 |
| 167. | Saint Martin | 1,773 | 12 |
| 168. | Isle of Man | 1,590 | 29 |
| 169. | Mauritius | 1,246 | 17 |
| 170. | Antigua and Barbuda | 1,231 | 32 |
| 171. | Bhutan | 1,221 | 1 |
| 172. | Taiwan | 1,184 | 12 |
| 173. | St. Barth | 974 | 1 |
| 174. | Diamond Princess | 712 | 13 |
| 175. | Faeroe Islands | 668 | 1 |
| 176. | Cayman Islands | 548 | 2 |
| 177. | Tanzania | 509 | 21 |
| 178. | Brunei | 230 | 3 |
| 179. | Fiji | 139 | 3 |
| 180. | New Caledonia | 124 | 0 |
| 181. | Macao | 49 | 0 |
| 182. | Greenland | 31 | 0 |
| 183. | Vatican City | 27 | 0 |
| 184. | Montserrat | 20 | 1 |






